| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 68 | 58 | 9 | 13 | 1 | 1 | .224 | .328 | .345 | .673 |
| Career Minors | 2,010 | 1,714 | 260 | 463 | 24 | 19 | .270 | .366 | .372 | .738 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2016 | .224 | 1 | 1 | .673 |
| Career Minors | .270 | 24 | 19 | .738 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Williamsport Crosscutters | NYP | A(Short) | 45 | 168 | 147 | 27 | 39 | 13 | 0 | 3 | 14 | 15 | 22 | 2 | 1 | 4 | .265 | .347 | .415 | .762 |
| 2011 | 2 Teams | Minors | 53 | 212 | 174 | 21 | 56 | 12 | 0 | 2 | 25 | 28 | 15 | 2 | 1 | 8 | .322 | .436 | .425 | .861 | |
| 2011 | Williamsport Crosscutters | NYP | A(Short) | 5 | 18 | 14 | 4 | 6 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | .429 | .556 | .571 | 1.127 |
| 2011 | Lakewood BlueClaws | SAL | A(Full) | 48 | 194 | 160 | 17 | 50 | 10 | 0 | 2 | 21 | 25 | 13 | 2 | 1 | 7 | .313 | .425 | .413 | .838 |
| 2012 | Clearwater Threshers | FSL | A(Adv) | 93 | 379 | 328 | 44 | 91 | 12 | 0 | 4 | 40 | 34 | 49 | 2 | 1 | 10 | .277 | .359 | .351 | .710 |
| 2013 | Clearwater Threshers | FSL | A(Adv) | 120 | 536 | 453 | 70 | 118 | 24 | 2 | 4 | 43 | 59 | 71 | 2 | 2 | 14 | .260 | .360 | .349 | .709 |
| 2014 | Reading Fightin Phils | EAS | AA | 127 | 546 | 467 | 76 | 127 | 22 | 3 | 10 | 44 | 60 | 70 | 8 | 4 | 11 | .272 | .367 | .396 | .763 |
| 2015 | Reading Fightin Phils | EAS | AA | 12 | 51 | 42 | 9 | 11 | 3 | 0 | 0 | 6 | 9 | 6 | 2 | 0 | 0 | .262 | .392 | .333 | .725 |
| 2016 | 2 Teams | Minors | 37 | 118 | 103 | 13 | 21 | 7 | 0 | 1 | 11 | 13 | 25 | 1 | 0 | 1 | .204 | .299 | .301 | .600 | |
| 2016 | Reading Fightin Phils | EAS | AA | 16 | 50 | 45 | 4 | 8 | 3 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 1 | .178 | .260 | .244 | .504 |
| 2016 | Lehigh Valley IronPigs | INT | AAA | 21 | 68 | 58 | 9 | 13 | 4 | 0 | 1 | 8 | 9 | 16 | 1 | 0 | 0 | .224 | .328 | .345 | .673 |
| Lehigh Valley IronPigs | INT | AAA | 21 | 68 | 58 | 9 | 13 | 4 | 0 | 1 | 8 | 9 | 16 | 1 | 0 | 0 | .224 | .328 | .345 | .673 | |
| Reading Fightin Phils | EAS | AA | 155 | 647 | 554 | 89 | 146 | 28 | 3 | 10 | 53 | 73 | 85 | 10 | 4 | 12 | .264 | .361 | .379 | .740 | |
| Clearwater Threshers | FSL | A+ | 213 | 915 | 781 | 114 | 209 | 36 | 2 | 8 | 83 | 93 | 120 | 4 | 3 | 24 | .268 | .360 | .350 | .710 | |
| Jersey Shore BlueClaws | SAL | A | 48 | 194 | 160 | 17 | 50 | 10 | 0 | 2 | 21 | 25 | 13 | 2 | 1 | 7 | .313 | .425 | .413 | .838 | |
| Williamsport Crosscutters | MLBDL | A(Short) | 50 | 186 | 161 | 31 | 45 | 15 | 0 | 3 | 18 | 18 | 24 | 2 | 1 | 5 | .280 | .368 | .429 | .797 | |
| Career Minors | 5 Teams | 487 | 2010 | 1714 | 260 | 463 | 93 | 5 | 24 | 183 | 218 | 258 | 19 | 9 | 48 | .270 | .366 | .372 | .738 |
| Year | Team |
|---|---|
| 2014 |
|
| Week | Team |
|---|---|
| 06/09/2014 |
|
| Year | Team |
|---|---|
| 2013 |
|
| Year | Team |
|---|---|
| 2013 |
|
| Week | Team |
|---|---|
| 05/21/2012 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
11/07/2016 | 3B Carlos Alonso elected free agency. |
|
|
09/12/2016 | Lehigh Valley IronPigs activated 3B Carlos Alonso from the 7-day disabled list. |
|
|
08/07/2016 | Lehigh Valley IronPigs placed 3B Carlos Alonso on the 7-day disabled list. |
|
|
08/02/2016 | 2B Carlos Alonso assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
07/15/2016 | 2B Carlos Alonso assigned to Reading Fightin Phils from Lehigh Valley IronPigs. |
|
|
07/07/2016 | 2B Carlos Alonso assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
07/03/2016 | 2B Carlos Alonso assigned to Reading Fightin Phils from Lehigh Valley IronPigs. |
|
|
06/10/2016 | 2B Carlos Alonso assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
05/28/2016 | 2B Carlos Alonso assigned to Reading Fightin Phils from Lehigh Valley IronPigs. |
|
|
05/13/2016 | Lehigh Valley IronPigs activated 2B Carlos Alonso from the 7-day disabled list. |
|
|
04/16/2016 | Lehigh Valley IronPigs placed 2B Carlos Alonso on the 7-day disabled list. fractured jaw |
|
|
04/02/2016 | 2B Carlos Alonso assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
09/21/2015 | Reading Fightin Phils activated 2B Carlos Alonso from the 7-day disabled list. |
|
|
04/25/2015 | Reading Fightin Phils placed 2B Carlos Alonso on the 7-day disabled list. |
|
|
03/30/2014 | 2B Carlos Alonso assigned to Reading Fightin Phils from Clearwater Threshers. |
|
|
06/14/2013 | 2B Carlos Alonso assigned to FSL North Division All-Stars. |
|
|
11/16/2012 | Brisbane Bandits activated 3B Carlos Alonso. |
|
|
11/07/2012 | 3B Carlos Alonso assigned to Brisbane Bandits. |
|
|
04/04/2012 | 2B Carlos Alonso assigned to Clearwater Threshers from Lakewood BlueClaws. |
|
|
07/09/2011 | Carlos Alonso assigned to Lakewood BlueClaws from Williamsport Crosscutters. |
|
|
06/16/2010 | Carlos Alonso assigned to Williamsport Crosscutters from Philadelphia Phillies. |
|
|
06/15/2010 | Philadelphia Phillies signed 3B Carlos Alonso. |