| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 151 | 140 | 10 | 35 | 2 | 2 | .250 | .291 | .343 | .634 |
| Career Minors | 1,122 | 992 | 126 | 268 | 15 | 14 | .270 | .340 | .377 | .717 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2006 | .250 | 2 | 2 | .634 |
| Career Minors | .270 | 15 | 14 | .717 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | AZL Giants | AZL | ROK | 46 | 193 | 175 | 25 | 52 | 9 | 2 | 0 | 23 | 11 | 25 | 5 | 1 | 3 | .297 | .344 | .371 | .715 |
| 2003 | Hagerstown Suns | SAL | A (Full) | 89 | 340 | 293 | 32 | 73 | 16 | 2 | 1 | 30 | 38 | 59 | 3 | 3 | 2 | .249 | .337 | .328 | .665 |
| 2004 | 3 Teams | Minors | 70 | 255 | 226 | 30 | 61 | 7 | 2 | 5 | 25 | 21 | 54 | 3 | 1 | 5 | .270 | .344 | .385 | .729 | |
| 2004 | Hagerstown Suns | SAL | A (Full) | 62 | 225 | 200 | 24 | 55 | 6 | 2 | 4 | 22 | 18 | 42 | 3 | 1 | 5 | .275 | .348 | .385 | .733 |
| 2004 | San Jose Giants | CAL | A (Adv) | 6 | 25 | 22 | 5 | 4 | 1 | 0 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | .182 | .250 | .364 | .614 |
| 2004 | Fresno Grizzlies | PCL | AAA | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 2005 | 2 Teams | Minors | 50 | 183 | 158 | 29 | 47 | 10 | 0 | 7 | 31 | 12 | 40 | 1 | 1 | 8 | .297 | .374 | .494 | .868 | |
| 2005 | San Jose Giants | CAL | A(Adv) | 31 | 122 | 105 | 21 | 33 | 6 | 0 | 6 | 25 | 8 | 28 | 1 | 1 | 7 | .314 | .397 | .543 | .940 |
| 2005 | Fresno Grizzlies | PCL | AAA | 19 | 61 | 53 | 8 | 14 | 4 | 0 | 1 | 6 | 4 | 12 | 0 | 0 | 1 | .264 | .328 | .396 | .724 |
| 2006 | Connecticut Defenders | EAS | AA | 46 | 151 | 140 | 10 | 35 | 5 | 1 | 2 | 13 | 9 | 30 | 2 | 0 | 0 | .250 | .291 | .343 | .634 |
| ACL Giants | ACL | ROK | 46 | 193 | 175 | 25 | 52 | 9 | 2 | 0 | 23 | 11 | 25 | 5 | 1 | 3 | .297 | .344 | .371 | .715 | |
| Fresno Grizzlies | CAL | AAA | 21 | 66 | 57 | 9 | 16 | 4 | 0 | 1 | 6 | 5 | 12 | 0 | 0 | 1 | .281 | .349 | .404 | .753 | |
| Connecticut Defenders | EAS | AA | 46 | 151 | 140 | 10 | 35 | 5 | 1 | 2 | 13 | 9 | 30 | 2 | 0 | 0 | .250 | .291 | .343 | .634 | |
| San Jose Giants | CAL | A+ | 37 | 147 | 127 | 26 | 37 | 7 | 0 | 7 | 28 | 10 | 40 | 1 | 1 | 7 | .291 | .372 | .512 | .884 | |
| Hagerstown Suns | SAL | A | 89 | 565 | 493 | 56 | 128 | 22 | 4 | 5 | 52 | 56 | 101 | 6 | 4 | 7 | .260 | .342 | .351 | .693 | |
| Career Minors | 5 Teams | 239 | 1122 | 992 | 126 | 268 | 47 | 7 | 15 | 122 | 91 | 208 | 14 | 6 | 18 | .270 | .340 | .377 | .717 |
| Year | Team |
|---|---|
| 2006 |
|