PA | AB | R | H | HR | RBI | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 96 | 86 | 10 | 19 | 4 | 10 | 6 | .221 | .284 | .407 | .691 |
6 Seasons | 771 | 676 | 101 | 139 | 27 | 88 | 35 | .206 | .290 | .385 | .675 |
AVG | HR | RBI | SB | OPS | |
---|---|---|---|---|---|
2022 | .221 | 4 | 10 | 6 | .691 |
6 Seasons | .206 | 27 | 88 | 35 | .675 |
Season | Age | Pitches | Batted Balls | Barrels | Barrel % | Barrel/PA | Exit Velocity | Max EV | Launch Angle | Sweet Spot % | XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 23 | 427 | 54 | 5 | 9.3 | 5.1 | 86.5 | 104.5 | 13.5 | 38.9 | .225 | .378 | .338 | .293 | .419 | 31.5 | 34.7 | 9.2 |
2018 | 24 | 584 | 74 | 3 | 4.1 | 2 | 85.5 | 104.4 | 10.4 | 31.1 | .169 | .250 | .246 | .224 | .334 | 29.7 | 41.5 | 7.5 |
2019 | 25 | 315 | 46 | 2 | 4.3 | 2.5 | 87.6 | 106.7 | 14.0 | 21.7 | .141 | .247 | .228 | .234 | .253 | 23.9 | 29.1 | 12.7 |
2020 | 26 | 252 | 36 | 3 | 8.3 | 5.1 | 84.9 | 106.4 | 13.7 | 44.4 | .235 | .355 | .304 | .314 | .359 | 22.2 | 25.4 | 13.6 |
2021 | 27 | 1234 | 144 | 16 | 11.1 | 5.5 | 89.6 | 106.6 | 17.8 | 31.9 | .179 | .359 | .313 | .284 | .408 | 45.1 | 38.7 | 11.3 |
2022 | 28 | 421 | 50 | 4 | 8 | 4.2 | 89.5 | 107.8 | 17.1 | 38.0 | .218 | .370 | .305 | .290 | .448 | 38.0 | 39.6 | 7.3 |
Player | 3233 | 404 | 33 | 8.2 | 4.3 | 87.8 | 107.8 | 15.0 | 33.4 | .189 | .330 | .293 | .271 | .380 | 35.1 | 36.8 | 10.1 | |
MLB | 6.7 | 4.6 | 88.4 | 122.2 | 12.0 | 32.9 | .246 | .409 | .317 | .316 | .370 | 35.6 | 22.0 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 38.9 | 31.5 | 27.8 | 1.9 | 38.9 | 33.3 | 27.8 | 0.0 | 31.5 | 25.9 | 27.8 | 3.7 | 9.3 | 5.1 |
2018 | 48.6 | 20.3 | 21.6 | 9.5 | 40.5 | 41.9 | 17.6 | 5.4 | 36.5 | 25.7 | 21.6 | 5.4 | 4.1 | 2.0 |
2019 | 45.7 | 30.4 | 19.6 | 4.3 | 41.3 | 34.8 | 23.9 | 0.0 | 37.0 | 32.6 | 13.0 | 6.5 | 4.3 | 2.5 |
2020 | 41.7 | 16.7 | 33.3 | 8.3 | 50.0 | 41.7 | 8.3 | 8.3 | 27.8 | 36.1 | 16.7 | 2.8 | 8.3 | 5.1 |
2021 | 36.1 | 38.2 | 20.8 | 4.9 | 38.9 | 41.7 | 19.4 | 4.2 | 29.2 | 26.4 | 19.4 | 9.7 | 11.1 | 5.5 |
2022 | 38.0 | 26.0 | 28.0 | 8.0 | 56.0 | 32.0 | 12.0 | 6.0 | 30.0 | 22.0 | 30.0 | 4.0 | 8.0 | 4.2 |
Player | 40.6 | 29.7 | 23.8 | 5.9 | 42.6 | 38.6 | 18.8 | 4.0 | 31.7 | 27.2 | 21.3 | 6.4 | 8.2 | 4.3 |
MLB | 45.0 | 22.8 | 25.1 | 7.1 | 36.6 | 37.8 | 25.4 | 3.8 | 33.2 | 24.5 | 24.5 | 5.7 | 6.7 | 4.6 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4-Seamer | -1.9 | -4 | 214 | 50.8 | 46 | .179 | .359 | .274 | 46.5 | 45.7 | 29.6 | .165 | .282 | .257 | 40.0 | |
2022 | Changeup | 3.0 | 2 | 63 | 15.0 | 19 | .316 | .579 | .426 | 51.4 | 36.8 | 33.3 | .264 | .407 | .284 | 25.0 | |
2022 | Slider | -1.5 | -1 | 47 | 11.2 | 13 | .182 | .455 | .331 | 34.8 | 38.5 | 25.0 | .186 | .442 | .326 | 50.0 | |
2022 | Curveball | -4.2 | -2 | 42 | 10.0 | 10 | .100 | .100 | .180 | 40.0 | 40.0 | 28.6 | .256 | .398 | .275 | 33.3 | |
2022 | Sinker | -0.8 | 0 | 33 | 7.8 | 5 | .250 | .250 | .320 | 22.2 | 0.0 | 0.0 | .343 | .590 | .452 | 50.0 | |
2022 | Splitter | -1.6 | 0 | 12 | 2.9 | 1 | .000 | .000 | .000 | 60.0 | 100.0 | 16.7 | -- | -- | .000 | -- | |
2022 | Cutter | 18.6 | 2 | 10 | 2.4 | 2 | 1.000 | 1.500 | 1.075 | 40.0 | 0.0 | 0.0 | .678 | .938 | .679 | 50.0 | |
2021 | 4-Seamer | -0.3 | -1 | 496 | 40.2 | 116 | .186 | .371 | .315 | 35.7 | 39.7 | 32.2 | .161 | .334 | .283 | 57.7 | |
2021 | Sinker | 5.6 | 11 | 197 | 16.0 | 57 | .327 | .714 | .471 | 18.8 | 24.6 | 31.1 | .343 | .692 | .472 | 45.9 | |
2021 | Slider | -2.0 | -4 | 192 | 15.6 | 48 | .156 | .356 | .243 | 43.0 | 56.3 | 34.2 | .107 | .260 | .187 | 50.0 | |
2021 | Changeup | -0.5 | -1 | 122 | 9.9 | 26 | .190 | .571 | .385 | 44.2 | 26.9 | 17.9 | .182 | .358 | .318 | 42.9 | |
2021 | Curveball | -0.8 | -1 | 109 | 8.8 | 17 | .188 | .250 | .221 | 44.4 | 52.9 | 28.1 | .094 | .108 | .126 | 0.0 | |
2021 | Cutter | -1.8 | -1 | 83 | 6.7 | 20 | .176 | .176 | .205 | 28.3 | 25.0 | 22.7 | .123 | .151 | .170 | 15.4 | |
2021 | Splitter | 0.5 | 0 | 35 | 2.8 | 8 | .125 | .250 | .156 | 50.0 | 62.5 | 29.4 | .094 | .128 | .096 | 33.3 | |
2020 | 4-Seamer | -0.8 | -1 | 113 | 44.8 | 27 | .250 | .458 | .344 | 37.5 | 25.9 | 20.0 | .274 | .432 | .345 | 29.4 | |
2020 | Slider | 1.4 | 0 | 34 | 13.5 | 7 | .000 | .000 | .200 | 41.7 | 28.6 | 16.7 | .076 | .098 | .251 | 0.0 | |
2020 | Curveball | 0.1 | 0 | 31 | 12.3 | 8 | .167 | .167 | .288 | 30.0 | 25.0 | 22.2 | .126 | .156 | .266 | 25.0 | |
2020 | Changeup | -2.9 | -1 | 29 | 11.5 | 7 | .000 | .000 | .229 | 54.5 | 42.9 | 33.3 | .108 | .118 | .187 | 0.0 | |
2020 | Sinker | -3.2 | -1 | 28 | 11.1 | 7 | .143 | .571 | .286 | 16.7 | 14.3 | 14.3 | .246 | .477 | .313 | 16.7 | |
2020 | Cutter | 12.5 | 1 | 10 | 4.0 | 2 | 1.000 | 2.000 | 1.250 | 0.0 | 0.0 | 0.0 | .694 | .835 | .663 | 0.0 | |
2020 | Splitter | -0.6 | 0 | 7 | 2.8 | 1 | .000 | .000 | .000 | 33.3 | 0.0 | 0.0 | .520 | .588 | .487 | 100.0 | |
2019 | 4-Seamer | -2.8 | -4 | 139 | 44.1 | 35 | .179 | .357 | .278 | 30.3 | 25.7 | 25.7 | .159 | .301 | .271 | 23.8 | |
2019 | Sinker | -5.0 | -2 | 47 | 14.9 | 13 | .182 | .182 | .192 | 0.0 | 30.8 | 33.3 | .207 | .326 | .259 | 50.0 | |
2019 | Changeup | 0.5 | 0 | 46 | 14.6 | 9 | .000 | .000 | .256 | 40.9 | 33.3 | 20.0 | .020 | .026 | .200 | 0.0 | |
2019 | Curveball | 2.0 | 1 | 36 | 11.4 | 9 | .222 | .556 | .322 | 35.3 | 22.2 | 16.7 | .158 | .317 | .197 | 28.6 | |
2019 | Slider | -2.2 | -1 | 31 | 9.8 | 9 | .000 | .000 | .156 | 40.0 | 44.4 | 30.8 | .050 | .064 | .195 | 0.0 | |
2019 | Splitter | -5.3 | 0 | 8 | 2.5 | 2 | .000 | .000 | .000 | 66.7 | 50.0 | 33.3 | .192 | .218 | .173 | 0.0 | |
2019 | Cutter | -7.9 | -1 | 8 | 2.5 | 2 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .086 | .116 | .078 | 0.0 | |
2018 | 4-Seamer | -1.3 | -3 | 238 | 40.8 | 52 | .140 | .163 | .236 | 43.4 | 48.1 | 29.1 | .104 | .139 | .200 | 21.1 | |
2018 | Sinker | -3.3 | -4 | 127 | 21.7 | 33 | .200 | .233 | .217 | 22.4 | 27.3 | 33.3 | .186 | .254 | .241 | 19.0 | |
2018 | Slider | 0.9 | 1 | 74 | 12.7 | 24 | .174 | .304 | .223 | 40.0 | 54.2 | 38.2 | .141 | .237 | .186 | 20.0 | |
2018 | Curveball | 1.7 | 1 | 66 | 11.3 | 13 | .231 | .462 | .346 | 37.0 | 53.8 | 31.8 | .243 | .458 | .350 | 83.3 | |
2018 | Changeup | -2.6 | -1 | 49 | 8.4 | 13 | .231 | .615 | .415 | 31.4 | 15.4 | 20.0 | .284 | .414 | .297 | 45.5 | |
2018 | Cutter | 5.7 | 1 | 22 | 3.8 | 10 | .300 | .600 | .375 | 33.3 | 30.0 | 30.0 | .258 | .308 | .249 | 28.6 | |
2018 | Splitter | -9.1 | 0 | 4 | 0.7 | 2 | .000 | .000 | .000 | 0.0 | 100.0 | 100.0 | -- | -- | .000 | -- | |
2018 | N/A | 9.3 | 0 | 1 | 0.2 | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | ||
2017 | 4-Seamer | -1.6 | -2 | 143 | 33.5 | 33 | .167 | .267 | .233 | 35.6 | 45.5 | 32.6 | .154 | .263 | .224 | 26.7 | |
2017 | Sinker | 2.9 | 3 | 98 | 23.0 | 18 | .533 | .667 | .547 | 18.9 | 11.1 | 11.8 | .367 | .468 | .398 | 35.7 | |
2017 | Curveball | -0.9 | -1 | 63 | 14.8 | 10 | .125 | .250 | .265 | 11.1 | 20.0 | 9.5 | .196 | .446 | .355 | 50.0 | |
2017 | Changeup | 9.1 | 5 | 55 | 12.9 | 17 | .375 | .750 | .541 | 39.3 | 23.5 | 36.4 | .262 | .479 | .334 | 16.7 | |
2017 | Slider | -4.2 | -2 | 40 | 9.4 | 12 | .167 | .167 | .150 | 58.8 | 75.0 | 39.1 | .129 | .143 | .122 | 33.3 | |
2017 | Cutter | 1.9 | 0 | 18 | 4.2 | 5 | .400 | 1.000 | .580 | 37.5 | 40.0 | 25.0 | .333 | .898 | .501 | 33.3 | |
2017 | Splitter | -2.6 | 0 | 8 | 1.9 | 1 | .000 | .000 | .000 | 50.0 | 0.0 | 0.0 | .490 | .495 | .458 | 100.0 |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2017 |
|
96 | 425 | 0 | -2 | 4 | 1 | 4 |
2018 |
|
147 | 581 | -6 | -4 | 3 | 2 | -6 |
2019 |
|
79 | 315 | -10 | -4 | 5 | 1 | -7 |
2020 |
|
62 | 263 | -4 | 1 | 1 | 1 | -1 |
2021 |
|
292 | 1,234 | -12 | 0 | 9 | 6 | 3 |
2022 |
|
96 | 421 | -3 | -5 | 3 | 1 | -3 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 427 | 49.4 | 64.8 | 69.1 | 20.5 | 61.4 | 42.1 | 30.6 | 42.2 | 31.7 | 6.6 | 78.6 |
2018 | 584 | 52.8 | 62.5 | 68.2 | 27.4 | 46.7 | 43.5 | 38.1 | 45.7 | 35.6 | 8.4 | 77.6 |
2019 | 315 | 52.1 | 70.7 | 69.0 | 18.5 | 53.6 | 42.5 | 44.3 | 45.7 | 29.9 | 7.3 | 78.3 |
2020 | 252 | 48.4 | 68.0 | 63.9 | 19.2 | 56.0 | 41.7 | 44.1 | 42.9 | 35.2 | 7.5 | 78.9 |
2021 | 1,234 | 52.9 | 65.4 | 68.1 | 17.0 | 37.4 | 42.1 | 27.7 | 42.6 | 35.6 | 7.1 | 80.7 |
2022 | 421 | 52.3 | 64.5 | 60.6 | 25.4 | 39.2 | 42.0 | 33.3 | 45.8 | 44.6 | 8.3 | 80.0 |
Player | 3,233 | 51.9 | 65.4 | 67.1 | 20.7 | 46.0 | 42.4 | 33.7 | 43.9 | 35.7 | 7.5 | 79.3 |
MLB | 48.5 | 66.8 | 82.0 | 28.3 | 58.4 | 42.6 | 29.3 | 47.0 | 24.6 | 7.2 | 76.0 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | HardHit% | K% | BB% | Whiff% | Speed | OAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 92 | |||||||||||||
2018 | 91 | |||||||||||||
2019 | 78 | |||||||||||||
2020 | 94 | |||||||||||||
2021 | 85 | 96 | ||||||||||||
2022 | 16 | 13 | 16 | 31 | 16 | 12 | 49 | 57 | 38 | 1 | 40 | 1 | 92 | 100 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2017 |
|
18.9 | 4 | 2.8 | 1 | 1 | 1 | 2 | 50.0 |
2018 |
|
18.1 | 2 | 2.2 | 0 | 2 | 1 | 1 | 50.0 |
2019 |
|
20.4 | 2 | 1.6 | 0 | 0 | 3 | 0 | 0.0 |
2020 |
|
19.8 | 2 | 1.8 | 0 | 1 | 2 | 0 | 0.0 |
2021 |
|
21.5 | 13 | 10.6 | 2 | 4 | 9 | 3 | 23.1 |
2022 |
|
18.5 | 4 | 3.9 | 0 | 1 | 1 | 3 | 75.0 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
2018 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 |
2019 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 3 |
2020 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
2021 | 13 | 10 | 11 | 10 | 10 | 14 | 10 | 13 | 11 | 11 | 8 | 12 | 8 | 7 | 10 | 11 | 11 | 13 | 10 | 10 | 11 | 10 | 8 | 13 | 11 | 11 | 13 | 8 | 12 | 9 | 13 |
2022 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Metric | 2015 | 2016 | +/- | 2017 | +/- | 2018 | +/- | 2019 | +/- | 2020 | +/- | 2021 | +/- | 2022 | +/- | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exit Velocity | 86.5 | 85.5 | -1 | ↓ | 87.6 | 2.1 | ↑ | 84.9 | -2.7 | ↓ | 89.6 | 4.7 | ↑ | 89.5 | -0.1 | ↓ | ||||||
Launch Angle | 13.5 | 10.4 | -3.1 | ↓ | 14 | 3.6 | ↑ | 13.7 | -0.3 | ↓ | 17.8 | 4.1 | ↑ | 17.1 | -0.7 | ↓ | ||||||
Barrel % | 9.3 | 4.1 | -5.2 | ↓ | 4.3 | 0.2 | ↑ | 8.3 | 4 | ↑ | 11.1 | 2.8 | ↑ | 8 | -3.1 | ↓ | ||||||
Hard Hit % | 31.5 | 29.7 | -1.8 | ↓ | 23.9 | -5.8 | ↓ | 22.2 | -1.7 | ↓ | 45.1 | 22.9 | ↑ | 38 | -7.1 | ↓ | ||||||
Sweet Spot % | 38.9 | 31.1 | -7.8 | ↓ | 21.7 | -9.4 | ↓ | 44.4 | 22.7 | ↑ | 31.9 | -12.5 | ↓ | 38 | 6.1 | ↑ | ||||||
xBA | .225 | .169 | -0.056 | ↓ | .141 | -0.028 | ↓ | .235 | 0.094 | ↑ | .179 | -0.056 | ↓ | .218 | 0.039 | ↑ | ||||||
BA | .276 | .187 | -0.089 | ↓ | .138 | -0.049 | ↓ | .196 | 0.058 | ↑ | .206 | 0.01 | ↑ | .221 | 0.015 | ↑ | ||||||
xwOBA | .293 | .224 | -0.069 | ↓ | .234 | 0.01 | ↑ | .314 | 0.08 | ↑ | .284 | -0.03 | ↓ | .29 | 0.006 | ↑ | ||||||
wOBA | .338 | .246 | -0.092 | ↓ | .228 | -0.018 | ↓ | .304 | 0.076 | ↑ | .313 | 0.009 | ↑ | .305 | -0.008 | ↓ | ||||||
xSLG | .378 | .25 | -0.128 | ↓ | .247 | -0.003 | ↓ | .355 | 0.108 | ↑ | .359 | 0.004 | ↑ | .37 | 0.011 | ↑ | ||||||
SLG | .448 | .306 | -0.142 | ↓ | .262 | -0.044 | ↓ | .392 | 0.13 | ↑ | .427 | 0.035 | ↑ | .407 | -0.02 | ↓ | ||||||
K% | 34.7 | 41.5 | 6.8 | ↑ | 29.1 | -12.4 | ↓ | 25.4 | -3.7 | ↓ | 38.7 | 13.3 | ↑ | 39.6 | 0.9 | ↑ | ||||||
BB% | 9.2 | 7.5 | -1.7 | ↓ | 12.7 | 5.2 | ↑ | 13.6 | 0.9 | ↑ | 11.3 | -2.3 | ↓ | 7.3 | -4 | ↓ | ||||||
Swing % | 42.2 | 45.7 | 3.5 | ↑ | 45.7 | 0 | 42.9 | -2.8 | ↓ | 42.6 | -0.3 | ↓ | 45.8 | 3.2 | ↑ | |||||||
Whiff% | 31.7 | 35.6 | 3.9 | ↑ | 29.9 | -5.7 | ↓ | 35.2 | 5.3 | ↑ | 35.6 | 0.4 | ↑ | 44.6 | 9 | ↑ | ||||||
In Zone % | 49.4 | 52.8 | 3.4 | ↑ | 52.1 | -0.7 | ↓ | 48.4 | -3.7 | ↓ | 52.9 | 4.5 | ↑ | 52.3 | -0.6 | ↓ | ||||||
Out of Zone % | 50.6 | 47.2 | -3.4 | ↓ | 47.9 | 0.7 | ↑ | 51.6 | 3.7 | ↑ | 47.1 | -4.5 | ↓ | 47.7 | 0.6 | ↑ | ||||||
Out of Zone Swing % | 20.5 | 27.4 | 6.9 | ↑ | 18.5 | -8.9 | ↓ | 19.2 | 0.7 | ↑ | 17 | -2.2 | ↓ | 25.4 | 8.4 | ↑ | ||||||
First Pitch Swing % | 30.6 | 38.1 | 7.5 | ↑ | 44.3 | 6.2 | ↑ | 44.1 | -0.2 | ↓ | 27.7 | -16.4 | ↓ | 33.3 | 5.6 | ↑ | ||||||
First Pitch Strike % | 59.2 | 66 | 6.8 | ↑ | 64.6 | -1.4 | ↓ | 62.7 | -1.9 | ↓ | 54.5 | -8.2 | ↓ | 61.5 | 7 | ↑ |
Season | Bat Side | PA | Shifts | % | wOBA - No Shift | wOBA - Shift |
---|---|---|---|---|---|---|
2017 | L | 96 | 9 | 9.4 | .359 | .110 |
2018 | L | 147 | 30 | 20.4 | .252 | .224 |
2019 | L | 79 | 22 | 27.8 | .184 | .347 |
2020 | L | 59 | 28 | 47.5 | .254 | .360 |
2021 | L | 289 | 179 | 61.9 | .337 | .302 |
2022 | L | 96 | 91 | 94.8 | .000 | .322 |
Bases Empty | Runners On Base | ||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | Pitches | Tempo | Fast % | Slow % | Pitches | Tempo | Fast % | Slow % |
2017 | 127 | 16.8 | 29.9% | 2.4% | 87 | 23.5 | 2.3% | 19.5% | |
2018 | 168 | 15.8 | 44.0% | 0.0% | 95 | 21.4 | 0.0% | 11.6% | |
2019 | 84 | 16.7 | 29.8% | 3.6% | 62 | 21.6 | 3.2% | 6.5% | |
2020 | 70 | 18.1 | 12.9% | 7.1% | 51 | 21.5 | 0.0% | 11.8% | |
2021 | 379 | 17.2 | 28.5% | 2.4% | 227 | 23.1 | 0.9% | 13.2% | |
2022 | 134 | 17.2 | 26.1% | 3.0% | 63 | 22.5 | 0.0% | 11.1% |