| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 7 | 14 | 4.46 | 34 | 33 | 0 | 216 | 160 | 1.31 |
| 2012 | 3 | 8 | 3.31 | 70 | 0 | 19 | 65.1 | 41 | 1.22 |
| 2013 | 0 | 3 | 8.02 | 4 | 3 | 0 | 21.1 | 12 | 1.59 |
| 12 Seasons | 97 | 96 | 4.25 | 381 | 252 | 40 | 1,710 | 1,379 | 1.33 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2011 | 34 | 7-14 | 4.46 | 216 | 160 | 1.31 |
| 2012 | 70 | 3-8 | 3.31 | 65.1 | 41 | 1.22 |
| 2013 | 4 | 0-3 | 8.02 | 21.1 | 12 | 1.59 |
| 12 Seasons | 381 | 97-96 | 4.25 | 1,710 | 1,379 | 1.33 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NL | 307 | 4 | 5 | 4.25 | 12 | 12 | 0 | 72.0 | 73 | 38 | 34 | 11 | 29 | 34 | 1.42 | ||
| 2003 | NL | 848 | 14 | 9 | 4.43 | 32 | 32 | 0 | 193.0 | 205 | 99 | 95 | 20 | 76 | 143 | 1.46 | ||
| 2004 | NL | 778 | 11 | 11 | 5.52 | 32 | 31 | 0 | 176.0 | 196 | 113 | 108 | 31 | 62 | 116 | 1.47 | ||
| 2005 | NL | 905 | 13 | 8 | 3.72 | 34 | 34 | 0 | 215.1 | 193 | 94 | 89 | 31 | 68 | 208 | 1.21 | ||
| 2006 | NL | 833 | 12 | 7 | 3.91 | 31 | 31 | 0 | 198.0 | 194 | 93 | 86 | 29 | 63 | 189 | 1.30 | ||
| 2007 | NL | 293 | 5 | 7 | 4.33 | 51 | 3 | 21 | 68.2 | 61 | 33 | 33 | 9 | 27 | 83 | 1.28 | ||
| 2008 | NL | 817 | 10 | 13 | 4.55 | 30 | 30 | 0 | 190.0 | 197 | 103 | 96 | 29 | 65 | 163 | 1.38 | ||
| 2009 | NL | 304 | 4 | 3 | 4.84 | 18 | 10 | 0 | 70.2 | 74 | 38 | 38 | 18 | 23 | 50 | 1.37 | ||
| 2010 | NL | 936 | 14 | 8 | 3.14 | 33 | 33 | 0 | 223.2 | 212 | 88 | 78 | 20 | 66 | 180 | 1.24 | ||
| 2011 | NL | 917 | 7 | 14 | 4.46 | 34 | 33 | 0 | 216.0 | 226 | 116 | 107 | 31 | 57 | 160 | 1.31 | ||
| 2012 | NL | 134 | 0 | 4 | 3.52 | 35 | 0 | 19 | 30.2 | 35 | 17 | 12 | 4 | 6 | 20 | 1.34 | ||
| 2012 | AL | 138 | 3 | 4 | 3.12 | 35 | 0 | 0 | 34.2 | 30 | 13 | 12 | 4 | 9 | 21 | 1.13 | ||
| 2012 | 272 | 3 | 8 | 3.31 | 70 | 0 | 19 | 65.1 | 65 | 30 | 24 | 8 | 15 | 41 | 1.22 | |||
| 2013 | AL | 97 | 0 | 3 | 8.02 | 4 | 3 | 0 | 21.1 | 29 | 19 | 19 | 10 | 5 | 12 | 1.59 | ||
| 12 Seasons | 7307 | 97 | 96 | 4.25 | 381 | 252 | 40 | 1710.0 | 1725 | 864 | 807 | 247 | 556 | 1379 | 1.33 |
| Year | R | Rank |
|---|---|---|
| 2011 | 116 | 3rd in NL |
| 2010 | 88 | 24th in NL |
| 2008 | 103 | 11th in NL |
| 2005 | 94 | 25th in NL |
| 2004 | 113 | 5th in NL |
| 2003 | 99 | 20th in NL |
| Year | 2B | Rank |
|---|---|---|
| 2011 | 42 | 12th in NL |
| 2010 | 40 | 16th in NL |
| 2008 | 49 | 4th in NL |
| 2005 | 44 | 17th in NL |
| 2004 | 49 | 9th in NL |
| 2003 | 43 | 18th in NL |
| Year | 3B | Rank |
|---|---|---|
| 2010 | 6 | 6th in NL |
| 2008 | 4 | 20th in NL |
| 2006 | 5 | 24th in NL |
| 2003 | 6 | 11th in NL |
| Year | SO | Rank |
|---|---|---|
| 2011 | 160 | 23rd in NL |
| 2010 | 180 | 13th in NL |
| 2008 | 163 | 17th in NL |
| 2006 | 189 | 5th in NL |
| 2005 | 208 | 3rd in NL |
| 2003 | 143 | 24th in NL |
| Year | H | Rank |
|---|---|---|
| 2011 | 226 | 4th in NL |
| 2010 | 212 | 8th in NL |
| 2008 | 197 | 19th in NL |
| 2004 | 196 | 24th in NL |
| 2003 | 205 | 11th in NL |
| Year | HBP | Rank |
|---|---|---|
| 2005 | 11 | 8th in NL |
| 2003 | 9 | 15th in NL |
| Year | AB | Rank |
|---|---|---|
| 2011 | 845 | 5th in NL |
| 2010 | 854 | 3rd in NL |
| 2008 | 739 | 25th in NL |
| 2005 | 814 | 17th in NL |
| 2003 | 754 | 19th in NL |
| Year | Wins | Rank |
|---|---|---|
| 2010 | 14 | 11th in NL |
| 2006 | 12 | 20th in NL |
| 2005 | 13 | 19th in NL |
| 2003 | 14 | 12th in NL |
| Year | TB | Rank |
|---|---|---|
| 2011 | 369 | 2nd in NL |
| 2010 | 324 | 10th in NL |
| 2008 | 341 | 5th in NL |
| 2006 | 326 | 21st in NL |
| 2005 | 334 | 16th in NL |
| 2004 | 342 | 12th in NL |
| 2003 | 320 | 21st in NL |
| Year | HR | Rank |
|---|---|---|
| 2011 | 31 | 2nd in NL |
| 2010 | 20 | 21st in NL |
| 2008 | 29 | 6th in NL |
| 2006 | 29 | 5th in NL |
| 2005 | 31 | 6th in NL |
| 2004 | 31 | 6th in NL |
| Year | Losses | Rank |
|---|---|---|
| 2011 | 14 | 4th in NL |
| 2008 | 13 | 9th in NL |
| 2004 | 11 | 21st in NL |
| Year | IP | Rank |
|---|---|---|
| 2011 | 216.0 | 9th in NL |
| 2010 | 223.2 | 5th in NL |
| 2006 | 198.0 | 25th in NL |
| 2005 | 215.1 | 18th in NL |
| Year | Team |
|---|---|
| 2010 |
|
| Year | Team |
|---|---|
| 2008 |
|
| Year | Team |
|---|---|
| 2002 |
|
| 2001 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
08/29/2013 | Cleveland Indians released RHP Brett Myers. |
|
|
08/24/2013 | Cleveland Indians sent RHP Brett Myers on a rehab assignment to Akron Aeros. |
|
|
06/27/2013 | Cleveland Indians sent RHP Brett Myers on a rehab assignment to Akron Aeros. |
|
|
06/24/2013 | Cleveland Indians sent RHP Brett Myers on a rehab assignment to Mahoning Valley Scrappers. |
|
|
06/10/2013 | Cleveland Indians transferred RHP Brett Myers from the 15-day disabled list to the 60-day disabled list. |
|
|
05/17/2013 | Cleveland Indians sent RHP Brett Myers on a rehab assignment to Akron Aeros. |
|
|
04/21/2013 | Cleveland Indians placed RHP Brett Myers on the 15-day disabled list retroactive to April 20, 2013. Right elbow inflammation. |
|
|
01/04/2013 | Cleveland Indians signed free agent RHP Brett Myers. |
|
|
11/03/2012 | RHP Brett Myers elected free agency. |
|
|
07/21/2012 | Houston Astros Traded RHP Brett Myers to Chicago White Sox; Birmingham Barons Traded RHP Matt Heidenreich to Corpus Christi Hooks and Winston-Salem Dash Traded LHP Blair Walters to Lancaster JetHawks. |
|
|
09/05/2011 | Brett Myers roster status changed by Houston Astros. |
|
|
01/12/2010 | Houston Astros signed free agent Brett Myers. |
|
|
11/06/2009 | RHP Brett Myers elected free agency. |
|
|
10/27/2009 | Philadelphia Phillies activated RHP Brett Myers. |
|
|
09/04/2009 | Brett Myers roster status changed by Philadelphia Phillies. |
|
|
09/01/2009 | Reading Phillies sent RHP Brett Myers on a rehab assignment to Lehigh Valley IronPigs. |
|
|
08/26/2009 | Brett Myers assigned to Reading Phillies from Lakewood BlueClaws. |
|
|
08/23/2009 | Brett Myers assigned to Lakewood BlueClaws from Clearwater Threshers. |
|
|
08/20/2009 | Brett Myers assigned to Clearwater Threshers. |
|
|
07/03/2009 | Philadelphia Phillies transferred RHP Brett Myers from the 15-day disabled list to the 60-day disabled list. |
|
|
05/30/2009 | Philadelphia Phillies placed RHP Brett Myers on the 15-day disabled list retroactive to May 28, 2009. Right hip inflammation. |