| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2 | 0 | 7.11 | 13 | 0 | 0 | 19 | 13 | 1.79 |
| Career Minors | 35 | 15 | 3.02 | 186 | 33 | 2 | 476.2 | 398 | 1.13 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2006 | 13 | 2-0 | 7.11 | 19 | 13 | 1.79 |
| Career Minors | 186 | 35-15 | 3.02 | 476.2 | 398 | 1.13 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2 Teams | Minors | 6 | 1 | 2.13 | 12 | 9 | 0 | 72.0 | 47 | 19 | 17 | 6 | 13 | 71 | 0.83 | |
| 2001 | Williamsport Crosscutters | NYP | A (Short) | 1 | 0 | 0.71 | 3 | 1 | 0 | 12.2 | 4 | 1 | 1 | 1 | 1 | 13 | 0.39 |
| 2001 | Hickory Crawdads | SAL | A (Full) | 5 | 1 | 2.43 | 9 | 8 | 0 | 59.1 | 43 | 18 | 16 | 5 | 12 | 58 | 0.93 |
| 2002 | Lynchburg Hillcats | CAR | A (Adv) | 9 | 4 | 2.00 | 37 | 9 | 1 | 94.2 | 84 | 32 | 21 | 8 | 12 | 81 | 1.01 |
| 2003 | 2 Teams | Minors | 7 | 3 | 2.25 | 37 | 6 | 0 | 100.0 | 87 | 32 | 25 | 6 | 22 | 81 | 1.09 | |
| 2003 | Lynchburg Hillcats | CAR | A (Adv) | 4 | 1 | 1.68 | 20 | 6 | 0 | 75.0 | 63 | 21 | 14 | 2 | 12 | 62 | 1.00 |
| 2003 | Altoona Curve | EAS | AA | 3 | 2 | 3.96 | 17 | 0 | 0 | 25.0 | 24 | 11 | 11 | 4 | 10 | 19 | 1.36 |
| 2004 | Altoona Curve | EAS | AA | 5 | 6 | 5.47 | 39 | 9 | 1 | 100.1 | 120 | 76 | 61 | 17 | 30 | 62 | 1.50 |
| 2005 | Altoona Curve | EAS | AA | 6 | 1 | 2.08 | 48 | 0 | 0 | 90.2 | 77 | 22 | 21 | 8 | 13 | 90 | 0.99 |
| 2006 | Altoona Curve | EAS | AA | 2 | 0 | 7.11 | 13 | 0 | 0 | 19.0 | 28 | 15 | 15 | 3 | 6 | 13 | 1.79 |
| Altoona Curve | EAS | AA | 16 | 9 | 4.14 | 117 | 9 | 1 | 235.0 | 249 | 124 | 108 | 32 | 59 | 184 | 1.31 | |
| Hill City Howlers | CAR | A+ | 13 | 5 | 1.86 | 57 | 15 | 1 | 169.2 | 147 | 53 | 35 | 10 | 24 | 143 | 1.01 | |
| Hickory Crawdads | CAR | A | 5 | 1 | 2.43 | 9 | 8 | 0 | 59.1 | 43 | 18 | 16 | 5 | 12 | 58 | 0.93 | |
| Williamsport Crosscutters | MLBDL | A(Short) | 1 | 0 | 0.71 | 3 | 1 | 0 | 12.2 | 4 | 1 | 1 | 1 | 1 | 13 | 0.39 | |
| Career Minors | 4 Teams | 35 | 15 | 3.02 | 186 | 33 | 2 | 476.2 | 443 | 196 | 160 | 48 | 96 | 398 | 1.13 |
| Year | Team |
|---|---|
| 2005 |
|