| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 8 | 3.48 | 34 | 34 | 0 | 219.2 | 143 | 1.16 |
| 2005 | 9 | 12 | 4.04 | 31 | 31 | 0 | 200.2 | 117 | 1.18 |
| 2006 | 12 | 9 | 4.32 | 28 | 28 | 0 | 162.1 | 83 | 1.41 |
| 12 Seasons | 148 | 139 | 4.22 | 378 | 377 | 0 | 2,451 | 1,467 | 1.26 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2004 | 34 | 11-8 | 3.48 | 219.2 | 143 | 1.16 |
| 2005 | 31 | 9-12 | 4.04 | 200.2 | 117 | 1.18 |
| 2006 | 28 | 12-9 | 4.32 | 162.1 | 83 | 1.41 |
| 12 Seasons | 378 | 148-139 | 4.22 | 2,451 | 1,467 | 1.26 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL | 772 | 11 | 14 | 5.32 | 29 | 28 | 0 | 181.0 | 195 | 112 | 107 | 32 | 47 | 75 | 1.34 | ||
| 1996 | AL | 973 | 11 | 16 | 4.46 | 35 | 35 | 0 | 232.0 | 231 | 125 | 115 | 40 | 57 | 148 | 1.24 | ||
| 1997 | AL | 989 | 20 | 10 | 3.87 | 35 | 35 | 0 | 239.2 | 238 | 114 | 103 | 28 | 48 | 174 | 1.19 | ||
| * | 1998 | AL | 904 | 12 | 14 | 4.30 | 32 | 32 | 0 | 213.2 | 238 | 109 | 102 | 23 | 43 | 146 | 1.32 | |
| 1999 | AL | 910 | 12 | 14 | 3.75 | 33 | 33 | 0 | 218.2 | 239 | 97 | 91 | 28 | 44 | 121 | 1.29 | ||
| 2000 | AL | 978 | 12 | 16 | 4.45 | 34 | 34 | 0 | 226.2 | 261 | 119 | 112 | 27 | 51 | 141 | 1.38 | ||
| 2001 | AL | 919 | 15 | 11 | 3.94 | 33 | 33 | 0 | 226.0 | 235 | 105 | 99 | 24 | 26 | 137 | 1.15 | ||
| 2002 | AL | 490 | 9 | 5 | 4.72 | 21 | 21 | 0 | 118.1 | 124 | 64 | 62 | 12 | 20 | 62 | 1.22 | ||
| 2003 | AL | 888 | 14 | 10 | 4.49 | 33 | 33 | 0 | 212.1 | 242 | 111 | 106 | 32 | 28 | 120 | 1.27 | ||
| 2004 | AL | 901 | 11 | 8 | 3.48 | 34 | 34 | 0 | 219.2 | 229 | 92 | 85 | 23 | 26 | 143 | 1.16 | ||
| 2005 | AL | 831 | 9 | 12 | 4.04 | 31 | 31 | 0 | 200.2 | 214 | 98 | 90 | 33 | 23 | 117 | 1.18 | ||
| 2006 | AL | 689 | 12 | 9 | 4.32 | 28 | 28 | 0 | 162.1 | 197 | 87 | 78 | 24 | 32 | 83 | 1.41 | ||
| 12 Seasons | AL | 10244 | 148 | 139 | 4.22 | 378 | 377 | 0 | 2451.0 | 2643 | 1233 | 1150 | 326 | 445 | 1467 | 1.26 |
| Year | R | Rank |
|---|---|---|
| 2003 | 111 | 10th in AL |
| 2001 | 105 | 17th in AL |
| 2000 | 119 | 9th in AL |
| 1998 | 109 | 21st in AL |
| 1997 | 114 | 12th in AL |
| 1996 | 125 | 13th in AL |
| 1995 | 112 | 6th in AL |
| Year | 2B | Rank |
|---|---|---|
| 2003 | 43 | 15th in AL |
| 2001 | 47 | 8th in AL |
| 2000 | 58 | 3rd in AL |
| 1999 | 48 | 9th in AL |
| 1998 | 42 | 24th in AL |
| 1997 | 52 | 5th in AL |
| 1996 | 55 | 4th in AL |
| 1995 | 48 | 1st in AL |
| Year | HR | Rank |
|---|---|---|
| 2006 | 24 | 20th in AL |
| 2005 | 33 | 2nd in AL |
| 2003 | 32 | 4th in AL |
| 2001 | 24 | 17th in AL |
| 2000 | 27 | 12th in AL |
| 1999 | 28 | 11th in AL |
| 1998 | 23 | 24th in AL |
| 1997 | 28 | 12th in AL |
| 1996 | 40 | 1st in AL |
| 1995 | 32 | 1st in AL |
| Year | H | Rank |
|---|---|---|
| 2006 | 197 | 25th in AL |
| 2005 | 214 | 16th in AL |
| 2004 | 229 | 9th in AL |
| 2003 | 242 | 3rd in AL |
| 2001 | 235 | 4th in AL |
| 2000 | 261 | 2nd in AL |
| 1999 | 239 | 4th in AL |
| 1998 | 238 | 6th in AL |
| 1997 | 238 | 8th in AL |
| 1996 | 231 | 17th in AL |
| 1995 | 195 | 14th in AL |
| Year | AB | Rank |
|---|---|---|
| 2005 | 787 | 19th in AL |
| 2004 | 859 | 4th in AL |
| 2003 | 839 | 9th in AL |
| 2001 | 867 | 6th in AL |
| 2000 | 911 | 3rd in AL |
| 1999 | 855 | 4th in AL |
| 1998 | 840 | 13th in AL |
| 1997 | 927 | 3rd in AL |
| 1996 | 901 | 9th in AL |
| 1995 | 709 | 22nd in AL |
| Year | IP | Rank |
|---|---|---|
| 2005 | 200.2 | 22nd in AL |
| 2004 | 219.2 | 5th in AL |
| 2003 | 212.1 | 11th in AL |
| 2001 | 226.0 | 8th in AL |
| 2000 | 226.2 | 4th in AL |
| 1999 | 218.2 | 6th in AL |
| 1998 | 213.2 | 15th in AL |
| 1997 | 239.2 | 4th in AL |
| 1996 | 232.0 | 8th in AL |
| 1995 | 181.0 | 24th in AL |
| Year | Wins | Rank |
|---|---|---|
| 2003 | 14 | 15th in AL |
| 2001 | 15 | 12th in AL |
| 2000 | 12 | 21st in AL |
| 1999 | 12 | 21st in AL |
| 1998 | 12 | 24th in AL |
| 1997 | 20 | 2nd in AL |
| 1995 | 11 | 20th in AL |
| Year | Losses | Rank |
|---|---|---|
| 2005 | 12 | 13th in AL |
| 2001 | 11 | 15th in AL |
| 2000 | 16 | 1st in AL |
| 1999 | 14 | 4th in AL |
| 1998 | 14 | 8th in AL |
| 1996 | 16 | 4th in AL |
| 1995 | 14 | 4th in AL |
| Year | TB | Rank |
|---|---|---|
| 2006 | 311 | 24th in AL |
| 2005 | 361 | 7th in AL |
| 2004 | 338 | 19th in AL |
| 2003 | 389 | 2nd in AL |
| 2001 | 372 | 6th in AL |
| 2000 | 418 | 1st in AL |
| 1999 | 379 | 3rd in AL |
| 1998 | 359 | 12th in AL |
| 1997 | 382 | 6th in AL |
| 1996 | 418 | 2nd in AL |
| 1995 | 345 | 4th in AL |
| Year | 3B | Rank |
|---|---|---|
| 2006 | 3 | 25th in AL |
| 2005 | 5 | 10th in AL |
| 2004 | 4 | 15th in AL |
| 2002 | 5 | 14th in AL |
| 2001 | 9 | 2nd in AL |
| 2000 | 9 | 1st in AL |
| 1999 | 4 | 21st in AL |
| 1998 | 5 | 11th in AL |
| 1997 | 4 | 15th in AL |
| 1996 | 6 | 9th in AL |
| Year | SO | Rank |
|---|---|---|
| 2004 | 143 | 17th in AL |
| 2003 | 120 | 24th in AL |
| 2001 | 137 | 17th in AL |
| 2000 | 141 | 14th in AL |
| 1998 | 146 | 19th in AL |
| 1997 | 174 | 7th in AL |
| 1996 | 148 | 16th in AL |
| Year | HBP | Rank |
|---|---|---|
| 2001 | 10 | 17th in AL |
| 1998 | 9 | 15th in AL |
| Year | Team |
|---|---|
| 2006 |
|
| Year | Team |
|---|---|
| 2002 |
|
| Month | Team |
|---|---|
| 04/2001 |
|
| 07/1997 |
|
| Year | Team |
|---|---|
| 1999 |
|
| 1997 |
|
| 1995 |
|
| Year | Team |
|---|---|
| 1999 |
|
| 1997 |
|
| Year | Team |
|---|---|
| 1998 |
|
| Year | Team |
|---|---|
| 1997 |
|
| Week | Team |
|---|---|
| 09/21/1997 |
|