| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 9 | 2 | 3.60 | 25 | 20 | 0 | 115 | 67 | 1.21 |
| 1992 | 10 | 6 | 3.20 | 36 | 19 | 2 | 135 | 60 | 1.30 |
| 1993 | 13 | 14 | 5.68 | 32 | 32 | 0 | 187 | 80 | 1.52 |
| 14 Seasons | 105 | 81 | 4.04 | 350 | 259 | 5 | 1,666 | 848 | 1.37 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1991 | 25 | 9-2 | 3.60 | 115 | 67 | 1.21 |
| 1992 | 36 | 10-6 | 3.20 | 135 | 60 | 1.30 |
| 1993 | 32 | 13-14 | 5.68 | 187 | 80 | 1.52 |
| 14 Seasons | 350 | 105-81 | 4.04 | 1,666 | 848 | 1.37 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | NL | 673 | 11 | 7 | 4.57 | 27 | 27 | 0 | 151.2 | 163 | 82 | 77 | 8 | 71 | 94 | 1.54 | ||
| 1981 | NL | 189 | 1 | 4 | 4.57 | 12 | 8 | 0 | 43.1 | 41 | 25 | 22 | 6 | 23 | 16 | 1.48 | ||
| 1982 | NL | 717 | 11 | 9 | 4.87 | 32 | 27 | 0 | 164.1 | 179 | 101 | 89 | 19 | 59 | 84 | 1.45 | ||
| 1983 | NL | 20 | 0 | 0 | 7.36 | 1 | 1 | 0 | 3.2 | 7 | 3 | 3 | 0 | 2 | 4 | 2.45 | ||
| 1984 | NL | 44 | 1 | 1 | 2.61 | 2 | 2 | 0 | 10.1 | 8 | 5 | 3 | 1 | 4 | 10 | 1.16 | ||
| 1985 | NL | 248 | 2 | 3 | 3.68 | 9 | 9 | 0 | 58.2 | 60 | 27 | 24 | 3 | 18 | 40 | 1.33 | ||
| 1986 | NL | 592 | 7 | 8 | 3.75 | 44 | 15 | 2 | 141.2 | 129 | 66 | 59 | 14 | 64 | 78 | 1.36 | ||
| 1987 | NL | 498 | 8 | 2 | 3.31 | 39 | 12 | 0 | 117.0 | 107 | 52 | 43 | 11 | 51 | 78 | 1.35 | ||
| * | 1988 | NL | 881 | 12 | 10 | 2.71 | 32 | 32 | 0 | 212.2 | 183 | 75 | 64 | 6 | 65 | 81 | 1.17 | |
| 1989 | NL | 843 | 13 | 10 | 4.45 | 33 | 31 | 0 | 196.0 | 208 | 106 | 97 | 15 | 65 | 83 | 1.39 | ||
| 1990 | NL | 549 | 7 | 5 | 3.75 | 26 | 24 | 1 | 129.2 | 136 | 59 | 54 | 17 | 36 | 73 | 1.33 | ||
| 1991 | NL | 484 | 9 | 2 | 3.60 | 25 | 20 | 0 | 115.0 | 104 | 53 | 46 | 10 | 35 | 67 | 1.21 | ||
| 1992 | NL | 567 | 10 | 6 | 3.20 | 36 | 19 | 2 | 135.0 | 132 | 54 | 48 | 10 | 43 | 60 | 1.30 | ||
| 1993 | NL | 822 | 13 | 14 | 5.68 | 32 | 32 | 0 | 187.0 | 214 | 121 | 118 | 23 | 70 | 80 | 1.52 | ||
| 14 Seasons | 7127 | 105 | 81 | 4.04 | 350 | 259 | 5 | 1666.0 | 1671 | 829 | 747 | 143 | 606 | 848 | 1.37 |
| Year | 3B | Rank |
|---|---|---|
| 1993 | 5 | 25th in NL |
| 1989 | 5 | 23rd in NL |
| 1988 | 6 | 8th in NL |
| 1986 | 5 | 17th in NL |
| 1980 | 8 | 7th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1993 | 13 | 18th in NL |
| 1989 | 13 | 21st in NL |
| 1988 | 12 | 23rd in NL |
| 1982 | 11 | 25th in NL |
| 1980 | 11 | 20th in NL |
| Year | R | Rank |
|---|---|---|
| 1993 | 121 | 2nd in NL |
| 1989 | 106 | 3rd in NL |
| 1982 | 101 | 8th in NL |
| Year | HR | Rank |
|---|---|---|
| 1993 | 23 | 8th in NL |
| 1990 | 17 | 21st in NL |
| 1982 | 19 | 10th in NL |
| Year | HBP | Rank |
|---|---|---|
| 1992 | 6 | 6th in NL |
| 1991 | 5 | 16th in NL |
| 1990 | 4 | 17th in NL |
| 1989 | 4 | 19th in NL |
| 1982 | 6 | 3rd in NL |
| Year | 2B | Rank |
|---|---|---|
| 1993 | 36 | 22nd in NL |
| 1989 | 37 | 9th in NL |
| 1988 | 45 | 2nd in NL |
| Year | AB | Rank |
|---|---|---|
| 1989 | 768 | 23rd in NL |
| 1988 | 795 | 19th in NL |
| Year | IP | Rank |
|---|---|---|
| 1988 | 212.2 | 20th in NL |
| Year | Losses | Rank |
|---|---|---|
| 1993 | 14 | 11th in NL |
| 1988 | 10 | 24th in NL |
| Year | H | Rank |
|---|---|---|
| 1993 | 214 | 12th in NL |
| 1989 | 208 | 10th in NL |
| Year | TB | Rank |
|---|---|---|
| 1993 | 329 | 11th in NL |
| 1989 | 300 | 10th in NL |
| Year | Team |
|---|---|
| 1988 |
|
| Year | Team |
|---|---|
| 1980 |
|