| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 651 | 561 | 105 | 147 | 22 | 1 | .262 | .360 | .435 | .795 |
| 2005 | 546 | 485 | 53 | 121 | 12 | 1 | .249 | .321 | .367 | .688 |
| 2006 | 462 | 420 | 65 | 118 | 12 | 2 | .281 | .332 | .436 | .768 |
| 16 Seasons | 9,053 | 7,869 | 1,366 | 2,336 | 287 | 147 | .297 | .381 | .477 | .858 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2004 | .262 | 22 | 1 | .795 |
| 2005 | .249 | 12 | 1 | .688 |
| 2006 | .281 | 12 | 2 | .768 |
| 16 Seasons | .297 | 287 | 147 | .858 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | AL | 85 | 374 | 320 | 43 | 76 | 19 | 4 | 3 | 34 | 48 | 57 | 10 | 5 | 1 | .238 | .336 | .350 | .686 | ||
| 1992 | AL | 62 | 293 | 261 | 39 | 73 | 14 | 2 | 5 | 26 | 29 | 36 | 7 | 6 | 1 | .280 | .354 | .406 | .760 | ||
| 1993 | AL | 139 | 628 | 567 | 67 | 152 | 31 | 4 | 12 | 68 | 53 | 106 | 9 | 9 | 4 | .268 | .333 | .400 | .733 | ||
| 1994 | AL | 108 | 475 | 408 | 80 | 118 | 29 | 1 | 12 | 57 | 61 | 54 | 16 | 9 | 3 | .289 | .384 | .453 | .837 | ||
| 1995 | AL | 144 | 648 | 563 | 93 | 173 | 29 | 9 | 18 | 82 | 75 | 98 | 8 | 6 | 5 | .307 | .392 | .487 | .879 | ||
| 1996 | AL | 143 | 641 | 551 | 108 | 168 | 26 | 7 | 29 | 102 | 82 | 72 | 17 | 4 | 0 | .305 | .391 | .535 | .926 | ||
| * | 1997 | AL | 129 | 591 | 509 | 107 | 167 | 35 | 6 | 21 | 100 | 73 | 80 | 15 | 8 | 1 | .328 | .408 | .544 | .952 | |
| * | 1998 | AL | 128 | 578 | 499 | 101 | 169 | 30 | 5 | 26 | 97 | 74 | 81 | 15 | 9 | 1 | .339 | .422 | .575 | .997 | |
| * | 1999 | AL | 158 | 697 | 591 | 116 | 202 | 28 | 6 | 25 | 115 | 100 | 95 | 9 | 10 | 1 | .342 | .435 | .536 | .971 | |
| * | 2000 | AL | 141 | 616 | 537 | 108 | 165 | 37 | 6 | 30 | 121 | 71 | 84 | 13 | 5 | 5 | .307 | .391 | .566 | .957 | |
| * | 2001 | AL | 146 | 633 | 540 | 102 | 166 | 38 | 0 | 26 | 94 | 78 | 67 | 11 | 5 | 6 | .307 | .395 | .522 | .917 | |
| 2002 | AL | 154 | 699 | 612 | 102 | 204 | 37 | 2 | 19 | 102 | 83 | 97 | 8 | 4 | 3 | .333 | .415 | .493 | .908 | ||
| 2003 | AL | 119 | 521 | 445 | 77 | 117 | 19 | 1 | 15 | 64 | 71 | 61 | 5 | 0 | 3 | .263 | .367 | .411 | .778 | ||
| 2004 | AL | 148 | 651 | 561 | 105 | 147 | 29 | 1 | 22 | 70 | 85 | 96 | 1 | 5 | 2 | .262 | .360 | .435 | .795 | ||
| 2005 | AL | 141 | 546 | 485 | 53 | 121 | 19 | 1 | 12 | 64 | 53 | 75 | 1 | 2 | 1 | .249 | .321 | .367 | .688 | ||
| 2006 | AL | 131 | 462 | 420 | 65 | 118 | 29 | 0 | 12 | 61 | 33 | 53 | 2 | 0 | 2 | .281 | .332 | .436 | .768 | ||
| 16 Seasons | AL | 2076 | 9053 | 7869 | 1366 | 2336 | 449 | 55 | 287 | 1257 | 1069 | 1212 | 147 | 87 | 39 | .297 | .381 | .477 | .858 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | AL | 374 | 112 | 109 | 2 | 3 | .278 | 26 | 4 | 40 | 1448 | 3.872 | .152 | .008 | .842 | .112 | 2 | 0 | |
| 1992 | AL | 293 | 106 | 102 | 2 | 0 | .309 | 21 | 5 | 41 | 1033 | 3.526 | .123 | .017 | .806 | .126 | 3 | 0 | |
| 1993 | AL | 628 | 227 | 253 | 1 | 3 | .310 | 47 | 17 | 90 | 2305 | 3.670 | .169 | .019 | .500 | .132 | 5 | 1 | |
| 1994 | AL | 475 | 185 | 206 | 1 | 2 | .308 | 42 | 11 | 87 | 1792 | 3.773 | .114 | .025 | 1.130 | .164 | 2 | 2 | |
| 1995 | AL | 648 | 274 | 237 | 2 | 3 | .344 | 56 | 12 | 102 | 2436 | 3.759 | .151 | .028 | .765 | .179 | 5 | 1 | |
| 1996 | AL | 641 | 295 | 266 | 1 | 7 | .304 | 62 | 15 | 140 | 2178 | 3.398 | .112 | .045 | 1.139 | .230 | 6 | 0 | |
| 1997 | AL | 591 | 277 | 246 | 0 | 8 | .351 | 62 | 10 | 128 | 2205 | 3.731 | .135 | .036 | .913 | .216 | 6 | 0 | |
| 1998 | AL | 578 | 287 | 244 | 0 | 4 | .361 | 61 | 19 | 110 | 2039 | 3.528 | .140 | .045 | .914 | .236 | 9 | 2 | |
| 1999 | AL | 697 | 317 | 265 | 0 | 5 | .372 | 59 | 11 | 117 | 2665 | 3.824 | .136 | .036 | 1.053 | .195 | 5 | 1 | |
| 2000 | AL | 616 | 304 | 240 | 0 | 3 | .317 | 73 | 15 | 103 | 2296 | 3.727 | .136 | .049 | .845 | .259 | 4 | 0 | |
| 2001 | AL | 633 | 282 | 237 | 0 | 9 | .307 | 64 | 15 | 98 | 2451 | 3.872 | .106 | .041 | 1.164 | .215 | 9 | 1 | |
| 2002 | AL | 699 | 302 | 261 | 0 | 1 | .372 | 58 | 19 | 131 | 2600 | 3.720 | .139 | .027 | .856 | .160 | 5 | 0 | |
| 2003 | AL | 521 | 183 | 227 | 0 | 2 | .275 | 35 | 21 | 106 | 2006 | 3.850 | .117 | .029 | 1.164 | .148 | 5 | 0 | |
| 2004 | AL | 651 | 244 | 249 | 1 | 2 | .281 | 52 | 19 | 94 | 2483 | 3.814 | .147 | .034 | .885 | .173 | 7 | 1 | |
| 2005 | AL | 546 | 178 | 245 | 1 | 6 | .270 | 32 | 16 | 105 | 1954 | 3.579 | .137 | .022 | .707 | .118 | 5 | 1 | |
| 2006 | AL | 462 | 183 | 201 | 1 | 6 | .294 | 41 | 14 | 84 | 1583 | 3.426 | .115 | .026 | .623 | .155 | 3 | 0 | |
| 16 Seasons | AL | 9053 | 3756 | 3588 | 12 | 64 | .318 | 791 | 223 | 1576 | 33474 | 3.698 | .134 | .032 | .882 | .180 | 81 | 10 |
| Year | 3B | Rank |
|---|---|---|
| 2000 | 6 | 8th in AL |
| 1999 | 6 | 14th in AL |
| 1998 | 5 | 16th in AL |
| 1997 | 6 | 10th in AL |
| 1996 | 7 | 7th in AL |
| 1995 | 9 | 4th in AL |
| 1993 | 4 | 23rd in AL |
| 1991 | 4 | 25th in AL |
| Year | 2B | Rank |
|---|---|---|
| 2002 | 37 | 12th in AL |
| 2001 | 38 | 10th in AL |
| 2000 | 37 | 18th in AL |
| 1997 | 35 | 18th in AL |
| 1995 | 29 | 22nd in AL |
| 1994 | 29 | 10th in AL |
| 1993 | 31 | 25th in AL |
| Year | SO | Rank |
|---|---|---|
| 1995 | 98 | 18th in AL |
| 1993 | 106 | 19th in AL |
| Year | AB | Rank |
|---|---|---|
| 2002 | 612 | 14th in AL |
| 1999 | 591 | 21st in AL |
| 1995 | 563 | 5th in AL |
| 1994 | 408 | 25th in AL |
| 1993 | 567 | 23rd in AL |
| Year | CS | Rank |
|---|---|---|
| 1999 | 10 | 8th in AL |
| 1998 | 9 | 17th in AL |
| 1997 | 8 | 18th in AL |
| 1995 | 6 | 21st in AL |
| 1994 | 9 | 7th in AL |
| 1993 | 9 | 20th in AL |
| Year | R | Rank |
|---|---|---|
| 2004 | 105 | 14th in AL |
| 2002 | 102 | 14th in AL |
| 2001 | 102 | 12th in AL |
| 2000 | 108 | 10th in AL |
| 1999 | 116 | 7th in AL |
| 1998 | 101 | 20th in AL |
| 1997 | 107 | 8th in AL |
| 1996 | 108 | 15th in AL |
| 1995 | 93 | 13th in AL |
| 1994 | 80 | 11th in AL |
| Year | H | Rank |
|---|---|---|
| 2002 | 204 | 3rd in AL |
| 2001 | 166 | 16th in AL |
| 1999 | 202 | 3rd in AL |
| 1998 | 169 | 22nd in AL |
| 1997 | 167 | 21st in AL |
| 1995 | 173 | 7th in AL |
| 1994 | 118 | 24th in AL |
| Year | OBP | Rank |
|---|---|---|
| 2003 | .367 | 21st in AL |
| 2002 | .415 | 5th in AL |
| 2001 | .395 | 9th in AL |
| 2000 | .391 | 19th in AL |
| 1999 | .435 | 4th in AL |
| 1998 | .422 | 2nd in AL |
| 1997 | .408 | 7th in AL |
| 1996 | .391 | 21st in AL |
| 1995 | .392 | 19th in AL |
| 1994 | .384 | 23rd in AL |
| Year | SB | Rank |
|---|---|---|
| 1996 | 17 | 18th in AL |
| 1994 | 16 | 18th in AL |
| Year | PA | Rank |
|---|---|---|
| 2002 | 699 | 9th in AL |
| 1999 | 697 | 9th in AL |
| 1995 | 648 | 4th in AL |
| 1994 | 475 | 21st in AL |
| Year | BP | Rank |
|---|---|---|
| 2002 | 154 | 19th in AL |
| 1999 | 158 | 8th in AL |
| 1995 | 144 | 3rd in AL |
| Year | AVG | Rank |
|---|---|---|
| 2002 | .333 | 3rd in AL |
| 2001 | .307 | 11th in AL |
| 2000 | .307 | 18th in AL |
| 1999 | .342 | 3rd in AL |
| 1998 | .339 | 1st in AL |
| 1997 | .328 | 4th in AL |
| 1996 | .305 | 23rd in AL |
| 1995 | .307 | 18th in AL |
| Year | SLG | Rank |
|---|---|---|
| 2002 | .493 | 21st in AL |
| 2001 | .522 | 17th in AL |
| 2000 | .566 | 11th in AL |
| 1999 | .536 | 18th in AL |
| 1998 | .575 | 10th in AL |
| 1997 | .544 | 10th in AL |
| 1996 | .535 | 16th in AL |
| 1995 | .487 | 24th in AL |
| Year | OPS | Rank |
|---|---|---|
| 2002 | .908 | 9th in AL |
| 2001 | .917 | 11th in AL |
| 2000 | .957 | 11th in AL |
| 1999 | .971 | 9th in AL |
| 1998 | .997 | 3rd in AL |
| 1997 | .952 | 8th in AL |
| 1996 | .926 | 20th in AL |
| 1995 | .879 | 22nd in AL |
| Year | TB | Rank |
|---|---|---|
| 2002 | 302 | 11th in AL |
| 2001 | 282 | 24th in AL |
| 2000 | 304 | 21st in AL |
| 1999 | 317 | 15th in AL |
| 1998 | 287 | 21st in AL |
| 1997 | 277 | 22nd in AL |
| 1996 | 295 | 23rd in AL |
| 1995 | 274 | 11th in AL |
| Year | HR | Rank |
|---|---|---|
| 2001 | 26 | 23rd in AL |
| 2000 | 30 | 21st in AL |
| 1998 | 26 | 23rd in AL |
| 1996 | 29 | 23rd in AL |
| Year | RBI | Rank |
|---|---|---|
| 2002 | 102 | 17th in AL |
| 2000 | 121 | 9th in AL |
| 1999 | 115 | 13th in AL |
| 1998 | 97 | 24th in AL |
| 1997 | 100 | 19th in AL |
| 1996 | 102 | 24th in AL |
| Year | Team |
|---|---|
| 2015 |
|
| Year | Team |
|---|---|
| 2002 |
|
| Week | Team |
|---|---|
| 08/18/2002 |
|
| 06/10/2001 |
|
| 05/31/1998 |
|
| 08/31/1997 |
|
| Year | Team |
|---|---|
| 2001 |
|
| 2000 |
|
| 1999 |
|
| 1998 |
|
| 1997 |
|
| Year | Team |
|---|---|
| 2000 |
|
| 1999 |
|
| 1998 |
|
| 1997 |
|
| Year | Team |
|---|---|
| 2000 |
|
| 1999 |
|
| 1998 |
|
| 1996 |
|
| Month | Team |
|---|---|
| 05/1998 |
|
| 08/1997 |
|
| Year | Team |
|---|---|
| 1996 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
04/24/2015 | OF Bernie Williams retired. |