| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 13 | 9 | 3.09 | 31 | 31 | 0 | 198.1 | 158 | 1.15 |
| 2010 | 4 | 9 | 4.53 | 20 | 20 | 0 | 119.1 | 84 | 1.39 |
| 2012 | 4 | 4 | 3.47 | 9 | 9 | 0 | 49.1 | 35 | 1.32 |
| 10 Seasons | 94 | 96 | 3.78 | 250 | 250 | 0 | 1,596.2 | 1,325 | 1.22 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2008 | 31 | 13-9 | 3.09 | 198.1 | 158 | 1.15 |
| 2010 | 20 | 4-9 | 4.53 | 119.1 | 84 | 1.39 |
| 2012 | 9 | 4-4 | 3.47 | 49.1 | 35 | 1.32 |
| 10 Seasons | 250 | 94-96 | 3.78 | 1,596.2 | 1,325 | 1.22 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 2001 | NL | 653 | 11 | 10 | 4.76 | 25 | 25 | 0 | 151.1 | 166 | 89 | 80 | 23 | 48 | 94 | 1.41 | |
| 2002 | NL | 934 | 11 | 16 | 4.15 | 34 | 34 | 0 | 216.2 | 237 | 105 | 100 | 21 | 70 | 170 | 1.42 | ||
| 2003 | NL | 931 | 11 | 13 | 4.45 | 34 | 34 | 0 | 220.2 | 232 | 122 | 109 | 29 | 43 | 157 | 1.25 | ||
| * | 2004 | NL | 937 | 12 | 14 | 2.70 | 34 | 34 | 0 | 237.0 | 201 | 85 | 71 | 25 | 32 | 264 | 0.98 | |
| 2005 | NL | 633 | 10 | 9 | 3.33 | 22 | 22 | 0 | 156.2 | 142 | 66 | 58 | 19 | 25 | 141 | 1.07 | ||
| 2006 | NL | 430 | 6 | 7 | 3.82 | 17 | 17 | 0 | 106.0 | 105 | 47 | 45 | 9 | 11 | 116 | 1.09 | ||
| * | 2007 | NL | 592 | 12 | 5 | 3.82 | 24 | 24 | 0 | 141.1 | 138 | 62 | 60 | 17 | 37 | 106 | 1.24 | |
| * | 2008 | NL | 812 | 13 | 9 | 3.09 | 31 | 31 | 0 | 198.1 | 181 | 74 | 68 | 17 | 47 | 158 | 1.15 | |
| 2010 | AL | 511 | 4 | 9 | 4.53 | 20 | 20 | 0 | 119.1 | 123 | 65 | 60 | 18 | 43 | 84 | 1.39 | ||
| 2012 | NL | 207 | 4 | 4 | 3.47 | 9 | 9 | 0 | 49.1 | 52 | 21 | 19 | 6 | 13 | 35 | 1.32 | ||
| 10 Seasons | 6640 | 94 | 96 | 3.78 | 250 | 250 | 0 | 1596.2 | 1577 | 736 | 670 | 184 | 369 | 1325 | 1.22 |
| Year | R | Rank |
|---|---|---|
| 2003 | 122 | 3rd in NL |
| 2002 | 105 | 9th in NL |
| Year | 2B | Rank |
|---|---|---|
| 2008 | 49 | 4th in NL |
| 2004 | 57 | 1st in NL |
| 2003 | 43 | 18th in NL |
| 2002 | 55 | 2nd in NL |
| Year | SO | Rank |
|---|---|---|
| 2008 | 158 | 20th in NL |
| 2004 | 264 | 2nd in NL |
| 2003 | 157 | 15th in NL |
| 2002 | 170 | 14th in NL |
| Year | H | Rank |
|---|---|---|
| 2004 | 201 | 21st in NL |
| 2003 | 232 | 3rd in NL |
| 2002 | 237 | 2nd in NL |
| Year | HBP | Rank |
|---|---|---|
| 2002 | 10 | 8th in NL |
| Year | AB | Rank |
|---|---|---|
| 2008 | 751 | 22nd in NL |
| 2004 | 891 | 4th in NL |
| 2003 | 865 | 2nd in NL |
| 2002 | 844 | 5th in NL |
| Year | IP | Rank |
|---|---|---|
| 2008 | 198.1 | 21st in NL |
| 2004 | 237.0 | 3rd in NL |
| 2003 | 220.2 | 4th in NL |
| 2002 | 216.2 | 9th in NL |
| Year | Losses | Rank |
|---|---|---|
| 2004 | 14 | 4th in NL |
| 2003 | 13 | 6th in NL |
| 2002 | 16 | 1st in NL |
| Year | TB | Rank |
|---|---|---|
| 2004 | 341 | 13th in NL |
| 2003 | 372 | 3rd in NL |
| 2002 | 363 | 4th in NL |
| Year | 3B | Rank |
|---|---|---|
| 2010 | 8 | 2nd in AL |
| 2008 | 6 | 7th in NL |
| 2007 | 5 | 13th in NL |
| 2003 | 5 | 18th in NL |
| Year | HR | Rank |
|---|---|---|
| 2004 | 25 | 20th in NL |
| 2003 | 29 | 6th in NL |
| Year | Wins | Rank |
|---|---|---|
| 2008 | 13 | 18th in NL |
| 2007 | 12 | 21st in NL |
| 2004 | 12 | 24th in NL |
| Year | Team |
|---|---|
| 2010 |
|
| Year | Team |
|---|---|
| 2008 |
|
| 2007 |
|
| 2004 |
|
| 2001 |
|
| Month | Team |
|---|---|
| 06/2007 |
|
| Year | Team |
|---|---|
| 2004 |
|
| 2003 |
|
| Week | Team |
|---|---|
| 05/16/2004 |
|
| Year | Team |
|---|---|
| 2001 |
|
| Month | Team |
|---|---|
| 06/2001 |
|
| Year | Team |
|---|---|
| 2000 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
10/29/2012 | RHP Ben Sheets elected free agency. |
|
|
10/07/2012 | Atlanta Braves activated RHP Ben Sheets. |
|
|
09/15/2012 | Atlanta Braves activated RHP Ben Sheets from the 15-day disabled list. |
|
|
08/25/2012 | Atlanta Braves placed RHP Ben Sheets on the 15-day disabled list. Right shoulder inflammation. |
|
|
07/15/2012 | Atlanta Braves selected the contract of RHP Ben Sheets from Gwinnett Braves. |
|
|
07/12/2012 | Ben Sheets assigned to Gwinnett Braves from Mississippi Braves. |
|
|
07/04/2012 | Ben Sheets assigned to Mississippi Braves from Atlanta Braves. |
|
|
07/01/2012 | Atlanta Braves signed free agent RHP Ben Sheets to a minor league contract. |
|
|
11/07/2010 | RHP Ben Sheets elected free agency. |
|
|
07/31/2010 | Oakland Athletics transferred RHP Ben Sheets from the 15-day disabled list to the 60-day disabled list. |
|
|
07/24/2010 | Oakland Athletics placed RHP Ben Sheets on the 15-day disabled list retroactive to July 20, 2010. Strained right elbow. |
|
|
01/26/2010 | Oakland Athletics signed free agent RHP Ben Sheets. |