| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 125 | 117 | 10 | 20 | 2 | 1 | .171 | .224 | .291 | .515 |
| Career Minors | 2,486 | 2,292 | 282 | 625 | 64 | 17 | .273 | .323 | .428 | .751 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2018 | .171 | 2 | 1 | .515 |
| Career Minors | .273 | 64 | 17 | .751 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | GCL Phillies | GCL | ROK | 41 | 160 | 140 | 15 | 45 | 10 | 0 | 2 | 13 | 12 | 32 | 3 | 5 | 7 | .321 | .403 | .436 | .839 |
| 2013 | Williamsport Crosscutters | NYP | A(Short) | 51 | 219 | 211 | 20 | 55 | 13 | 5 | 3 | 23 | 7 | 37 | 1 | 3 | 0 | .261 | .283 | .412 | .695 |
| 2014 | Lakewood BlueClaws | SAL | A(Full) | 129 | 544 | 492 | 67 | 133 | 18 | 3 | 9 | 61 | 41 | 95 | 6 | 7 | 6 | .270 | .332 | .374 | .706 |
| 2015 | Clearwater Threshers | FSL | A(Adv) | 123 | 529 | 493 | 55 | 127 | 18 | 4 | 14 | 73 | 24 | 76 | 1 | 5 | 7 | .258 | .300 | .396 | .696 |
| 2016 | 2 Teams | Minors | 82 | 359 | 335 | 53 | 108 | 21 | 2 | 14 | 51 | 18 | 55 | 0 | 0 | 4 | .322 | .362 | .522 | .884 | |
| 2016 | Clearwater Threshers | FSL | A(Adv) | 36 | 153 | 147 | 21 | 43 | 11 | 2 | 4 | 19 | 5 | 19 | 0 | 0 | 1 | .293 | .320 | .476 | .796 |
| 2016 | Reading Fightin Phils | EAS | AA | 46 | 206 | 188 | 32 | 65 | 10 | 0 | 10 | 32 | 13 | 36 | 0 | 0 | 3 | .346 | .393 | .559 | .952 |
| 2017 | 2 Teams | Minors | 134 | 550 | 504 | 62 | 137 | 43 | 3 | 20 | 69 | 35 | 93 | 5 | 1 | 8 | .272 | .327 | .488 | .815 | |
| 2017 | Reading Fightin Phils | EAS | AA | 67 | 296 | 266 | 40 | 82 | 22 | 1 | 14 | 46 | 22 | 43 | 2 | 0 | 5 | .308 | .368 | .556 | .924 |
| 2017 | Lehigh Valley IronPigs | INT | AAA | 67 | 254 | 238 | 22 | 55 | 21 | 2 | 6 | 23 | 13 | 50 | 3 | 1 | 3 | .231 | .280 | .412 | .692 |
| 2018 | Lehigh Valley IronPigs | INT | AAA | 36 | 125 | 117 | 10 | 20 | 6 | 1 | 2 | 11 | 8 | 41 | 1 | 0 | 0 | .171 | .224 | .291 | .515 |
| FCL Phillies | FCL | ROK | 41 | 160 | 140 | 15 | 45 | 10 | 0 | 2 | 13 | 12 | 32 | 3 | 5 | 7 | .321 | .403 | .436 | .839 | |
| Lehigh Valley IronPigs | INT | AAA | 103 | 379 | 355 | 32 | 75 | 27 | 3 | 8 | 34 | 21 | 91 | 4 | 1 | 3 | .211 | .261 | .372 | .633 | |
| Reading Fightin Phils | EAS | AA | 113 | 502 | 454 | 72 | 147 | 32 | 1 | 24 | 78 | 35 | 79 | 2 | 0 | 8 | .324 | .378 | .557 | .935 | |
| Clearwater Threshers | FSL | A+ | 159 | 682 | 640 | 76 | 170 | 29 | 6 | 18 | 92 | 29 | 95 | 1 | 5 | 8 | .266 | .305 | .414 | .719 | |
| Jersey Shore BlueClaws | SAL | A | 129 | 544 | 492 | 67 | 133 | 18 | 3 | 9 | 61 | 41 | 95 | 6 | 7 | 6 | .270 | .332 | .374 | .706 | |
| Williamsport Crosscutters | MLBDL | A(Short) | 51 | 219 | 211 | 20 | 55 | 13 | 5 | 3 | 23 | 7 | 37 | 1 | 3 | 0 | .261 | .283 | .412 | .695 | |
| Career Minors | 6 Teams | 596 | 2486 | 2292 | 282 | 625 | 129 | 18 | 64 | 301 | 145 | 429 | 17 | 21 | 32 | .273 | .323 | .428 | .751 |
| Year | Team |
|---|---|
| 2017 |
|
| 2016 |
|
| Year | Team |
|---|---|
| 2015 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
05/31/2018 | LF Andrew Pullin retired. |
|
|
01/17/2018 | Philadelphia Phillies invited non-roster LF Andrew Pullin to spring training. |
|
|
06/22/2017 | LF Andrew Pullin assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
01/11/2017 | Philadelphia Phillies invited non-roster LF Andrew Pullin to spring training. |
|
|
09/26/2016 | Reading Fightin Phils activated LF Andrew Pullin from the 7-day disabled list. |
|
|
08/28/2016 | Reading Fightin Phils placed LF Andrew Pullin on the 7-day disabled list retroactive to August 27, 2016. Right elbow sprain. |
|
|
07/07/2016 | Reading Fightin Phils activated LF Andrew Pullin from the 7-day disabled list. |
|
|
06/26/2016 | Reading Fightin Phils placed OF Andrew Pullin on the 7-day disabled list. Strained left groin. |
|
|
06/23/2016 | OF Andrew Pullin assigned to Reading Fightin Phils from Clearwater Threshers. |
|
|
05/11/2016 | OF Andrew Pullin assigned to Clearwater Threshers. |
|
|
05/10/2016 | Philadelphia Phillies signed free agent OF Andrew Pullin to a minor league contract. |
|
|
04/09/2016 | OF Andrew Pullin retired. |
|
|
03/30/2016 | OF Andrew Pullin assigned to Philadelphia Phillies Futures. |
|
|
03/03/2016 | OF Andrew Pullin assigned to Philadelphia Phillies. |
|
|
04/04/2015 | OF Andrew Pullin assigned to Clearwater Threshers from Lakewood BlueClaws. |
|
|
03/30/2014 | 2B Andrew Pullin assigned to Lakewood BlueClaws from Williamsport Crosscutters. |
|
|
06/15/2013 | 2B Andrew Pullin assigned to Williamsport Crosscutters from GCL Phillies. |
|
|
06/21/2012 | Andrew Pullin assigned to GCL Phillies from Philadelphia Phillies. |
|
|
06/14/2012 | Philadelphia Phillies signed OF Andrew Pullin. |