PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 622 | 581 | 77 | 141 | 31 | 16 | .243 | .286 | .454 | .740 |
2022 | 657 | 605 | 88 | 151 | 27 | 25 | .250 | .300 | .456 | .756 |
2023 | 632 | 555 | 108 | 136 | 39 | 9 | .245 | .328 | .508 | .836 |
5 Seasons | 1,935 | 1,764 | 276 | 430 | 97 | 50 | .244 | .302 | .468 | .770 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2021 | .243 | 31 | 16 | .740 |
2022 | .250 | 27 | 25 | .756 |
2023 | .245 | 39 | 9 | .836 |
5 Seasons | .244 | 97 | 50 | .770 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
Sweet Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 25 | 73 | 10 | 0 | 0.0 | 0.0 | 84.2 | 97.7 | 14.3 | 10.0 | .099 | .117 | .125 | .097 | .165 | 10.0 | 41.2 | 0.0 |
2020 | 27 | 33 | 2 | 0 | 0.0 | 0.0 | 74.4 | 76.4 | 8.5 | 0.0 | .025 | .029 | .100 | .121 | .075 | 0.0 | 57.1 | 14.3 |
2021 | 28 | 2508 | 391 | 45 | 11.5 | 7.2 | 91.0 | 112.4 | 14.7 | 29.4 | .220 | .422 | .314 | .299 | .410 | 45.5 | 31.2 | 5.1 |
2022 | 29 | 2537 | 428 | 55 | 12.9 | 8.4 | 92.1 | 113.0 | 13.2 | 36.9 | .244 | .447 | .324 | .322 | .422 | 47.4 | 27.9 | 6.1 |
2023 | 30 | 2562 | 386 | 62 | 16.1 | 9.8 | 92.1 | 115.1 | 15.7 | 36.0 | .250 | .526 | .354 | .366 | .471 | 49.7 | 27.7 | 10.3 |
Player | 7713 | 1217 | 162 | 13.3 | 8.4 | 91.6 | 115.1 | 14.5 | 33.9 | .236 | .459 | .328 | .326 | .431 | 47.2 | 29.1 | 7.1 | |
MLB | 6.9 | 4.7 | 88.4 | 122.4 | 12.2 | 33.1 | .245 | .406 | .316 | .315 | .369 | 36.3 | 22.1 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 50.0 | 30.0 | 10.0 | 10.0 | 60.0 | 30.0 | 10.0 | 0.0 | 50.0 | 40.0 | 10.0 | 0.0 | 0.0 | 0.0 |
2020 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2021 | 43.0 | 30.7 | 19.7 | 6.6 | 40.2 | 36.3 | 23.5 | 3.3 | 28.1 | 26.6 | 24.3 | 6.1 | 11.5 | 7.2 |
2022 | 41.1 | 25.0 | 24.5 | 9.3 | 39.3 | 37.9 | 22.9 | 2.8 | 28.7 | 22.9 | 22.9 | 9.3 | 12.9 | 8.4 |
2023 | 37.8 | 36.0 | 20.5 | 5.7 | 39.6 | 35.5 | 24.9 | 2.1 | 28.0 | 25.4 | 19.9 | 8.5 | 16.1 | 9.8 |
Player | 40.8 | 30.3 | 21.5 | 7.4 | 39.8 | 36.6 | 23.6 | 2.7 | 28.5 | 25.1 | 22.3 | 8.0 | 13.3 | 8.4 |
MLB | 44.6 | 23.5 | 24.9 | 7.0 | 37.0 | 37.6 | 25.3 | 3.9 | 32.8 | 24.7 | 24.4 | 5.8 | 6.9 | 4.7 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4-Seamer | -0.4 | -4 | 927 | 36.2 | 225 | .197 | .490 | .325 | 34.2 | 37.3 | 28.0 | .210 | .482 | .329 | 50.8 | |
2023 | Slider | 2.9 | 15 | 510 | 19.9 | 137 | .272 | .552 | .384 | 35.7 | 23.4 | 18.6 | .265 | .544 | .369 | 49.5 | |
2023 | Sinker | 1.4 | 5 | 381 | 14.9 | 103 | .279 | .512 | .422 | 15.4 | 13.6 | 19.2 | .308 | .582 | .431 | 54.8 | |
2023 | Changeup | 0.7 | 2 | 223 | 8.7 | 49 | .233 | .349 | .324 | 34.3 | 32.7 | 21.3 | .242 | .477 | .350 | 40.7 | |
2023 | Cutter | 3.7 | 7 | 183 | 7.1 | 38 | .407 | .889 | .570 | 34.9 | 18.4 | 13.2 | .300 | .738 | .498 | 47.6 | |
2023 | Curveball | 2.2 | 4 | 162 | 6.3 | 37 | .306 | .500 | .354 | 31.2 | 21.6 | 12.9 | .292 | .629 | .393 | 50.0 | |
2023 | Sweeper | -0.8 | -1 | 111 | 4.3 | 29 | .214 | .464 | .298 | 27.4 | 27.6 | 18.2 | .241 | .466 | .313 | 35.0 | |
2023 | Splitter | -5.8 | -3 | 48 | 1.9 | 10 | .000 | .000 | .070 | 50.0 | 60.0 | 33.3 | .118 | .137 | .166 | 66.7 | |
2023 | Slurve | 3.1 | 0 | 6 | 0.2 | 1 | -- | -- | .700 | 0.0 | 0.0 | 0.0 | -- | -- | .700 | -- | |
2023 | Forkball | 7.2 | 0 | 2 | 0.1 | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | ||
2022 | 4-Seamer | 0.3 | 3 | 978 | 38.5 | 212 | .227 | .422 | .322 | 32.0 | 29.2 | 21.2 | .248 | .480 | .354 | 52.8 | |
2022 | Slider | -1.0 | -5 | 480 | 18.9 | 141 | .188 | .326 | .224 | 40.8 | 34.8 | 27.1 | .221 | .378 | .263 | 47.8 | |
2022 | Sinker | 1.7 | 7 | 386 | 15.2 | 104 | .404 | .596 | .469 | 13.0 | 4.8 | 8.2 | .324 | .518 | .394 | 46.7 | |
2022 | Changeup | 1.1 | 2 | 231 | 9.1 | 67 | .231 | .477 | .309 | 40.9 | 34.3 | 25.6 | .212 | .448 | .293 | 38.1 | |
2022 | Curveball | -0.8 | -2 | 188 | 7.4 | 53 | .184 | .388 | .260 | 40.7 | 35.8 | 29.7 | .190 | .348 | .265 | 51.6 | |
2022 | Cutter | 0.3 | 0 | 144 | 5.7 | 34 | .258 | .613 | .371 | 36.8 | 17.6 | 19.4 | .276 | .559 | .364 | 38.5 | |
2022 | Sweeper | 2.9 | 3 | 97 | 3.8 | 32 | .281 | .594 | .395 | 41.7 | 43.8 | 36.8 | .170 | .337 | .218 | 33.3 | |
2022 | Splitter | 5.5 | 2 | 31 | 1.2 | 12 | .364 | .818 | .508 | 42.1 | 41.7 | 27.8 | .323 | .621 | .427 | 66.7 | |
2022 | Slurve | 0.3 | 0 | 2 | 0.1 | -- | -- | -- | 0.0 | -- | 0.0 | -- | -- | -- | -- | ||
2021 | 4-Seamer | -0.7 | -6 | 916 | 36.5 | 211 | .222 | .443 | .315 | 36.2 | 36.5 | 25.7 | .212 | .451 | .308 | 55.1 | |
2021 | Slider | 1.3 | 6 | 452 | 18.0 | 125 | .265 | .573 | .394 | 35.4 | 28.8 | 23.4 | .237 | .486 | .329 | 46.3 | |
2021 | Sinker | 1.0 | 3 | 355 | 14.2 | 83 | .303 | .513 | .381 | 23.4 | 26.5 | 26.8 | .226 | .403 | .309 | 47.3 | |
2021 | Changeup | -1.0 | -3 | 318 | 12.7 | 82 | .215 | .329 | .273 | 35.2 | 26.8 | 22.9 | .228 | .350 | .265 | 26.3 | |
2021 | Curveball | -0.7 | -1 | 171 | 6.8 | 41 | .268 | .463 | .312 | 28.9 | 22.0 | 14.3 | .267 | .478 | .314 | 46.9 | |
2021 | Cutter | 1.1 | 2 | 164 | 6.5 | 39 | .324 | .529 | .413 | 33.0 | 20.5 | 17.0 | .226 | .429 | .357 | 40.7 | |
2021 | Splitter | -2.1 | -1 | 70 | 2.8 | 19 | .056 | .056 | .084 | 52.5 | 68.4 | 40.6 | .100 | .111 | .126 | 60.0 | |
2021 | Sweeper | -4.4 | -3 | 61 | 2.4 | 22 | .182 | .364 | .230 | 37.8 | 31.8 | 29.2 | .144 | .284 | .182 | 33.3 | |
2021 | Slurve | 3.4 | 0 | 1 | 0.0 | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | ||
2020 | Sinker | -12.2 | -1 | 9 | 27.3 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .101 | .102 | .098 | 0.0 | |
2020 | Cutter | -5.9 | 0 | 6 | 18.2 | 2 | .000 | .000 | .000 | 50.0 | 50.0 | 33.3 | .024 | .035 | .026 | 0.0 | |
2020 | 4-Seamer | -2.6 | 0 | 6 | 18.2 | 1 | .000 | .000 | .000 | 100.0 | 100.0 | 50.0 | -- | -- | .000 | -- | |
2020 | Slider | 2.4 | 0 | 6 | 18.2 | 1 | -- | -- | .700 | 33.3 | 0.0 | 0.0 | -- | -- | .700 | -- | |
2020 | Changeup | 5.1 | 0 | 3 | 9.1 | 1 | .000 | .000 | .000 | 100.0 | 100.0 | 100.0 | -- | -- | .000 | -- | |
2020 | Curveball | -6.9 | 0 | 3 | 9.1 | 1 | .000 | .000 | .000 | 100.0 | 100.0 | 50.0 | -- | -- | .000 | -- | |
2018 | 4-Seamer | -3.0 | -1 | 32 | 43.8 | 4 | .000 | .000 | .000 | 9.1 | 25.0 | 12.5 | .077 | .078 | .077 | 0.0 | |
2018 | Sinker | -2.9 | 0 | 17 | 23.3 | 3 | .000 | .000 | .000 | 12.5 | 33.3 | 14.3 | .059 | .070 | .062 | 0.0 | |
2018 | Slider | -9.9 | -1 | 9 | 12.3 | 4 | .000 | .000 | .000 | 33.3 | 50.0 | 66.7 | .021 | .029 | .021 | 0.0 | |
2018 | Changeup | -4.3 | 0 | 8 | 11.0 | 2 | .000 | .000 | .000 | 71.4 | 100.0 | 40.0 | -- | -- | .000 | -- | |
2018 | Curveball | 15.5 | 1 | 6 | 8.2 | 3 | .667 | 1.000 | .717 | 0.0 | 33.3 | 50.0 | .362 | .436 | .346 | 50.0 | |
2018 | Cutter | -10.0 | 0 | 1 | 1.4 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | -- | .020 | .048 | .029 | 0.0 |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2021 |
|
622 | 2,508 | 8 | -24 | 3 | 10 | -3 |
2022 |
|
655 | 2,537 | 4 | -13 | 11 | 9 | 10 |
2023 |
|
700 | 2,818 | 7 | -4 | 17 | 17 | 37 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 73 | 49.3 | 66.7 | 83.3 | 32.4 | 58.3 | 35.6 | 29.4 | 49.3 | 25.0 | 5.5 | 100.0 |
2020 | 33 | 45.5 | 60.0 | 66.7 | 22.2 | 25.0 | 30.3 | 0.0 | 39.4 | 46.2 | 6.1 | 50.0 |
2021 | 2,508 | 47.3 | 74.7 | 73.7 | 35.7 | 50.6 | 41.9 | 36.0 | 54.1 | 34.2 | 7.0 | 82.9 |
2022 | 2,537 | 44.7 | 73.5 | 73.4 | 37.3 | 55.4 | 41.1 | 39.1 | 53.5 | 33.5 | 6.6 | 76.0 |
2023 | 2,562 | 45.7 | 71.5 | 76.5 | 29.3 | 51.7 | 42.2 | 33.1 | 48.6 | 31.6 | 7.6 | 79.0 |
Player | 7,713 | 45.9 | 73.1 | 74.6 | 34.0 | 52.7 | 41.6 | 35.9 | 52.0 | 33.1 | 7.0 | 79.4 |
MLB | 48.6 | 67.0 | 82.0 | 28.5 | 58.0 | 42.6 | 29.6 | 47.1 | 24.8 | 7.3 | 76.1 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA | Arm Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 21 | 93 | |||||||||||||||
2021 | 18 | 8 | 47 | 67 | 1 | 80 | 77 | 80 | 85 | 74 | 5 | 6 | 6 | 6 | 83 | 97 | 94 |
2022 | 57 | 45 | 79 | 81 | 23 | 96 | 88 | 92 | 89 | 86 | 12 | 21 | 8 | 9 | 67 | 67 | 98 |
2023 | 90 | 42 | 93 | 96 | 63 | 97 | 96 | 91 | 95 | 92 | 20 | 74 | 16 | 42 | 49 | 82 | 95 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2021 |
|
26.5 | 31 | 27.0 | 4 | 4 | 24 | 10 | 32.3 |
2022 |
|
27.2 | 27 | 26.6 | 0 | 16 | 15 | 14 | 51.9 |
2023 |
|
26.5 | 47 | 43.2 | 4 | 16 | 35 | 16 | 34.0 |
Player | 26.7 | 105 | 96.8 | 8 | 36 | 74 | 40 | 38.1 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 31 | 33 | 21 | 24 | 30 | 27 | 33 | 29 | 19 | 16 | 25 | 29 | 27 | 22 | 31 | 32 | 28 | 27 | 27 | 31 | 24 | 27 | 35 | 33 | 27 | 21 | 32 | 29 | 26 | 22 | 22 |
2022 | 27 | 21 | 25 | 30 | 26 | 27 | 28 | 21 | 20 | 23 | 24 | 31 | 32 | 24 | 27 | 30 | 24 | 26 | 27 | 26 | 27 | 29 | 35 | 28 | 22 | 23 | 29 | 33 | 29 | 28 | 23 |
2023 | 47 | 36 | 39 | 38 | 46 | 47 | 50 | 38 | 37 | 33 | 44 | 45 | 43 | 39 | 51 | 48 | 49 | 41 | 47 | 50 | 42 | 43 | 56 | 50 | 32 | 36 | 43 | 46 | 46 | 43 | 39 |
Player | 105 | 90 | 85 | 92 | 102 | 101 | 111 | 88 | 76 | 72 | 93 | 105 | 102 | 85 | 109 | 110 | 101 | 94 | 101 | 107 | 93 | 99 | 126 | 111 | 81 | 80 | 104 | 108 | 101 | 93 | 84 |
Metric | 2020 | 2021 | +/- | 2022 | +/- | 2023 | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|
Exit Velocity | 74.4 | 91.0 | 16.6 | ↑ | 92.1 | 1.1 | ↑ | 92.1 | 0.0 | |
Launch Angle | 8.5 | 14.7 | 6.2 | ↑ | 13.2 | -1.5 | ↓ | 15.7 | 2.5 | ↑ |
Barrel % | 0.0 | 11.5 | 11.5 | ↑ | 12.9 | 1.4 | ↑ | 16.1 | 3.2 | ↑ |
Hard Hit % | 0.0 | 45.5 | 45.5 | ↑ | 47.4 | 1.9 | ↑ | 49.7 | 2.3 | ↑ |
Sweet Spot % | 0.0 | 29.4 | 29.4 | ↑ | 36.9 | 7.5 | ↑ | 36.0 | -0.9 | ↓ |
xBA | .025 | .220 | 0.195 | ↑ | .244 | 0.024 | ↑ | .250 | 0.006 | ↑ |
BA | .000 | .243 | 0.243 | ↑ | .250 | 0.007 | ↑ | .245 | -0.005 | ↓ |
xwOBA | .121 | .299 | 0.178 | ↑ | .322 | 0.023 | ↑ | .366 | 0.044 | ↑ |
wOBA | .100 |