| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 28 | 23 | 3 | 5 | 1 | 0 | .217 | .357 | .435 | .792 |
| Career Minors | 3,290 | 2,908 | 395 | 702 | 44 | 111 | .241 | .318 | .370 | .688 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2019 | .217 | 1 | 0 | .792 |
| Career Minors | .241 | 44 | 111 | .688 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | GCL Phillies | GCL | ROK | 37 | 150 | 129 | 15 | 35 | 9 | 1 | 0 | 19 | 17 | 28 | 5 | 0 | 0 | .271 | .347 | .357 | .704 |
| 2009 | 2 Teams | Minors | 116 | 477 | 435 | 61 | 96 | 26 | 8 | 1 | 45 | 32 | 122 | 20 | 7 | 3 | .221 | .276 | .324 | .600 | |
| 2009 | Williamsport Crosscutters | NYP | A(Short) | 34 | 151 | 137 | 21 | 31 | 10 | 1 | 1 | 13 | 9 | 42 | 7 | 0 | 2 | .226 | .280 | .336 | .616 |
| 2009 | Lakewood BlueClaws | SAL | A(Full) | 82 | 326 | 298 | 40 | 65 | 16 | 7 | 0 | 32 | 23 | 80 | 13 | 7 | 1 | .218 | .275 | .319 | .594 |
| 2011 | Lakewood BlueClaws | SAL | A(Full) | 112 | 471 | 416 | 50 | 106 | 24 | 6 | 1 | 36 | 40 | 99 | 35 | 13 | 7 | .255 | .328 | .349 | .677 |
| 2012 | Clearwater Threshers | FSL | A(Adv) | 78 | 319 | 283 | 39 | 76 | 13 | 3 | 6 | 32 | 26 | 60 | 11 | 3 | 4 | .269 | .333 | .399 | .732 |
| 2013 | Reading Fightin Phils | EAS | AA | 123 | 513 | 446 | 57 | 99 | 14 | 9 | 8 | 36 | 47 | 129 | 17 | 6 | 11 | .222 | .310 | .348 | .658 |
| 2014 | Reading Fightin Phils | EAS | AA | 86 | 301 | 267 | 39 | 64 | 10 | 4 | 9 | 29 | 22 | 82 | 5 | 7 | 9 | .240 | .318 | .408 | .726 |
| 2016 | 2 Teams | Minors | 110 | 397 | 362 | 43 | 91 | 16 | 8 | 4 | 31 | 30 | 115 | 7 | 4 | 2 | .251 | .311 | .373 | .684 | |
| 2016 | Harrisburg Senators | EAS | AA | 64 | 233 | 214 | 35 | 61 | 9 | 6 | 3 | 16 | 15 | 61 | 5 | 3 | 2 | .285 | .336 | .425 | .761 |
| 2016 | Syracuse Chiefs | INT | AAA | 46 | 164 | 148 | 8 | 30 | 7 | 2 | 1 | 15 | 15 | 54 | 2 | 1 | 0 | .203 | .274 | .297 | .571 |
| 2017 | 3 Teams | Minors | 68 | 252 | 224 | 47 | 63 | 15 | 3 | 8 | 24 | 25 | 62 | 6 | 2 | 3 | .281 | .361 | .482 | .843 | |
| 2017 | Auburn Doubledays | NYP | A(Short) | 7 | 25 | 19 | 8 | 8 | 1 | 2 | 1 | 4 | 4 | 3 | 1 | 0 | 2 | .421 | .560 | .842 | 1.402 |
| 2017 | Harrisburg Senators | EAS | AA | 30 | 106 | 97 | 16 | 27 | 8 | 1 | 2 | 8 | 8 | 32 | 1 | 0 | 1 | .278 | .340 | .443 | .783 |
| 2017 | Syracuse Chiefs | INT | AAA | 31 | 121 | 108 | 23 | 28 | 6 | 0 | 5 | 12 | 13 | 27 | 4 | 2 | 0 | .259 | .339 | .454 | .793 |
| 2018 | Harrisburg Senators | EAS | AA | 102 | 361 | 307 | 38 | 65 | 17 | 5 | 6 | 40 | 43 | 97 | 5 | 3 | 6 | .212 | .318 | .358 | .676 |
| 2019 | 2 Teams | Minors | 14 | 49 | 39 | 6 | 7 | 1 | 1 | 1 | 3 | 9 | 5 | 0 | 2 | 1 | .179 | .347 | .333 | .680 | |
| 2019 | Auburn Doubledays | NYP | A(Short) | 5 | 21 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .125 | .333 | .188 | .521 |
| 2019 | Harrisburg Senators | EAS | AA | 9 | 28 | 23 | 3 | 5 | 0 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 1 | .217 | .357 | .435 | .792 |
| FCL Phillies | FCL | ROK | 37 | 150 | 129 | 15 | 35 | 9 | 1 | 0 | 19 | 17 | 28 | 5 | 0 | 0 | .271 | .347 | .357 | .704 | |
| Syracuse Mets | INT | AAA | 77 | 285 | 256 | 31 | 58 | 13 | 2 | 6 | 27 | 28 | 81 | 6 | 3 | 0 | .227 | .302 | .363 | .665 | |
| 2 Teams | AA | 414 | 1542 | 1354 | 188 | 321 | 58 | 26 | 29 | 131 | 139 | 406 | 33 | 21 | 30 | .237 | .320 | .383 | .703 | ||
| Clearwater Threshers | FSL | A+ | 78 | 319 | 283 | 39 | 76 | 13 | 3 | 6 | 32 | 26 | 60 | 11 | 3 | 4 | .269 | .333 | .399 | .732 | |
| Jersey Shore BlueClaws | SAL | A | 194 | 797 | 714 | 90 | 171 | 40 | 13 | 1 | 68 | 63 | 179 | 48 | 20 | 8 | .239 | .306 | .336 | .642 | |
| 2 Teams | A(Short) | 46 | 197 | 172 | 32 | 41 | 12 | 3 | 2 | 18 | 18 | 45 | 8 | 0 | 4 | .238 | .321 | .378 | .699 | ||
| Career Minors | 8 Teams | 846 | 3290 | 2908 | 395 | 702 | 145 | 48 | 44 | 295 | 291 | 799 | 111 | 47 | 46 | .241 | .318 | .370 | .688 |
| Year | Team |
|---|---|
| 2021 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
04/20/2022 | Southern Maryland Blue Crabs activated CF Zach Collier. |
|
|
04/20/2022 | Southern Maryland Blue Crabs placed CF Zach Collier on the temporarily inactive list. |
|
|
11/06/2019 | Southern Maryland Blue Crabs claimed OF Zach Collier off waivers from New Britain Bees. |
|
|
07/21/2019 | New Britain Bees signed free agent OF Zach Collier. |
|
|
07/12/2019 | Harrisburg Senators released RF Zach Collier. |
|
|
07/05/2019 | Harrisburg Senators sent OF Zach Collier on a rehab assignment to Auburn Doubledays. |
|
|
04/16/2019 | Harrisburg Senators placed RF Zach Collier on the 7-day injured list. |
|
|
04/02/2019 | RF Zach Collier assigned to Harrisburg Senators. |
|
|
11/20/2018 | RF Zach Collier assigned to Washington Nationals. |
|
|
11/02/2018 | RF Zach Collier elected free agency. |
|
|
04/04/2018 | RF Zach Collier assigned to Harrisburg Senators from Syracuse Chiefs. |
|
|
03/15/2018 | CF Zach Collier assigned to Washington Nationals. |
|
|
09/27/2017 | Syracuse Chiefs activated CF Zach Collier from the 7-day disabled list. |
|
|
08/24/2017 | Syracuse Chiefs placed CF Zach Collier on the 7-day disabled list. |
|
|
07/24/2017 | LF Zach Collier assigned to Syracuse Chiefs from Harrisburg Senators. |
|
|
07/13/2017 | Harrisburg Senators activated LF Zach Collier from the 7-day disabled list. |
|
|
07/13/2017 | Zach Collier roster status changed by Harrisburg Senators. |
|
|
07/03/2017 | Harrisburg Senators sent OF Zach Collier on a rehab assignment to Auburn Doubledays. |
|
|
05/14/2017 | Harrisburg Senators placed LF Zach Collier on the 7-day disabled list. |
|
|
04/13/2017 | Harrisburg Senators activated LF Zach Collier from the 7-day disabled list. |
|
|
04/04/2017 | LF Zach Collier assigned to Harrisburg Senators from Syracuse Chiefs. |
|
|
03/19/2017 | LF Zach Collier assigned to Washington Nationals. |
|
|
06/27/2016 | LF Zach Collier assigned to Syracuse Chiefs from Harrisburg Senators. |
|
|
06/14/2016 | Harrisburg Senators activated LF Zach Collier from the 7-day disabled list. |
|
|
06/07/2016 | Harrisburg Senators placed LF Zach Collier on the 7-day disabled list. |
|
|
04/05/2016 | LF Zach Collier assigned to Harrisburg Senators from Syracuse Chiefs. |
|
|
12/30/2015 | LF Zach Collier assigned to Syracuse Chiefs. |
|
|
12/18/2015 | Washington Nationals signed free agent LF Zach Collier to a minor league contract. |
|
|
06/30/2014 | Philadelphia Phillies sent LF Zach Collier outright to Reading Fightin Phils. |
|
|
06/27/2014 | Philadelphia Phillies designated LF Zach Collier for assignment. |
|
|
06/17/2014 | Reading Fightin Phils activated LF Zach Collier from the 7-day disabled list. |
|
|
05/22/2014 | Reading Fightin Phils placed LF Zach Collier on the 7-day disabled list. lower back strain |
|
|
03/14/2014 | Philadelphia Phillies optioned LF Zach Collier to Reading Fightin Phils. |
|
|
10/02/2013 | Zach Collier roster status changed by Philadelphia Phillies. |
|
|
03/11/2013 | Philadelphia Phillies optioned LF Zach Collier to Reading Fightin Phils. |
|
|
11/20/2012 | Philadelphia Phillies selected the contract of Zach Collier from Clearwater Threshers. |
|
|
05/29/2012 | Zach Collier assigned to Clearwater Threshers from Lakewood BlueClaws. |
|
|
09/08/2011 | Zach Collier roster status changed by Lakewood BlueClaws. |
|
|
04/02/2011 | LF Zach Collier assigned to Lakewood BlueClaws from Williamsport Crosscutters. |
|
|
09/23/2010 | Zach Collier roster status changed by Williamsport Crosscutters. |
|
|
06/18/2010 | LF Zach Collier assigned to Williamsport Crosscutters from Lakewood BlueClaws. |
|
|
04/05/2010 | Zach Collier assigned to Lakewood BlueClaws from Williamsport Crosscutters. |
|
|
07/21/2009 | Zach Collier assigned to Williamsport Crosscutters from Lakewood BlueClaws. |
|
|
06/18/2008 | Philadelphia Phillies signed LF Zach Collier. |