P | Bats/Throws: R/R | 6' 1" 200 lbs | Age: 57
Draft: 1987 | Rd. 1, No. 3, Minnesota Twins | St.Anthony's HS (Jersey City, NJ)
W L ERA G GS SV IP SO WHIP
1998 2 3 4.81 42 0 1 58 40 1.57
2001 0 0 0.84 5 0 0 10.2 10 0.84
2002 2 1 3.23 29 0 1 39 26 1.18
9 Seasons 33 39 4.75 181 84 2 610.1 428 1.53
G W-L ERA IP SO WHIP
1998 42 2-3 4.81 58 40 1.57
2001 5 0-0 0.84 10.2 10 0.84
2002 29 2-1 3.23 39 26 1.18
9 Seasons 181 33-39 4.75 610.1 428 1.53

Standard MLB Pitching Statistics

SeasonTmLGBFWLERAGGSSVIPHRERHRBBSOWHIP
1991 MIN AL 85 1 1 5.71 5 3 0 17.1 21 15 11 1 12 16 1.90
1992 MIN AL 324 4 4 5.70 16 12 0 71.0 80 46 45 6 37 37 1.65
1993 MIN AL 754 11 12 4.04 31 30 0 171.1 186 91 77 17 78 138 1.54
1994 CHC NL 598 8 12 5.40 23 23 0 138.1 139 88 83 16 56 91 1.41
1995 CHC NL 73 0 1 15.43 10 0 0 11.2 27 23 20 5 12 9 3.34
1995 LA NL 138 0 2 4.03 6 6 0 29.0 36 21 13 2 16 23 1.79
1995 FLA NL 219 2 3 4.32 9 9 0 50.0 43 27 24 7 30 30 1.46
1995 3 Teams 430 2 6 5.66 25 15 0 90.2 106 71 57 14 58 62 1.81
1997 NYY AL 57 3 0 1.93 5 1 0 14.0 9 3 3 0 6 8 1.07
1998 NYY AL 77 1 1 10.05 9 0 0 14.1 20 16 16 4 12 8 2.23
1998 AZ NL 188 1 2 3.09 33 0 1 43.2 34 21 15 2 25 32 1.35
1998 2 Teams 265 2 3 4.81 42 0 1 58.0 54 37 31 6 37 40 1.57
2001 BOS AL 42 0 0 0.84 5 0 0 10.2 5 4 1 0 4 10 0.84
2002 BOS AL 162 2 1 3.23 29 0 1 39.0 32 15 14 5 14 26 1.18
*: All Star Season, Rankings AL/NL: Top 5 10 15 20      Click for Chart.

Rankings

+ View More Rankings