| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 4.66 | 5 | 0 | 0 | 9.2 | 9 | 1.34 |
| Career Minors | 20 | 22 | 3.88 | 68 | 56 | 0 | 339 | 286 | 1.23 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2006 | 5 | 0-1 | 4.66 | 9.2 | 9 | 1.34 |
| Career Minors | 68 | 20-22 | 3.88 | 339 | 286 | 1.23 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Brooklyn Cyclones | NYP | A (Short) | 3 | 2 | 2.65 | 9 | 8 | 0 | 37.1 | 38 | 13 | 11 | 3 | 7 | 41 | 1.21 |
| 2004 | 2 Teams | Minors | 9 | 9 | 4.07 | 28 | 22 | 0 | 143.2 | 160 | 81 | 65 | 13 | 18 | 119 | 1.24 | |
| 2004 | Capital City Bombers | SAL | A (Full) | 8 | 7 | 4.25 | 24 | 19 | 0 | 120.2 | 138 | 73 | 57 | 11 | 14 | 100 | 1.26 |
| 2004 | St. Lucie Mets | FSL | A (Adv) | 1 | 2 | 3.13 | 4 | 3 | 0 | 23.0 | 22 | 8 | 8 | 2 | 4 | 19 | 1.13 |
| 2005 | 2 Teams | Minors | 8 | 10 | 3.94 | 26 | 26 | 0 | 148.1 | 154 | 80 | 65 | 14 | 28 | 117 | 1.23 | |
| 2005 | St. Lucie Mets | FSL | A(Adv) | 8 | 9 | 4.01 | 25 | 25 | 0 | 141.1 | 150 | 78 | 63 | 14 | 26 | 110 | 1.25 |
| 2005 | Binghamton Mets | EAS | AA | 0 | 1 | 2.57 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 0 | 2 | 7 | 0.86 |
| 2006 | Binghamton Mets | EAS | AA | 0 | 1 | 4.66 | 5 | 0 | 0 | 9.2 | 12 | 5 | 5 | 0 | 1 | 9 | 1.34 |
| Binghamton Rumble Ponies | EAS | AA | 0 | 2 | 3.78 | 6 | 1 | 0 | 16.2 | 16 | 7 | 7 | 0 | 3 | 16 | 1.14 | |
| St. Lucie Mets | FSL | A+ | 9 | 11 | 3.89 | 29 | 28 | 0 | 164.1 | 172 | 86 | 71 | 16 | 30 | 129 | 1.23 | |
| Columbia Fireflies | CAR | A | 8 | 7 | 4.25 | 24 | 19 | 0 | 120.2 | 138 | 73 | 57 | 11 | 14 | 100 | 1.26 | |
| Brooklyn Cyclones | SAL | A(Short) | 3 | 2 | 2.65 | 9 | 8 | 0 | 37.1 | 38 | 13 | 11 | 3 | 7 | 41 | 1.21 | |
| Career Minors | 4 Teams | 20 | 22 | 3.88 | 68 | 56 | 0 | 339.0 | 364 | 179 | 146 | 30 | 54 | 286 | 1.23 |
| Week | Team |
|---|---|
| 07/24/2005 |
|