| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 54 | 45 | 5 | 7 | 1 | 1 | .156 | .296 | .311 | .607 |
| Career Minors | 1,192 | 1,053 | 157 | 295 | 26 | 21 | .280 | .347 | .448 | .795 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2011 | .156 | 1 | 1 | .607 |
| Career Minors | .280 | 26 | 21 | .795 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2 Teams | Minors | 30 | 109 | 89 | 18 | 21 | 4 | 1 | 2 | 12 | 9 | 18 | 4 | 1 | 6 | .236 | .336 | .371 | .707 | |
| 2007 | Batavia Muckdogs | NYP | A(Short) | 18 | 73 | 57 | 14 | 16 | 2 | 1 | 0 | 7 | 8 | 9 | 4 | 1 | 5 | .281 | .403 | .351 | .754 |
| 2007 | Swing of the Quad Cities | MID | A(Full) | 12 | 36 | 32 | 4 | 5 | 2 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | 1 | .156 | .200 | .406 | .606 |
| 2008 | 2 Teams | Minors | 89 | 391 | 348 | 53 | 99 | 29 | 5 | 7 | 42 | 28 | 53 | 7 | 6 | 7 | .284 | .346 | .457 | .803 | |
| 2008 | GCL Cardinals | GCL | ROK | 5 | 21 | 19 | 6 | 7 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | .368 | .429 | .789 | 1.218 |
| 2008 | Palm Beach Cardinals | FSL | A(Adv) | 84 | 370 | 329 | 47 | 92 | 26 | 4 | 6 | 40 | 27 | 51 | 7 | 6 | 6 | .280 | .342 | .438 | .780 |
| 2009 | Springfield Cardinals | TEX | AA | 123 | 481 | 423 | 62 | 128 | 31 | 3 | 13 | 63 | 40 | 64 | 9 | 4 | 5 | .303 | .367 | .482 | .849 |
| 2010 | 2 Teams | Minors | 42 | 157 | 148 | 19 | 40 | 11 | 1 | 3 | 19 | 8 | 27 | 0 | 1 | 1 | .270 | .312 | .419 | .731 | |
| 2010 | Springfield Cardinals | TEX | AA | 16 | 63 | 60 | 11 | 22 | 5 | 0 | 3 | 12 | 3 | 9 | 0 | 1 | 0 | .367 | .397 | .600 | .997 |
| 2010 | Memphis Redbirds | PCL | AAA | 26 | 94 | 88 | 8 | 18 | 6 | 1 | 0 | 7 | 5 | 18 | 0 | 0 | 1 | .205 | .255 | .295 | .550 |
| 2011 | Springfield Cardinals | TEX | AA | 15 | 54 | 45 | 5 | 7 | 2 | 1 | 1 | 3 | 8 | 11 | 1 | 0 | 1 | .156 | .296 | .311 | .607 |
| FCL Cardinals | FCL | ROK | 5 | 21 | 19 | 6 | 7 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | .368 | .429 | .789 | 1.218 | |
| Memphis Redbirds | INT | AAA | 26 | 94 | 88 | 8 | 18 | 6 | 1 | 0 | 7 | 5 | 18 | 0 | 0 | 1 | .205 | .255 | .295 | .550 | |
| Springfield Cardinals | TEX | AA | 154 | 598 | 528 | 78 | 157 | 38 | 4 | 17 | 78 | 51 | 84 | 10 | 5 | 6 | .297 | .363 | .481 | .844 | |
| Palm Beach Cardinals | FSL | A+ | 84 | 370 | 329 | 47 | 92 | 26 | 4 | 6 | 40 | 27 | 51 | 7 | 6 | 6 | .280 | .342 | .438 | .780 | |
| Quad Cities River Bandits | MID | A | 12 | 36 | 32 | 4 | 5 | 2 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | 1 | .156 | .200 | .406 | .606 | |
| Batavia Muckdogs | NYP | A(Short) | 18 | 73 | 57 | 14 | 16 | 2 | 1 | 0 | 7 | 8 | 9 | 4 | 1 | 5 | .281 | .403 | .351 | .754 | |
| Career Minors | 6 Teams | 299 | 1192 | 1053 | 157 | 295 | 77 | 11 | 26 | 139 | 93 | 173 | 21 | 12 | 20 | .280 | .347 | .448 | .795 |
| Year | Team |
|---|---|
| 2009 |
|
| Week | Team |
|---|---|
| 07/20/2009 |
|
| Year | Team |
|---|---|
| 2009 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
05/07/2011 | Springfield Cardinals released RF Tyler Henley. |
|
|
03/19/2011 | RF Tyler Henley assigned to St. Louis Cardinals. |
|
|
09/16/2010 | Springfield Cardinals activated RF Tyler Henley from the 7-day disabled list. |
|
|
07/01/2010 | Springfield Cardinals placed RF Tyler Henley on the 7-day disabled list. |
|
|
06/09/2010 | RF Tyler Henley assigned to Springfield Cardinals from Memphis Redbirds. |
|
|
05/17/2010 | Tyler Henley roster status changed by Memphis Redbirds. |
|
|
04/06/2010 | RF Tyler Henley assigned to Memphis Redbirds from Springfield Cardinals. |
|
|
01/26/2010 | St. Louis Cardinals invited non-roster RF Tyler Henley to spring training. |