| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 20 | 18 | 2 | 5 | 0 | 0 | .278 | .350 | .278 | .628 |
| Career Minors | 3,702 | 3,113 | 554 | 911 | 125 | 83 | .293 | .396 | .497 | .893 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2006 | .278 | 0 | 0 | .628 |
| Career Minors | .293 | 125 | 83 | .893 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 2 Teams | Minors | 62 | 271 | 232 | 60 | 75 | 13 | 4 | 10 | 50 | 32 | 49 | 12 | 6 | 6 | .323 | .417 | .543 | .960 | |
| 1998 | AZL Cubs | AZL | ROK | 27 | 117 | 98 | 25 | 36 | 8 | 4 | 3 | 26 | 17 | 17 | 6 | 5 | 2 | .367 | .470 | .622 | 1.092 |
| 1998 | Rockford Cubbies | MID | A (Full) | 35 | 154 | 134 | 35 | 39 | 5 | 0 | 7 | 24 | 15 | 32 | 6 | 1 | 4 | .291 | .377 | .485 | .862 |
| 1999 | Lansing Lugnuts | MID | A (Full) | 126 | 530 | 449 | 80 | 135 | 32 | 6 | 17 | 74 | 66 | 85 | 18 | 10 | 11 | .301 | .400 | .512 | .912 |
| 2000 | 2 Teams | Minors | 126 | 471 | 416 | 63 | 117 | 25 | 6 | 11 | 56 | 37 | 108 | 15 | 6 | 8 | .281 | .346 | .450 | .796 | |
| 2000 | Daytona Cubs | FSL | A (Adv) | 46 | 191 | 167 | 30 | 52 | 11 | 2 | 6 | 24 | 17 | 36 | 11 | 4 | 4 | .311 | .384 | .509 | .893 |
| 2000 | West Tennessee Diamond Jaxx | SOU | AA | 80 | 280 | 249 | 33 | 65 | 14 | 4 | 5 | 32 | 20 | 72 | 4 | 2 | 4 | .261 | .320 | .410 | .730 |
| 2001 | 3 Teams | Minors | 73 | 272 | 219 | 47 | 60 | 11 | 3 | 11 | 33 | 43 | 62 | 0 | 2 | 10 | .274 | .415 | .502 | .917 | |
| 2001 | AZL Cubs | AZL | ROK | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | Daytona Cubs | FSL | A (Adv) | 5 | 25 | 20 | 5 | 7 | 1 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 2 | .350 | .480 | .550 | 1.030 |
| 2001 | West Tenn Diamond Jaxx | SOU | AA | 67 | 245 | 197 | 42 | 53 | 10 | 3 | 10 | 29 | 40 | 57 | 0 | 2 | 8 | .269 | .412 | .503 | .915 |
| 2002 | 2 Teams | Minors | 127 | 546 | 458 | 87 | 141 | 31 | 7 | 15 | 75 | 68 | 106 | 17 | 5 | 13 | .308 | .407 | .504 | .911 | |
| 2002 | Wilmington Blue Rocks | CAR | A (Adv) | 94 | 406 | 339 | 63 | 100 | 19 | 4 | 11 | 55 | 54 | 83 | 13 | 3 | 9 | .295 | .402 | .472 | .874 |
| 2002 | Wichita Wranglers | TEX | AA | 33 | 140 | 119 | 24 | 41 | 12 | 3 | 4 | 20 | 14 | 23 | 4 | 2 | 4 | .345 | .421 | .597 | 1.018 |
| 2003 | Wichita Wranglers | TEX | AA | 114 | 478 | 421 | 60 | 122 | 27 | 4 | 17 | 79 | 41 | 75 | 14 | 8 | 13 | .290 | .368 | .494 | .862 |
| 2004 | Frisco RoughRiders | TEX | AA | 99 | 405 | 344 | 55 | 98 | 20 | 2 | 18 | 69 | 47 | 72 | 3 | 1 | 9 | .285 | .380 | .512 | .892 |
| 2005 | Jacksonville Suns | SOU | AA | 108 | 409 | 325 | 59 | 89 | 27 | 0 | 15 | 65 | 79 | 96 | 3 | 1 | 3 | .274 | .418 | .495 | .913 |
| 2006 | 2 Teams | Minors | 81 | 320 | 249 | 43 | 74 | 10 | 1 | 11 | 44 | 65 | 63 | 1 | 2 | 4 | .297 | .447 | .478 | .925 | |
| 2006 | Jacksonville Suns | SOU | AA | 72 | 300 | 231 | 41 | 69 | 10 | 1 | 11 | 42 | 64 | 56 | 1 | 2 | 3 | .299 | .453 | .494 | .947 |
| 2006 | Las Vegas 51s | PCL | AAA | 9 | 20 | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | .278 | .350 | .278 | .628 |
| ACL Cubs | ACL | ROK | 28 | 119 | 100 | 25 | 36 | 8 | 4 | 3 | 26 | 17 | 18 | 6 | 5 | 2 | .360 | .462 | .610 | 1.072 | |
| Las Vegas Aviators | PCL | AAA | 9 | 20 | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | .278 | .350 | .278 | .628 | |
| 4 Teams | AA | 573 | 2257 | 1886 | 314 | 537 | 120 | 17 | 80 | 336 | 305 | 451 | 29 | 18 | 44 | .285 | .393 | .494 | .887 | ||
| 2 Teams | A+ | 140 | 622 | 526 | 98 | 159 | 31 | 6 | 18 | 83 | 74 | 123 | 24 | 7 | 15 | .302 | .400 | .487 | .887 | ||
| 2 Teams | A | 161 | 684 | 583 | 115 | 174 | 37 | 6 | 24 | 98 | 81 | 117 | 24 | 11 | 15 | .298 | .395 | .506 | .901 | ||
| Career Minors | 10 Teams | 911 | 3702 | 3113 | 554 | 911 | 196 | 33 | 125 | 545 | 478 | 716 | 83 | 41 | 77 | .293 | .396 | .497 | .893 |
| Week | Team |
|---|---|
| 08/27/2006 |
|
| 06/04/2006 |
|
| 05/15/2005 |
|
| Year | Team |
|---|---|
| 2003 |
|