| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1996 | Yakima Bears | NOR | A (Short) | 60 | 243 | 225 | 29 | 62 | 11 | 3 | 3 | 29 | 13 | 37 | 13 | 7 | 1 | .276 | .317 | .391 | .708 |
| 1997 | San Bernardino Stampede | CAL | A (Adv) | 111 | 462 | 420 | 53 | 101 | 14 | 13 | 4 | 49 | 30 | 97 | 11 | 8 | 4 | .240 | .296 | .364 | .660 |
| 1998 | 2 Teams | | Minors | 120 | 513 | 476 | 65 | 135 | 28 | 11 | 9 | 57 | 30 | 63 | 29 | 16 | 2 | .284 | .327 | .445 | .772 |
| 1998 | Vero Beach Dodgers | FSL | A (Adv) | 61 | 274 | 254 | 45 | 81 | 18 | 5 | 7 | 35 | 18 | 27 | 13 | 8 | 2 | .319 | .369 | .512 | .881 |
| 1998 | San Antonio Missions | TEX | AA | 59 | 239 | 222 | 20 | 54 | 10 | 6 | 2 | 22 | 12 | 36 | 16 | 8 | 0 | .243 | .278 | .369 | .647 |
| 1999 | San Antonio Missions | TEX | AA | 98 | 392 | 345 | 65 | 112 | 31 | 2 | 15 | 75 | 41 | 56 | 13 | 5 | 0 | .325 | .394 | .557 | .951 |
| 2000 | Albuquerque Dukes | PCL | AAA | 102 | 402 | 372 | 57 | 100 | 11 | 4 | 6 | 47 | 28 | 61 | 8 | 6 | 0 | .269 | .318 | .368 | .686 |
| 2001 | Las Vegas 51s | PCL | AAA | 120 | 488 | 442 | 62 | 131 | 29 | 8 | 8 | 57 | 40 | 79 | 16 | 7 | 1 | .296 | .355 | .452 | .807 |
| 2002 | Memphis Redbirds | PCL | AAA | 44 | 153 | 136 | 21 | 30 | 7 | 0 | 3 | 13 | 15 | 28 | 3 | 2 | 1 | .221 | .301 | .338 | .639 |
| 2004 | 2 Teams | | Minors | 86 | 339 | 305 | 42 | 81 | 20 | 3 | 2 | 37 | 25 | 57 | 7 | 2 | 2 | .266 | .320 | .370 | .690 |
| 2004 | Frederick Keys | CAR | A (Adv) | 3 | 14 | 14 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .214 | .214 | .357 | .571 |
| 2004 | Bowie Baysox | EAS | AA | 83 | 325 | 291 | 39 | 78 | 18 | 3 | 2 | 37 | 25 | 54 | 6 | 2 | 2 | .268 | .324 | .371 | .695 |
| | 3 Teams | | AAA | 266 | 1043 | 950 | 140 | 261 | 47 | 12 | 17 | 117 | 83 | 168 | 27 | 15 | 2 | .275 | .333 | .403 | .736 |
| | 2 Teams | | AA | 240 | 956 | 858 | 124 | 244 | 59 | 11 | 19 | 134 | 78 | 146 | 35 | 15 | 2 | .284 | .341 | .445 | .786 |
| | 3 Teams | | A+ | 175 | 750 | 688 | 101 | 185 | 34 | 18 | 11 | 84 | 48 | 127 | 25 | 16 | 6 | .269 | .321 | .419 | .740 |
| | Hillsboro Hops | NWL | A(Short) | 60 | 243 | 225 | 29 | 62 | 11 | 3 | 3 | 29 | 13 | 37 | 13 | 7 | 1 | .276 | .317 | .391 | .708 |
| Career Minors | 9 Teams | | | 741 | 2992 | 2721 | 394 | 752 | 151 | 44 | 50 | 364 | 222 | 478 | 100 | 53 | 11 | .276 | .331 | .419 | .750 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics