| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career Minors | 1,351 | 1,215 | 143 | 283 | 40 | 11 | .233 | .301 | .397 | .698 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2007 | .000 | 0 | 0 | .000 |
| Career Minors | .233 | 40 | 11 | .698 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2 Teams | Minors | 46 | 167 | 138 | 15 | 33 | 12 | 3 | 0 | 24 | 21 | 35 | 2 | 2 | 5 | .239 | .355 | .370 | .725 | |
| 2002 | AZL Angels | AZL | ROK | 45 | 166 | 137 | 15 | 32 | 12 | 3 | 0 | 23 | 21 | 35 | 2 | 2 | 5 | .234 | .352 | .365 | .717 |
| 2002 | Provo Angels | PIO | ROK | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2002 | 2 Teams | ROK | 46 | 167 | 138 | 15 | 33 | 12 | 3 | 0 | 24 | 21 | 35 | 2 | 2 | 5 | .239 | .355 | .370 | .725 | |
| 2003 | 3 Teams | Minors | 41 | 126 | 110 | 14 | 24 | 5 | 0 | 4 | 18 | 14 | 32 | 0 | 1 | 1 | .218 | .312 | .373 | .685 | |
| 2003 | Provo Angels | PIO | ROK | 14 | 57 | 45 | 10 | 12 | 3 | 0 | 2 | 7 | 12 | 11 | 0 | 0 | 0 | .267 | .421 | .467 | .888 |
| 2003 | Cedar Rapids Kernels | MID | A (Full) | 22 | 53 | 51 | 4 | 11 | 2 | 0 | 2 | 10 | 1 | 15 | 0 | 1 | 1 | .216 | .245 | .373 | .618 |
| 2003 | Rancho Cucamonga Quakes | CAL | A (Adv) | 5 | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .071 | .133 | .071 | .204 |
| 2004 | 2 Teams | Minors | 79 | 288 | 273 | 26 | 56 | 21 | 0 | 10 | 31 | 10 | 94 | 3 | 2 | 4 | .205 | .243 | .392 | .635 | |
| 2004 | Cedar Rapids Kernels | MID | A (Full) | 76 | 279 | 265 | 26 | 56 | 21 | 0 | 10 | 31 | 10 | 89 | 3 | 2 | 3 | .211 | .247 | .404 | .651 |
| 2004 | Arkansas Travelers | TEX | AA | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | .000 | .111 | .000 | .111 |
| 2005 | 2 Teams | Minors | 59 | 226 | 203 | 21 | 43 | 6 | 1 | 6 | 19 | 16 | 62 | 4 | 0 | 5 | .212 | .286 | .340 | .626 | |
| 2005 | Cedar Rapids Kernels | MID | A(Full) | 55 | 213 | 191 | 20 | 40 | 6 | 1 | 6 | 19 | 15 | 56 | 4 | 0 | 5 | .209 | .284 | .346 | .630 |
| 2005 | Omaha Royals | PCL | AAA | 4 | 13 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
| 2006 | High Desert Mavericks | CAL | A(Adv) | 76 | 309 | 273 | 48 | 81 | 19 | 0 | 14 | 54 | 27 | 55 | 1 | 0 | 5 | .297 | .368 | .520 | .888 |
| 2007 | 2 Teams | Minors | 69 | 235 | 218 | 19 | 46 | 8 | 0 | 6 | 32 | 10 | 55 | 1 | 0 | 3 | .211 | .252 | .330 | .582 | |
| 2007 | Tulsa Drillers | TEX | AA | 68 | 233 | 216 | 19 | 46 | 8 | 0 | 6 | 32 | 10 | 54 | 1 | 0 | 3 | .213 | .254 | .333 | .587 |
| 2007 | Colorado Springs Sky Sox | PCL | AAA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 Teams | ROK | 60 | 224 | 183 | 25 | 45 | 15 | 3 | 2 | 31 | 33 | 46 | 2 | 2 | 5 | .246 | .372 | .393 | .765 | ||
| 2 Teams | AAA | 5 | 15 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .214 | .267 | .214 | .481 | ||
| 2 Teams | AA | 71 | 242 | 224 | 19 | 46 | 8 | 0 | 6 | 32 | 10 | 59 | 1 | 0 | 4 | .205 | .249 | .321 | .570 | ||
| 2 Teams | A+ | 81 | 325 | 287 | 48 | 82 | 19 | 0 | 14 | 55 | 28 | 61 | 1 | 0 | 5 | .286 | .357 | .498 | .855 | ||
| Cedar Rapids Kernels | MID | A | 153 | 545 | 507 | 50 | 107 | 29 | 1 | 18 | 60 | 26 | 160 | 7 | 3 | 9 | .211 | .262 | .379 | .641 | |
| Career Minors | 9 Teams | 370 | 1351 | 1215 | 143 | 283 | 71 | 4 | 40 | 178 | 98 | 333 | 11 | 5 | 23 | .233 | .301 | .397 | .698 |
| Week | Team |
|---|---|
| 08/27/2006 |
|