| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1995 | Williamsport Cubs | NYP | A (Short) | 70 | 298 | 260 | 49 | 76 | 8 | 10 | 1 | 34 | 30 | 33 | 18 | 6 | 7 | .292 | .380 | .412 | .792 |
| 1996 | Rockford Cubbies | MID | A (Full) | 128 | 554 | 449 | 98 | 137 | 23 | 6 | 9 | 94 | 69 | 88 | 28 | 15 | 25 | .305 | .418 | .443 | .861 |
| 1997 | Orlando Rays | SOU | AA | 134 | 530 | 452 | 80 | 125 | 22 | 11 | 11 | 68 | 59 | 87 | 17 | 16 | 14 | .277 | .374 | .447 | .821 |
| 1998 | 3 Teams | | Minors | 89 | 347 | 296 | 50 | 65 | 9 | 3 | 3 | 29 | 30 | 74 | 10 | 11 | 14 | .220 | .320 | .301 | .621 |
| 1998 | Rancho Cucamonga Quakes | CAL | A (Adv) | 13 | 60 | 56 | 6 | 12 | 1 | 1 | 0 | 5 | 1 | 16 | 1 | 3 | 1 | .214 | .237 | .268 | .505 |
| 1998 | Mobile Bay Bears | SOU | AA | 39 | 150 | 122 | 20 | 27 | 6 | 1 | 1 | 13 | 18 | 30 | 6 | 5 | 6 | .221 | .349 | .311 | .660 |
| 1998 | West Tennessee Diamond Jaxx | SOU | AA | 37 | 137 | 118 | 24 | 26 | 2 | 1 | 2 | 11 | 11 | 28 | 3 | 3 | 7 | .220 | .324 | .305 | .629 |
| 1998 | 2 Teams | | AA | 76 | 287 | 240 | 44 | 53 | 8 | 2 | 3 | 24 | 29 | 58 | 9 | 8 | 13 | .221 | .337 | .308 | .645 |
| | 3 Teams | | AA | 210 | 817 | 692 | 124 | 178 | 30 | 13 | 14 | 92 | 88 | 145 | 26 | 24 | 27 | .257 | .361 | .399 | .760 |
| | Rancho Cucamonga Quakes | CAL | A+ | 13 | 60 | 56 | 6 | 12 | 1 | 1 | 0 | 5 | 1 | 16 | 1 | 3 | 1 | .214 | .237 | .268 | .505 |
| | Rockford Reds | MID | A | 128 | 554 | 449 | 98 | 137 | 23 | 6 | 9 | 94 | 69 | 88 | 28 | 15 | 25 | .305 | .418 | .443 | .861 |
| | Williamsport Crosscutters | MLBDL | A(Short) | 70 | 298 | 260 | 49 | 76 | 8 | 10 | 1 | 34 | 30 | 33 | 18 | 6 | 7 | .292 | .380 | .412 | .792 |
| Career Minors | 6 Teams | | | 421 | 1729 | 1457 | 277 | 403 | 62 | 30 | 24 | 225 | 188 | 282 | 73 | 48 | 60 | .277 | .379 | .410 | .789 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics