| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 15 | 8 | 4.97 | 30 | 30 | 0 | 164.2 | 79 | 1.60 |
| 2007 | 7 | 11 | 4.90 | 29 | 29 | 0 | 158 | 56 | 1.59 |
| 2008 | 2 | 5 | 8.39 | 10 | 8 | 0 | 39.2 | 16 | 2.02 |
| 16 Seasons | 143 | 159 | 4.39 | 420 | 417 | 0 | 2,501 | 1,591 | 1.41 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2006 | 30 | 15-8 | 4.97 | 164.2 | 79 | 1.60 |
| 2007 | 29 | 7-11 | 4.90 | 158 | 56 | 1.59 |
| 2008 | 10 | 2-5 | 8.39 | 39.2 | 16 | 2.02 |
| 16 Seasons | 420 | 143-159 | 4.39 | 2,501 | 1,591 | 1.41 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | 78 | 0 | 2 | 4.58 | 3 | 3 | 0 | 19.2 | 16 | 10 | 10 | 4 | 3 | 14 | 0.97 | ||
| 1994 | NL | 612 | 9 | 7 | 3.21 | 22 | 22 | 0 | 146.0 | 133 | 57 | 52 | 19 | 54 | 108 | 1.28 | ||
| 1995 | NL | 722 | 7 | 13 | 5.15 | 30 | 29 | 0 | 160.2 | 174 | 104 | 92 | 25 | 76 | 117 | 1.56 | ||
| * | 1996 | NL | 845 | 13 | 9 | 3.03 | 31 | 31 | 0 | 205.0 | 181 | 82 | 69 | 30 | 62 | 132 | 1.19 | |
| 1997 | NL | 878 | 8 | 12 | 4.51 | 34 | 34 | 0 | 201.1 | 225 | 110 | 101 | 32 | 69 | 160 | 1.46 | ||
| 1998 | NL | 894 | 15 | 8 | 4.46 | 33 | 33 | 0 | 208.0 | 204 | 107 | 103 | 27 | 84 | 149 | 1.38 | ||
| 1999 | NL | 894 | 8 | 18 | 5.56 | 34 | 34 | 0 | 205.2 | 226 | 133 | 127 | 32 | 64 | 149 | 1.41 | ||
| 2000 | AL | 606 | 6 | 10 | 4.58 | 23 | 23 | 0 | 137.2 | 160 | 76 | 70 | 16 | 49 | 78 | 1.52 | ||
| 2000 | AL | 276 | 2 | 5 | 5.29 | 11 | 11 | 0 | 63.0 | 72 | 40 | 37 | 10 | 25 | 32 | 1.54 | ||
| 2000 | 882 | 8 | 15 | 4.80 | 34 | 34 | 0 | 200.2 | 232 | 116 | 107 | 26 | 74 | 110 | 1.52 | |||
| 2001 | NL | 726 | 11 | 13 | 4.46 | 28 | 28 | 0 | 173.2 | 168 | 90 | 86 | 28 | 47 | 144 | 1.24 | ||
| 2002 | NL | 741 | 11 | 11 | 3.37 | 30 | 30 | 0 | 173.2 | 170 | 80 | 65 | 16 | 69 | 105 | 1.38 | ||
| 2003 | NL | 857 | 16 | 10 | 3.78 | 33 | 33 | 0 | 204.2 | 204 | 90 | 86 | 26 | 65 | 111 | 1.31 | ||
| 2004 | NL | 881 | 12 | 13 | 4.00 | 33 | 33 | 0 | 202.2 | 203 | 104 | 90 | 25 | 83 | 117 | 1.41 | ||
| 2005 | NL | 157 | 1 | 4 | 4.14 | 6 | 6 | 0 | 37.0 | 37 | 20 | 17 | 6 | 12 | 24 | 1.32 | ||
| 2006 | NL | 736 | 15 | 8 | 4.97 | 30 | 30 | 0 | 164.2 | 185 | 94 | 91 | 23 | 78 | 79 | 1.60 | ||
| 2007 | AL | 623 | 6 | 8 | 4.48 | 25 | 25 | 0 | 140.2 | 151 | 73 | 70 | 16 | 69 | 45 | 1.56 | ||
| 2007 | NL | 79 | 1 | 3 | 8.31 | 4 | 4 | 0 | 17.1 | 25 | 16 | 16 | 3 | 7 | 11 | 1.85 | ||
| 2007 | 702 | 7 | 11 | 4.90 | 29 | 29 | 0 | 158.0 | 176 | 89 | 86 | 19 | 76 | 56 | 1.59 | |||
| 2008 | AL | 194 | 2 | 5 | 8.39 | 10 | 8 | 0 | 39.2 | 53 | 41 | 37 | 10 | 27 | 16 | 2.02 | ||
| 16 Seasons | 10799 | 143 | 159 | 4.39 | 420 | 417 | 0 | 2501.0 | 2587 | 1327 | 1219 | 348 | 943 | 1591 | 1.41 |
| Year | 3B | Rank |
|---|---|---|
| 2003 | 7 | 3rd in NL |
| 2001 | 5 | 21st in NL |
| 2000 | 6 | 7th in |
| 2000 | 1 | 7th in AL |
| 2000 | 5 | 7th in AL |
| 1999 | 6 | 11th in NL |
| 1996 | 5 | 16th in NL |
| 1995 | 5 | 10th in NL |
| 1994 | 6 | 6th in NL |
| Year | HR | Rank |
|---|---|---|
| 2006 | 23 | 18th in NL |
| 2004 | 25 | 20th in NL |
| 2003 | 26 | 13th in NL |
| 2001 | 28 | 14th in NL |
| 2000 | 26 | 13th in |
| 2000 | 10 | 13th in AL |
| 2000 | 16 | 13th in AL |
| 1999 | 32 | 7th in NL |
| 1998 | 27 | 12th in NL |
| 1997 | 32 | 1st in NL |
| 1996 | 30 | 2nd in NL |
| 1995 | 25 | 2nd in NL |
| 1994 | 19 | 7th in NL |
| Year | SO | Rank |
|---|---|---|
| 2001 | 144 | 24th in NL |
| 1999 | 149 | 17th in NL |
| 1997 | 160 | 14th in NL |
| 1994 | 108 | 20th in NL |
| Year | AB | Rank |
|---|---|---|
| 2004 | 774 | 17th in NL |
| 2003 | 773 | 16th in NL |
| 2000 | 790 | 12th in |
| 2000 | 246 | 12th in AL |
| 2000 | 544 | 12th in AL |
| 1999 | 807 | 13th in NL |
| 1998 | 786 | 25th in NL |
| 1997 | 785 | 16th in NL |
| 1996 | 769 | 22nd in NL |
| 1994 | 549 | 22nd in NL |
| Year | IP | Rank |
|---|---|---|
| 2004 | 202.2 | 17th in NL |
| 2003 | 204.2 | 16th in NL |
| 2000 | 200.2 | 14th in |
| 2000 | 63.0 | 14th in AL |
| 2000 | 137.2 | 14th in AL |
| 1999 | 205.2 | 17th in NL |
| 1998 | 208.0 | 25th in NL |
| 1997 | 201.1 | 18th in NL |
| 1996 | 205.0 | 22nd in NL |
| 1994 | 146.0 | 22nd in NL |
| Year | Wins | Rank |
|---|---|---|
| 2006 | 15 | 7th in NL |
| 2004 | 12 | 24th in NL |
| 2003 | 16 | 5th in NL |
| 1998 | 15 | 14th in NL |
| 1996 | 13 | 18th in NL |
| 1994 | 9 | 15th in NL |
| Year | TB | Rank |
|---|---|---|
| 2004 | 332 | 17th in NL |
| 2003 | 344 | 8th in NL |
| 2000 | 374 | 6th in |
| 2000 | 118 | 6th in AL |
| 2000 | 256 | 6th in AL |
| 1999 | 369 | 6th in NL |
| 1998 | 334 | 18th in NL |
| 1997 | 374 | 1st in NL |
| 1996 | 316 | 21st in NL |
| 1995 | 285 | 12th in NL |
| 1994 | 222 | 22nd in NL |
| Year | R | Rank |
|---|---|---|
| 2004 | 104 | 15th in NL |
| 2000 | 116 | 11th in |
| 2000 | 40 | 11th in AL |
| 2000 | 76 | 11th in AL |
| 1999 | 133 | 4th in NL |
| 1998 | 107 | 13th in NL |
| 1997 | 110 | 4th in NL |
| 1995 | 104 | 4th in NL |
| Year | H | Rank |
|---|---|---|
| 2004 | 203 | 17th in NL |
| 2003 | 204 | 13th in NL |
| 2000 | 232 | 6th in |
| 2000 | 72 | 6th in AL |
| 2000 | 160 | 6th in AL |
| 1999 | 226 | 10th in NL |
| 1998 | 204 | 21st in NL |
| 1997 | 225 | 2nd in NL |
| 1995 | 174 | 20th in NL |
| Year | Losses | Rank |
|---|---|---|
| 2004 | 13 | 9th in NL |
| 2002 | 11 | 20th in NL |
| 2001 | 13 | 11th in NL |
| 2000 | 15 | 2nd in |
| 2000 | 5 | 2nd in AL |
| 2000 | 10 | 2nd in AL |
| 1999 | 18 | 1st in NL |
| 1997 | 12 | 6th in NL |
| 1995 | 13 | 5th in NL |
| Year | HBP | Rank |
|---|---|---|
| 2000 | 6 | 22nd in |
| 2000 | 0 | 22nd in AL |
| 2000 | 6 | 22nd in AL |
| 1998 | 8 | 17th in NL |
| 1996 | 8 | 16th in NL |
| Year | 2B | Rank |
|---|---|---|
| 2004 | 48 | 10th in NL |
| 2003 | 48 | 9th in NL |
| 2000 | 52 | 6th in |
| 2000 | 14 | 6th in AL |
| 2000 | 38 | 6th in AL |
| 1998 | 41 | 19th in NL |
| 1997 | 45 | 6th in NL |
| Week | Team |
|---|---|
| 08/24/2003 |
|
| Year | Team |
|---|---|
| 1996 |
|