| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 158 | 141 | 20 | 39 | 1 | 1 | .277 | .342 | .348 | .690 |
| Career Minors | 2,806 | 2,491 | 373 | 703 | 56 | 133 | .282 | .352 | .427 | .779 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2011 | .277 | 1 | 1 | .690 |
| Career Minors | .282 | 56 | 133 | .779 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | GCL Mets | GCL | ROK | 56 | 228 | 202 | 35 | 57 | 9 | 5 | 4 | 30 | 22 | 43 | 10 | 6 | 4 | .282 | .364 | .436 | .800 |
| 2005 | Kingsport Mets | APP | ROK | 42 | 179 | 149 | 24 | 38 | 7 | 1 | 5 | 31 | 22 | 43 | 15 | 1 | 2 | .255 | .350 | .416 | .766 |
| 2006 | 2 Teams | Minors | 62 | 247 | 220 | 35 | 59 | 17 | 2 | 7 | 41 | 24 | 45 | 30 | 7 | 0 | .268 | .339 | .459 | .798 | |
| 2006 | Kingsport Mets | APP | ROK | 41 | 171 | 149 | 28 | 41 | 12 | 2 | 4 | 27 | 21 | 29 | 23 | 3 | 0 | .275 | .365 | .463 | .828 |
| 2006 | Hagerstown Suns | SAL | A(Full) | 21 | 76 | 71 | 7 | 18 | 5 | 0 | 3 | 14 | 3 | 16 | 7 | 4 | 0 | .254 | .280 | .451 | .731 |
| 2007 | 2 Teams | Minors | 128 | 571 | 508 | 68 | 146 | 29 | 7 | 12 | 59 | 48 | 84 | 19 | 12 | 6 | .287 | .352 | .443 | .795 | |
| 2007 | St. Lucie Mets | FSL | A(Adv) | 114 | 504 | 450 | 59 | 132 | 26 | 7 | 11 | 57 | 42 | 73 | 18 | 11 | 4 | .293 | .355 | .456 | .811 |
| 2007 | Chattanooga Lookouts | SOU | AA | 14 | 67 | 58 | 9 | 14 | 3 | 0 | 1 | 2 | 6 | 11 | 1 | 1 | 2 | .241 | .333 | .345 | .678 |
| 2008 | 2 Teams | Minors | 123 | 500 | 437 | 72 | 125 | 25 | 7 | 11 | 69 | 45 | 82 | 20 | 7 | 10 | .286 | .362 | .451 | .813 | |
| 2008 | Sarasota Reds | FSL | A(Adv) | 10 | 46 | 41 | 6 | 12 | 3 | 1 | 0 | 7 | 3 | 7 | 4 | 0 | 2 | .293 | .370 | .415 | .785 |
| 2008 | Chattanooga Lookouts | SOU | AA | 113 | 454 | 396 | 66 | 113 | 22 | 6 | 11 | 62 | 42 | 75 | 16 | 7 | 8 | .285 | .361 | .455 | .816 |
| 2009 | Carolina Mudcats | SOU | AA | 121 | 469 | 420 | 66 | 114 | 22 | 1 | 11 | 38 | 40 | 66 | 23 | 9 | 5 | .271 | .341 | .407 | .748 |
| 2010 | 2 Teams | Minors | 125 | 454 | 414 | 53 | 125 | 24 | 3 | 5 | 59 | 27 | 64 | 15 | 8 | 8 | .302 | .356 | .411 | .767 | |
| 2010 | Carolina Mudcats | SOU | AA | 121 | 446 | 406 | 50 | 121 | 23 | 3 | 5 | 56 | 27 | 64 | 15 | 8 | 8 | .298 | .353 | .406 | .759 |
| 2010 | Louisville Bats | INT | AAA | 4 | 8 | 8 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 |
| 2011 | Mississippi Braves | SOU | AA | 54 | 158 | 141 | 20 | 39 | 7 | 0 | 1 | 12 | 12 | 28 | 1 | 2 | 3 | .277 | .342 | .348 | .690 |
| 2 Teams | ROK | 139 | 578 | 500 | 87 | 136 | 28 | 8 | 13 | 88 | 65 | 115 | 48 | 10 | 6 | .272 | .360 | .438 | .798 | ||
| Louisville Bats | INT | AAA | 4 | 8 | 8 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 | |
| 3 Teams | AA | 423 | 1594 | 1421 | 211 | 401 | 77 | 10 | 29 | 170 | 127 | 244 | 56 | 27 | 26 | .282 | .350 | .412 | .762 | ||
| 2 Teams | A+ | 124 | 550 | 491 | 65 | 144 | 29 | 8 | 11 | 64 | 45 | 80 | 22 | 11 | 6 | .293 | .356 | .452 | .808 | ||
| Hagerstown Suns | SAL | A | 21 | 76 | 71 | 7 | 18 | 5 | 0 | 3 | 14 | 3 | 16 | 7 | 4 | 0 | .254 | .280 | .451 | .731 | |
| Career Minors | 9 Teams | 711 | 2806 | 2491 | 373 | 703 | 140 | 26 | 56 | 339 | 240 | 455 | 133 | 52 | 38 | .282 | .352 | .427 | .779 |
| Year | Team |
|---|---|
| 2010 |
|
| Week | Team |
|---|---|
| 07/07/2008 |
|
| Year | Team |
|---|---|
| 2004 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
07/01/2011 | LF Sean Henry assigned to Mississippi Braves from Atlanta Braves. |
|
|
07/01/2011 | Atlanta Braves signed free agent OF Sean Henry to a minor league contract. |
|
|
11/06/2010 | OF Sean Henry elected free agency. |
|
|
09/03/2010 | OF Sean Henry assigned to Louisville Bats from Carolina Mudcats. |
|
|
03/17/2010 | RF Sean Henry assigned to Cincinnati Reds. |