| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0 | 0 | 10.80 | 3 | 0 | 0 | 3.1 | 4 | 2.40 |
| Career Minors | 22 | 24 | 5.26 | 336 | 0 | 25 | 444.2 | 473 | 1.58 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2011 | 3 | 0-0 | 10.80 | 3.1 | 4 | 2.40 |
| Career Minors | 336 | 22-24 | 5.26 | 444.2 | 473 | 1.58 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | GCL Marlins | GCL | ROK | 4 | 1 | 2.49 | 13 | 0 | 0 | 25.1 | 20 | 11 | 7 | 0 | 16 | 27 | 1.42 |
| 2004 | Greensboro Bats | SAL | A (Full) | 2 | 0 | 6.35 | 23 | 0 | 0 | 39.2 | 46 | 33 | 28 | 3 | 25 | 34 | 1.79 |
| 2005 | Greensboro Grasshoppers | SAL | A(Full) | 4 | 6 | 3.96 | 58 | 0 | 2 | 72.2 | 59 | 40 | 32 | 7 | 46 | 80 | 1.44 |
| 2006 | 2 Teams | Minors | 4 | 4 | 3.76 | 45 | 0 | 10 | 52.2 | 37 | 27 | 22 | 1 | 39 | 61 | 1.44 | |
| 2006 | Jupiter Hammerheads | FSL | A(Adv) | 2 | 2 | 2.52 | 33 | 0 | 10 | 39.1 | 19 | 12 | 11 | 0 | 26 | 48 | 1.14 |
| 2006 | Carolina Mudcats | SOU | AA | 2 | 2 | 7.43 | 12 | 0 | 0 | 13.1 | 18 | 15 | 11 | 1 | 13 | 13 | 2.33 |
| 2007 | Carolina Mudcats | SOU | AA | 2 | 4 | 4.44 | 58 | 0 | 1 | 75.0 | 65 | 44 | 37 | 5 | 41 | 86 | 1.41 |
| 2008 | Albuquerque Isotopes | PCL | AAA | 1 | 1 | 7.44 | 55 | 0 | 0 | 61.2 | 54 | 51 | 51 | 9 | 49 | 64 | 1.67 |
| 2009 | 3 Teams | Minors | 2 | 3 | 6.65 | 38 | 0 | 10 | 47.1 | 39 | 36 | 35 | 8 | 44 | 53 | 1.75 | |
| 2009 | Reading Phillies | EAS | AA | 0 | 0 | 11.25 | 3 | 0 | 0 | 4.0 | 3 | 5 | 5 | 1 | 6 | 4 | 2.25 |
| 2009 | Altoona Curve | EAS | AA | 2 | 3 | 5.31 | 33 | 0 | 10 | 42.1 | 35 | 26 | 25 | 7 | 29 | 47 | 1.51 |
| 2009 | 2 Teams | AA | 2 | 3 | 5.83 | 36 | 0 | 10 | 46.1 | 38 | 31 | 30 | 8 | 35 | 51 | 1.58 | |
| 2009 | Lehigh Valley IronPigs | INT | AAA | 0 | 0 | 45.00 | 2 | 0 | 0 | 1.0 | 1 | 5 | 5 | 0 | 9 | 2 | 10.00 |
| 2010 | 2 Teams | Minors | 3 | 5 | 5.91 | 43 | 0 | 2 | 67.0 | 61 | 47 | 44 | 9 | 53 | 64 | 1.70 | |
| 2010 | San Jose Giants | CAL | A(Adv) | 3 | 3 | 5.34 | 35 | 0 | 2 | 57.1 | 48 | 37 | 34 | 8 | 46 | 57 | 1.64 |
| 2010 | Fresno Grizzlies | PCL | AAA | 0 | 2 | 9.31 | 8 | 0 | 0 | 9.2 | 13 | 10 | 10 | 1 | 7 | 7 | 2.07 |
| 2011 | Rancho Cucamonga Quakes | CAL | A(Adv) | 0 | 0 | 10.80 | 3 | 0 | 0 | 3.1 | 2 | 4 | 4 | 0 | 6 | 4 | 2.40 |
| FCL Marlins | FCL | ROK | 4 | 1 | 2.49 | 13 | 0 | 0 | 25.1 | 20 | 11 | 7 | 0 | 16 | 27 | 1.42 | |
| 3 Teams | AAA | 1 | 3 | 8.21 | 65 | 0 | 0 | 72.1 | 68 | 66 | 66 | 10 | 65 | 73 | 1.84 | ||
| 3 Teams | AA | 6 | 9 | 5.21 | 106 | 0 | 11 | 134.2 | 121 | 90 | 78 | 14 | 89 | 150 | 1.56 | ||
| 3 Teams | A+ | 5 | 5 | 4.41 | 71 | 0 | 12 | 100.0 | 69 | 53 | 49 | 8 | 78 | 109 | 1.47 | ||
| Greensboro Grasshoppers | SAL | A | 6 | 6 | 4.81 | 81 | 0 | 2 | 112.1 | 105 | 73 | 60 | 10 | 71 | 114 | 1.57 | |
| Career Minors | 11 Teams | 22 | 24 | 5.26 | 336 | 0 | 25 | 444.2 | 383 | 293 | 260 | 42 | 319 | 473 | 1.58 |
| Year | Team |
|---|---|
| 2007 |
|
| Year | Team |
|---|---|
| 2007 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
04/19/2011 | Rancho Cucamonga Quakes released RHP Scott Nestor. |
|
|
04/04/2011 | RHP Scott Nestor assigned to Rancho Cucamonga Quakes from Albuquerque Isotopes. |
|
|
12/22/2010 | Albuquerque Isotopes signed free agent Scott Nestor. |
|
|
11/06/2010 | RHP Scott Nestor elected free agency. |
|
|
09/08/2010 | RHP Scott Nestor assigned to AZL Giants from San Jose Giants. |
|
|
07/21/2010 | Scott Nestor assigned to San Jose Giants from Fresno Grizzlies. |
|
|
06/26/2010 | Scott Nestor assigned to Fresno Grizzlies from San Jose Giants. |
|
|
12/15/2009 | San Jose Giants signed free agent Scott Nestor. |
|
|
11/09/2009 | RHP Scott Nestor elected free agency. |
|
|
05/29/2009 | Altoona Curve signed free agent RHP Scott Nestor. |
|
|
05/26/2009 | Reading Phillies released RHP Scott Nestor. |
|
|
05/22/2009 | Philadelphia Phillies sent Scott Nestor outright to Reading Phillies. |
|
|
05/11/2009 | RHP Scott Nestor assigned to Reading Phillies from Lehigh Valley IronPigs. |
|
|
04/15/2009 | Scott Nestor roster status changed by Lehigh Valley IronPigs. |