| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1999 | 2 Teams | | Minors | 57 | 239 | 216 | 30 | 77 | 12 | 4 | 5 | 46 | 17 | 66 | 2 | 4 | 3 | .356 | .408 | .519 | .927 |
| 1999 | High Desert Mavericks | CAL | A (Adv) | 26 | 115 | 103 | 19 | 41 | 7 | 3 | 4 | 28 | 9 | 30 | 1 | 2 | 1 | .398 | .447 | .641 | 1.088 |
| 1999 | El Paso Diablos | TEX | AA | 31 | 124 | 113 | 11 | 36 | 5 | 1 | 1 | 18 | 8 | 36 | 1 | 2 | 2 | .319 | .371 | .407 | .778 |
| 2000 | 2 Teams | | Minors | 131 | 554 | 478 | 82 | 112 | 27 | 4 | 14 | 67 | 68 | 136 | 20 | 8 | 6 | .234 | .337 | .395 | .732 |
| 2000 | South Bend Silver Hawks | MID | A (Full) | 71 | 322 | 270 | 52 | 67 | 20 | 0 | 9 | 43 | 47 | 76 | 15 | 4 | 4 | .248 | .368 | .422 | .790 |
| 2000 | El Paso Diablos | TEX | AA | 60 | 232 | 208 | 30 | 45 | 7 | 4 | 5 | 24 | 21 | 60 | 5 | 4 | 2 | .216 | .294 | .361 | .655 |
| 2001 | 2 Teams | | Minors | 127 | 527 | 448 | 70 | 118 | 22 | 2 | 8 | 48 | 68 | 125 | 12 | 5 | 8 | .263 | .369 | .375 | .744 |
| 2001 | El Paso Diablos | TEX | AA | 16 | 61 | 56 | 4 | 13 | 2 | 0 | 0 | 1 | 5 | 18 | 0 | 1 | 0 | .232 | .295 | .268 | .563 |
| 2001 | Carolina Mudcats | SOU | AA | 111 | 466 | 392 | 66 | 105 | 20 | 2 | 8 | 47 | 63 | 107 | 12 | 4 | 8 | .268 | .378 | .390 | .768 |
| 2001 | 2 Teams | | AA | 127 | 527 | 448 | 70 | 118 | 22 | 2 | 8 | 48 | 68 | 125 | 12 | 5 | 8 | .263 | .369 | .375 | .744 |
| 2002 | 2 Teams | | Minors | 109 | 391 | 337 | 42 | 87 | 22 | 2 | 10 | 55 | 45 | 109 | 8 | 4 | 5 | .258 | .351 | .424 | .775 |
| 2002 | Carolina Mudcats | SOU | AA | 39 | 135 | 110 | 18 | 28 | 11 | 0 | 4 | 14 | 21 | 35 | 0 | 1 | 4 | .255 | .393 | .464 | .857 |
| 2002 | Colorado Springs Sky Sox | PCL | AAA | 70 | 256 | 227 | 24 | 59 | 11 | 2 | 6 | 41 | 24 | 74 | 8 | 3 | 1 | .260 | .329 | .405 | .734 |
| 2003 | 2 Teams | | Minors | 116 | 410 | 351 | 55 | 86 | 19 | 2 | 9 | 43 | 44 | 92 | 1 | 5 | 5 | .245 | .330 | .387 | .717 |
| 2003 | Chattanooga Lookouts | SOU | AA | 20 | 55 | 50 | 6 | 10 | 3 | 0 | 2 | 4 | 3 | 18 | 0 | 0 | 1 | .200 | .255 | .380 | .635 |
| 2003 | New Britain Rock Cats | EAS | AA | 96 | 355 | 301 | 49 | 76 | 16 | 2 | 7 | 39 | 41 | 74 | 1 | 5 | 4 | .252 | .342 | .389 | .731 |
| 2003 | 2 Teams | | AA | 116 | 410 | 351 | 55 | 86 | 19 | 2 | 9 | 43 | 44 | 92 | 1 | 5 | 5 | .245 | .330 | .387 | .717 |
| 2004 | 2 Teams | | Minors | 105 | 363 | 307 | 37 | 64 | 17 | 2 | 9 | 45 | 45 | 76 | 5 | 1 | 3 | .208 | .310 | .365 | .675 |
| 2004 | New Britain Rock Cats | EAS | AA | 63 | 235 | 206 | 24 | 42 | 12 | 0 | 8 | 31 | 23 | 43 | 4 | 0 | 1 | .204 | .282 | .379 | .661 |
| 2004 | Rochester Red Wings | INT | AAA | 42 | 128 | 101 | 13 | 22 | 5 | 2 | 1 | 14 | 22 | 33 | 1 | 1 | 2 | .218 | .362 | .337 | .699 |
| | 2 Teams | | AAA | 112 | 384 | 328 | 37 | 81 | 16 | 4 | 7 | 55 | 46 | 107 | 9 | 4 | 3 | .247 | .340 | .384 | .724 |
| | 4 Teams | | AA | 389 | 1663 | 1436 | 208 | 355 | 76 | 9 | 35 | 178 | 185 | 391 | 23 | 17 | 22 | .247 | .339 | .386 | .725 |
| | High Desert Mavericks | CAL | A+ | 26 | 115 | 103 | 19 | 41 | 7 | 3 | 4 | 28 | 9 | 30 | 1 | 2 | 1 | .398 | .447 | .641 | 1.088 |
| | South Bend Cubs | MID | A | 71 | 322 | 270 | 52 | 67 | 20 | 0 | 9 | 43 | 47 | 76 | 15 | 4 | 4 | .248 | .368 | .422 | .790 |
| Career Minors | 8 Teams | | | 598 | 2484 | 2137 | 316 | 544 | 119 | 16 | 55 | 304 | 287 | 604 | 48 | 27 | 30 | .255 | .348 | .402 | .750 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics