| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 0 | 12.60 | 3 | 0 | 0 | 5 | 4 | 2.80 |
| Career Minors | 31 | 29 | 3.96 | 102 | 86 | 0 | 502 | 476 | 1.36 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2004 | 3 | 0-0 | 12.60 | 5 | 4 | 2.80 |
| Career Minors | 102 | 31-29 | 3.96 | 502 | 476 | 1.36 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | GCL Rangers | GCL | ROK | 3 | 2 | 1.34 | 8 | 6 | 0 | 33.2 | 25 | 8 | 5 | 0 | 11 | 33 | 1.07 |
| 1999 | Pulaski Rangers | APP | ROK | 7 | 2 | 2.60 | 14 | 14 | 0 | 83.0 | 66 | 35 | 24 | 4 | 42 | 85 | 1.30 |
| 2000 | Savannah Sand Gnats | SAL | A (Full) | 8 | 13 | 4.25 | 29 | 29 | 0 | 158.2 | 127 | 83 | 75 | 8 | 99 | 158 | 1.42 |
| 2001 | Charlotte Rangers | FSL | A (Adv) | 9 | 6 | 3.48 | 27 | 24 | 0 | 147.1 | 123 | 66 | 57 | 9 | 66 | 134 | 1.28 |
| 2002 | 2 Teams | Minors | 4 | 5 | 4.43 | 15 | 12 | 0 | 67.0 | 53 | 36 | 33 | 3 | 30 | 53 | 1.24 | |
| 2002 | Charlotte Rangers | FSL | A (Adv) | 3 | 2 | 2.45 | 6 | 3 | 0 | 25.2 | 11 | 7 | 7 | 2 | 7 | 21 | 0.70 |
| 2002 | Tulsa Drillers | TEX | AA | 1 | 3 | 5.66 | 9 | 9 | 0 | 41.1 | 42 | 29 | 26 | 1 | 23 | 32 | 1.57 |
| 2004 | 2 Teams | Minors | 0 | 1 | 19.70 | 9 | 1 | 0 | 12.1 | 21 | 28 | 27 | 4 | 21 | 13 | 3.41 | |
| 2004 | Stockton Ports | CAL | A (Adv) | 0 | 1 | 24.55 | 6 | 1 | 0 | 7.1 | 13 | 21 | 20 | 3 | 15 | 9 | 3.82 |
| 2004 | Frisco RoughRiders | TEX | AA | 0 | 0 | 12.60 | 3 | 0 | 0 | 5.0 | 8 | 7 | 7 | 1 | 6 | 4 | 2.80 |
| 2 Teams | ROK | 10 | 4 | 2.24 | 22 | 20 | 0 | 116.2 | 91 | 43 | 29 | 4 | 53 | 118 | 1.23 | ||
| 2 Teams | AA | 1 | 3 | 6.41 | 12 | 9 | 0 | 46.1 | 50 | 36 | 33 | 2 | 29 | 36 | 1.71 | ||
| 2 Teams | A+ | 12 | 9 | 4.19 | 39 | 28 | 0 | 180.1 | 147 | 94 | 84 | 14 | 88 | 164 | 1.30 | ||
| Savannah Sand Gnats | SAL | A | 8 | 13 | 4.25 | 29 | 29 | 0 | 158.2 | 127 | 83 | 75 | 8 | 99 | 158 | 1.42 | |
| Career Minors | 7 Teams | 31 | 29 | 3.96 | 102 | 86 | 0 | 502.0 | 415 | 256 | 221 | 28 | 269 | 476 | 1.36 |
| Year | Team |
|---|---|
| 2002 |
|