| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 68 | 58 | 5 | 8 | 0 | 0 | .138 | .250 | .155 | .405 |
| Career Minors | 2,797 | 2,445 | 333 | 562 | 36 | 91 | .230 | .308 | .337 | .645 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2016 | .138 | 0 | 0 | .405 |
| Career Minors | .230 | 36 | 91 | .645 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2 Teams | Minors | 21 | 88 | 80 | 12 | 21 | 2 | 2 | 1 | 5 | 6 | 18 | 8 | 4 | 1 | .263 | .322 | .375 | .697 | |
| 2007 | GCL Red Sox | GCL | ROK | 10 | 42 | 35 | 7 | 13 | 1 | 2 | 1 | 2 | 5 | 5 | 4 | 3 | 1 | .371 | .463 | .600 | 1.063 |
| 2007 | Lowell Spinners | NYP | A(Short) | 11 | 46 | 45 | 5 | 8 | 1 | 0 | 0 | 3 | 1 | 13 | 4 | 1 | 0 | .178 | .196 | .200 | .396 |
| 2008 | Lowell Spinners | NYP | A(Short) | 58 | 238 | 201 | 33 | 31 | 7 | 2 | 6 | 21 | 29 | 87 | 17 | 4 | 3 | .154 | .267 | .299 | .566 |
| 2009 | 2 Teams | Minors | 112 | 455 | 386 | 65 | 98 | 28 | 3 | 6 | 51 | 49 | 122 | 18 | 5 | 6 | .254 | .343 | .389 | .732 | |
| 2009 | Greenville Drive | SAL | A(Full) | 99 | 411 | 345 | 59 | 87 | 24 | 3 | 6 | 48 | 49 | 112 | 17 | 5 | 5 | .252 | .350 | .391 | .741 |
| 2009 | Salem Red Sox | CAR | A(Adv) | 13 | 44 | 41 | 6 | 11 | 4 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 1 | .268 | .279 | .366 | .645 |
| 2010 | Salem Red Sox | CAR | A(Adv) | 112 | 427 | 382 | 44 | 86 | 17 | 3 | 6 | 37 | 30 | 86 | 9 | 11 | 6 | .225 | .289 | .332 | .621 |
| 2011 | 3 Teams | Minors | 58 | 205 | 185 | 20 | 37 | 12 | 0 | 2 | 16 | 18 | 49 | 7 | 3 | 0 | .200 | .268 | .297 | .565 | |
| 2011 | GCL Red Sox | GCL | ROK | 4 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
| 2011 | Lowell Spinners | NYP | A(Short) | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 2011 | Portland Sea Dogs | EAS | AA | 53 | 189 | 170 | 20 | 35 | 11 | 0 | 2 | 13 | 17 | 45 | 7 | 3 | 0 | .206 | .275 | .306 | .581 |
| 2012 | 2 Teams | Minors | 88 | 323 | 280 | 42 | 66 | 7 | 0 | 3 | 23 | 31 | 65 | 4 | 2 | 2 | .236 | .313 | .293 | .606 | |
| 2012 | Portland Sea Dogs | EAS | AA | 83 | 306 | 266 | 40 | 63 | 6 | 0 | 3 | 22 | 29 | 60 | 4 | 2 | 2 | .237 | .313 | .293 | .606 |
| 2012 | Pawtucket Red Sox | INT | AAA | 5 | 17 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | .214 | .313 | .286 | .599 |
| 2013 | 2 Teams | Minors | 73 | 240 | 219 | 29 | 53 | 7 | 0 | 3 | 23 | 18 | 53 | 11 | 5 | 1 | .242 | .303 | .315 | .618 | |
| 2013 | Portland Sea Dogs | EAS | AA | 57 | 201 | 183 | 26 | 47 | 7 | 0 | 3 | 22 | 16 | 39 | 8 | 4 | 1 | .257 | .320 | .344 | .664 |
| 2013 | Pawtucket Red Sox | INT | AAA | 16 | 39 | 36 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 14 | 3 | 1 | 0 | .167 | .211 | .167 | .378 |
| 2014 | 2 Teams | Minors | 109 | 434 | 376 | 44 | 92 | 28 | 4 | 4 | 37 | 43 | 89 | 15 | 8 | 9 | .245 | .335 | .372 | .707 | |
| 2014 | Salem Red Sox | CAR | A(Adv) | 72 | 299 | 254 | 32 | 63 | 20 | 3 | 3 | 31 | 37 | 56 | 15 | 2 | 4 | .248 | .350 | .386 | .736 |
| 2014 | Portland Sea Dogs | EAS | AA | 37 | 135 | 122 | 12 | 29 | 8 | 1 | 1 | 6 | 6 | 33 | 0 | 6 | 5 | .238 | .301 | .344 | .645 |
| 2015 | 2 Teams | Minors | 97 | 319 | 278 | 39 | 70 | 15 | 1 | 5 | 32 | 22 | 76 | 2 | 3 | 4 | .252 | .313 | .367 | .680 | |
| 2015 | Tennessee Smokies | SOU | AA | 72 | 253 | 219 | 32 | 56 | 11 | 0 | 4 | 24 | 18 | 60 | 2 | 2 | 4 | .256 | .321 | .361 | .682 |
| 2015 | Iowa Cubs | PCL | AAA | 25 | 66 | 59 | 7 | 14 | 4 | 1 | 1 | 8 | 4 | 16 | 0 | 1 | 0 | .237 | .281 | .390 | .671 |
| 2016 | Tennessee Smokies | SOU | AA | 25 | 68 | 58 | 5 | 8 | 1 | 0 | 0 | 6 | 7 | 16 | 0 | 1 | 2 | .138 | .250 | .155 | .405 |
| FCL Red Sox | FCL | ROK | 14 | 53 | 45 | 7 | 14 | 1 | 2 | 1 | 3 | 6 | 7 | 4 | 3 | 1 | .311 | .404 | .489 | .893 | |
| 2 Teams | AAA | 46 | 122 | 109 | 12 | 23 | 5 | 1 | 1 | 10 | 8 | 35 | 3 | 2 | 0 | .211 | .263 | .303 | .566 | ||
| 2 Teams | AA | 327 | 1152 | 1018 | 135 | 238 | 44 | 1 | 13 | 93 | 93 | 253 | 21 | 18 | 14 | .234 | .305 | .317 | .622 | ||
| Salem RidgeYaks | CAR | A+ | 197 | 770 | 677 | 82 | 160 | 41 | 6 | 9 | 71 | 67 | 152 | 25 | 13 | 11 | .236 | .312 | .355 | .667 | |
| Greenville Drive | SAL | A | 99 | 411 | 345 | 59 | 87 | 24 | 3 | 6 | 48 | 49 | 112 | 17 | 5 | 5 | .252 | .350 | .391 | .741 | |
| Lowell Spinners | NYP | A(Short) | 70 | 289 | 251 | 38 | 40 | 9 | 2 | 6 | 26 | 30 | 102 | 21 | 5 | 3 | .159 | .254 | .283 | .537 | |
| Career Minors | 8 Teams | 753 | 2797 | 2445 | 333 | 562 | 124 | 15 | 36 | 251 | 253 | 661 | 91 | 46 | 34 | .230 | .308 | .337 | .645 |
| Year | Team |
|---|---|
| 2019 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
07/09/2019 | SS Ryan Dent assigned to Freedom Division All-Stars. |
|
|
03/13/2019 | York Revolution signed free agent SS Ryan Dent. |
|
|
05/19/2016 | Tennessee Smokies released 2B Ryan Dent. |
|
|
04/04/2016 | 2B Ryan Dent assigned to Tennessee Smokies from Iowa Cubs. |
|
|
03/03/2016 | 2B Ryan Dent assigned to Chicago Cubs. |
|
|
09/01/2015 | 2B Ryan Dent assigned to Iowa Cubs from Tennessee Smokies. |
|
|
07/25/2015 | 2B Ryan Dent assigned to Tennessee Smokies from Iowa Cubs. |
|
|
07/09/2015 | Iowa Cubs placed 2B Ryan Dent on the 7-day disabled list retroactive to July 7, 2015. |
|
|
06/08/2015 | 2B Ryan Dent assigned to Iowa Cubs from Tennessee Smokies. |
|
|
04/06/2015 | 2B Ryan Dent assigned to Tennessee Smokies from Iowa Cubs. |
|
|
03/11/2015 | 2B Ryan Dent assigned to Chicago Cubs. |
|
|
02/23/2015 | 2B Ryan Dent assigned to Iowa Cubs. |
|
|
02/16/2015 | Chicago Cubs signed free agent 2B Ryan Dent to a minor league contract. |
|
|
07/10/2014 | 2B Ryan Dent assigned to Portland Sea Dogs from Salem Red Sox. |
|
|
04/01/2014 | 2B Ryan Dent assigned to Salem Red Sox. |
|
|
01/22/2014 | Boston Red Sox signed free agent 2B Ryan Dent to a minor league contract. |
|
|
11/04/2013 | 2B Ryan Dent elected free agency. |
|
|
07/15/2013 | 2B Ryan Dent assigned to Portland Sea Dogs from Pawtucket Red Sox. |
|
|
07/13/2013 | Ryan Dent assigned to Pawtucket Red Sox from Portland Sea Dogs. |
|
|
06/09/2013 | Ryan Dent assigned to Portland Sea Dogs from Pawtucket Red Sox. |
|
|
06/02/2013 | Ryan Dent assigned to Pawtucket Red Sox from Portland Sea Dogs. |
|
|
05/29/2013 | Ryan Dent assigned to Portland Sea Dogs from Pawtucket Red Sox. |
|
|
05/03/2013 | Ryan Dent assigned to Pawtucket Red Sox from Portland Sea Dogs. |
|
|
04/03/2013 | Ryan Dent assigned to Portland Sea Dogs from Pawtucket Red Sox. |
|
|
02/21/2013 | 2B Ryan Dent assigned to Boston Red Sox. |
|
|
08/25/2012 | Ryan Dent assigned to Pawtucket Red Sox from Portland Sea Dogs. |
|
|
07/16/2012 | Ryan Dent assigned to Portland Sea Dogs from Pawtucket Red Sox. |
|
|
07/14/2012 | Ryan Dent assigned to Pawtucket Red Sox from Portland Sea Dogs. |
|
|
06/10/2012 | Ryan Dent roster status changed by Portland Sea Dogs. |
|
|
05/26/2012 | Portland Sea Dogs placed SS Ryan Dent on the 7-day disabled list. |
|
|
03/07/2012 | SS Ryan Dent assigned to Boston Red Sox. |
|
|
10/02/2011 | SS Ryan Dent assigned to Scottsdale Scorpions. |
|
|
07/14/2011 | Portland Sea Dogs activated SS Ryan Dent from the 7-day disabled list. |
|
|
07/13/2011 | sent SS Ryan Dent on a rehab assignment to Lowell Spinners. |
|
|
07/07/2011 | sent SS Ryan Dent on a rehab assignment to GCL Red Sox. |
|
|
05/01/2011 | Portland Sea Dogs placed SS Ryan Dent on the 7-day disabled list. left hamstring injury |
|
|
04/02/2011 | SS Ryan Dent assigned to Portland Sea Dogs from Salem Red Sox. |
|
|
02/28/2011 | SS Ryan Dent assigned to Boston Red Sox. |
|
|
03/20/2010 | 2B Ryan Dent assigned to Boston Red Sox. |
|
|
08/27/2009 | Ryan Dent assigned to Salem Red Sox from Greenville Drive. |
|
|
04/23/2009 | Ryan Dent roster status changed by Greenville Drive. |
|
|
04/15/2009 | Greenville Drive placed SS Ryan Dent on the 7-day disabled list. Pulled right hamstring |