| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 5 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career Minors | 1,903 | 1,616 | 259 | 409 | 20 | 31 | .253 | .347 | .358 | .705 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2014 | .000 | 0 | 0 | .000 |
| Career Minors | .253 | 20 | 31 | .705 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Great Falls Voyagers | PIO | ROK | 65 | 305 | 256 | 61 | 74 | 14 | 4 | 2 | 34 | 32 | 45 | 6 | 1 | 9 | .289 | .383 | .398 | .781 |
| 2011 | 3 Teams | Minors | 100 | 421 | 364 | 59 | 95 | 22 | 3 | 2 | 36 | 42 | 72 | 9 | 4 | 10 | .261 | .351 | .354 | .705 | |
| 2011 | Bristol White Sox | APP | ROK | 11 | 48 | 42 | 11 | 10 | 4 | 0 | 0 | 7 | 5 | 10 | 2 | 1 | 0 | .238 | .313 | .333 | .646 |
| 2011 | Kannapolis Intimidators | SAL | A(Full) | 79 | 332 | 287 | 43 | 77 | 17 | 3 | 2 | 26 | 31 | 55 | 7 | 3 | 10 | .268 | .358 | .369 | .727 |
| 2011 | Birmingham Barons | SOU | AA | 10 | 41 | 35 | 5 | 8 | 1 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | 0 | .229 | .341 | .257 | .598 |
| 2012 | 2 Teams | Minors | 90 | 399 | 323 | 63 | 83 | 15 | 4 | 7 | 39 | 54 | 76 | 8 | 2 | 15 | .257 | .382 | .393 | .775 | |
| 2012 | Kannapolis Intimidators | SAL | A(Full) | 65 | 304 | 244 | 52 | 68 | 12 | 3 | 7 | 33 | 43 | 55 | 8 | 2 | 13 | .279 | .409 | .439 | .848 |
| 2012 | Winston-Salem Dash | CAR | A(Adv) | 25 | 95 | 79 | 11 | 15 | 3 | 1 | 0 | 6 | 11 | 21 | 0 | 0 | 2 | .190 | .295 | .253 | .548 |
| 2013 | 2 Teams | Minors | 101 | 371 | 322 | 38 | 73 | 8 | 3 | 1 | 18 | 31 | 70 | 5 | 4 | 9 | .227 | .310 | .280 | .590 | |
| 2013 | Greensboro Grasshoppers | SAL | A(Full) | 4 | 14 | 11 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | .364 | .500 | .455 | .955 |
| 2013 | Jupiter Hammerheads | FSL | A(Adv) | 97 | 357 | 311 | 34 | 69 | 7 | 3 | 1 | 16 | 29 | 68 | 5 | 4 | 8 | .222 | .302 | .273 | .575 |
| 2014 | 3 Teams | Minors | 97 | 407 | 351 | 38 | 84 | 17 | 3 | 8 | 49 | 33 | 78 | 3 | 4 | 11 | .239 | .317 | .373 | .690 | |
| 2014 | Rome Braves | SAL | A(Full) | 74 | 323 | 275 | 33 | 67 | 15 | 3 | 7 | 40 | 29 | 57 | 3 | 2 | 9 | .244 | .327 | .396 | .723 |
| 2014 | Jupiter Hammerheads | FSL | A(Adv) | 20 | 79 | 71 | 5 | 17 | 2 | 0 | 1 | 9 | 4 | 19 | 0 | 2 | 2 | .239 | .295 | .310 | .605 |
| 2014 | Jacksonville Suns | SOU | AA | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 Teams | ROK | 76 | 353 | 298 | 72 | 84 | 18 | 4 | 2 | 41 | 37 | 55 | 8 | 2 | 9 | .282 | .374 | .389 | .763 | ||
| 2 Teams | AA | 13 | 46 | 40 | 5 | 8 | 1 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | .200 | .304 | .225 | .529 | ||
| 2 Teams | A+ | 142 | 531 | 461 | 50 | 101 | 12 | 4 | 2 | 31 | 44 | 108 | 5 | 6 | 12 | .219 | .300 | .275 | .575 | ||
| 3 Teams | A | 222 | 973 | 817 | 132 | 216 | 45 | 9 | 16 | 101 | 105 | 169 | 18 | 7 | 33 | .264 | .366 | .400 | .766 | ||
| Career Minors | 9 Teams | 453 | 1903 | 1616 | 259 | 409 | 76 | 17 | 20 | 176 | 192 | 341 | 31 | 15 | 54 | .253 | .347 | .358 | .705 |
| Week | Team |
|---|---|
| 07/21/2014 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
03/30/2015 | Rome Braves released 2B Ross Wilson. |
|
|
05/29/2014 | Atlanta Braves signed free agent 2B Ross Wilson to a minor league contract. |
|
|
05/29/2014 | 2B Ross Wilson assigned to Rome Braves. |
|
|
05/06/2014 | Jupiter Hammerheads released 2B Ross Wilson. |
|
|
04/08/2014 | 2B Ross Wilson assigned to Jupiter Hammerheads from Jacksonville Suns. |
|
|
04/05/2014 | 2B Ross Wilson assigned to Jacksonville Suns from Jupiter Hammerheads. |
|
|
03/27/2014 | IF Ross Wilson assigned to Miami Marlins. |
|
|
04/09/2013 | 2B Ross Wilson assigned to Jupiter Hammerheads from Greensboro Grasshoppers. |
|
|
03/30/2013 | Greensboro Grasshoppers signed free agent Ross Wilson. |
|
|
11/02/2012 | LF Ross Wilson elected free agency. |
|
|
09/05/2012 | Winston-Salem Dash activated LF Ross Wilson from the 7-day disabled list. |
|
|
08/24/2012 | Winston-Salem Dash placed OF Ross Wilson on the 7-day disabled list. |
|
|
08/17/2012 | Winston-Salem Dash activated OF Ross Wilson from the 7-day disabled list. |
|
|
07/19/2012 | Winston-Salem Dash placed OF Ross Wilson on the 7-day disabled list. Abdominal injury. |
|
|
07/02/2012 | OF Ross Wilson assigned to Winston-Salem Dash from Kannapolis Intimidators. |
|
|
04/19/2012 | Ross Wilson assigned to Kannapolis Intimidators from Winston-Salem Dash. |
|
|
04/02/2012 | Ross Wilson assigned to Winston-Salem Dash from Kannapolis Intimidators. |
|
|
08/10/2011 | Ross Wilson assigned to Kannapolis Intimidators from Birmingham Barons. |
|
|
07/30/2011 | Ross Wilson assigned to Birmingham Barons from Bristol White Sox. |
|
|
07/18/2011 | Ross Wilson assigned to Bristol White Sox from Kannapolis Intimidators. |
|
|
06/25/2011 | Ross Wilson roster status changed by Kannapolis Intimidators. |
|
|
04/05/2011 | 2B Ross Wilson assigned to Kannapolis Intimidators from Great Falls Voyagers. |
|
|
03/29/2011 | 2B Ross Wilson assigned to Chicago White Sox. |
|
|
06/22/2010 | Ross Wilson assigned to Great Falls Voyagers from Chicago White Sox. |
|
|
06/21/2010 | Chicago White Sox signed SS Ross Wilson. |