| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 2000 | GCL Tigers | GCL | ROK | 39 | 148 | 127 | 20 | 32 | 6 | 1 | 2 | 12 | 16 | 47 | 0 | 0 | 4 | .252 | .351 | .362 | .713 |
| 2001 | 2 Teams | | Minors | 33 | 118 | 110 | 8 | 17 | 3 | 1 | 1 | 10 | 5 | 33 | 0 | 1 | 3 | .155 | .212 | .227 | .439 |
| 2001 | Oneonta Tigers | NYP | A (Short) | 32 | 114 | 106 | 8 | 16 | 3 | 1 | 1 | 10 | 5 | 31 | 0 | 1 | 3 | .151 | .211 | .226 | .437 |
| 2001 | Lakeland Tigers | FSL | A (Adv) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2002 | 3 Teams | | Minors | 38 | 120 | 108 | 11 | 22 | 3 | 0 | 1 | 12 | 7 | 22 | 0 | 0 | 4 | .204 | .277 | .259 | .536 |
| 2002 | GCL Tigers | GCL | ROK | 6 | 16 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .133 | .133 | .133 | .266 |
| 2002 | Lakeland Tigers | FSL | A (Adv) | 31 | 98 | 87 | 11 | 18 | 3 | 0 | 1 | 10 | 7 | 19 | 0 | 0 | 4 | .207 | .296 | .276 | .572 |
| 2002 | Erie SeaWolves | EAS | AA | 1 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| | FCL Tigers | FCL | ROK | 39 | 164 | 142 | 20 | 34 | 6 | 1 | 2 | 14 | 16 | 48 | 0 | 0 | 4 | .239 | .331 | .338 | .669 |
| | Erie SeaWolves | EAS | AA | 1 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| | Lakeland Flying Tigers | FSL | A+ | 31 | 102 | 91 | 11 | 19 | 3 | 0 | 1 | 10 | 7 | 21 | 0 | 0 | 4 | .209 | .294 | .275 | .569 |
| | Norwich Sea Unicorns | NYP | A(Short) | 32 | 114 | 106 | 8 | 16 | 3 | 1 | 1 | 10 | 5 | 31 | 0 | 1 | 3 | .151 | .211 | .226 | .437 |
| Career Minors | 4 Teams | | | 103 | 386 | 345 | 39 | 71 | 12 | 2 | 4 | 34 | 28 | 102 | 0 | 1 | 11 | .206 | .286 | .287 | .573 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics