No Minor League Hitting Statistics.
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 1988 | 3 Teams | | Minors | 0 | 7 | 6.14 | 19 | 10 | 0 | 66.0 | 79 | 50 | 45 | 14 | 34 | 34 | 1.71 |
| 1988 | Burlington Braves | MID | A (Full) | 0 | 6 | 6.75 | 10 | 9 | 0 | 45.1 | 55 | 36 | 34 | 9 | 26 | 19 | 1.79 |
| 1988 | Sumter Braves | SAL | A (Full) | 0 | 1 | 4.00 | 7 | 1 | 0 | 18.0 | 20 | 11 | 8 | 3 | 6 | 13 | 1.44 |
| 1988 | 2 Teams | | A (Full) | 0 | 7 | 5.97 | 17 | 10 | 0 | 63.1 | 75 | 47 | 42 | 12 | 32 | 32 | 1.69 |
| 1988 | Durham Bulls | CAR | A (Adv) | 0 | 0 | 10.13 | 2 | 0 | 0 | 2.2 | 4 | 3 | 3 | 2 | 2 | 2 | 2.25 |
| | Durham Bulls | INT | A+ | 0 | 0 | 10.13 | 2 | 0 | 0 | 2.2 | 4 | 3 | 3 | 2 | 2 | 2 | 2.25 |
| | 2 Teams | | A | 0 | 7 | 5.97 | 17 | 10 | 0 | 63.1 | 75 | 47 | 42 | 12 | 32 | 32 | 1.69 |
| Career Minors | 3 Teams | | | 0 | 7 | 6.14 | 19 | 10 | 0 | 66.0 | 79 | 50 | 45 | 14 | 34 | 34 | 1.71 |
No Minor League Fielding Statistics