| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1998 | Chattanooga Lookouts | SOU | AA | 14 | 13 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| 1999 | Chattanooga Lookouts | SOU | AA | 6 | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .571 | .571 | .714 | 1.285 |
| 2000 | 2 Teams | | Minors | 24 | 41 | 35 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | .171 | .216 | .171 | .387 |
| 2000 | Carolina Mudcats | SOU | AA | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2000 | Chattanooga Lookouts | SOU | AA | 19 | 36 | 31 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | .194 | .219 | .194 | .413 |
| 2000 | 2 Teams | | AA | 24 | 41 | 35 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | .171 | .216 | .171 | .387 |
| 2001 | Colorado Springs Sky Sox | PCL | AAA | 29 | 37 | 36 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | .194 | .194 | .194 | .388 |
| 2002 | Carolina Mudcats | SOU | AA | 11 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
| | Rocky Mountain Vibes | PIO | AAA | 29 | 37 | 36 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | .194 | .194 | .194 | .388 |
| | 2 Teams | | AA | 55 | 73 | 64 | 3 | 12 | 1 | 0 | 0 | 1 | 3 | 22 | 3 | 0 | 0 | .188 | .224 | .203 | .427 |
| Career Minors | 3 Teams | | | 84 | 110 | 100 | 6 | 19 | 1 | 0 | 0 | 1 | 3 | 35 | 3 | 1 | 0 | .190 | .214 | .200 | .414 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 1997 | 2 Teams | | Minors | 2 | 2 | 7.14 | 13 | 4 | 1 | 29.0 | 45 | 28 | 23 | 3 | 13 | 23 | 2.00 |
| 1997 | Billings Mustangs | PIO | ROK | 0 | 0 | 0.00 | 2 | 1 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 3 | 1.50 |
| 1997 | Charleston AlleyCats | SAL | A (Full) | 2 | 2 | 7.86 | 11 | 3 | 1 | 26.1 | 42 | 28 | 23 | 3 | 12 | 20 | 2.05 |
| 1998 | 2 Teams | | Minors | 10 | 12 | 3.93 | 28 | 28 | 0 | 165.0 | 181 | 89 | 72 | 8 | 62 | 100 | 1.47 |
| 1998 | Charleston AlleyCats | SAL | A (Full) | 5 | 4 | 2.79 | 14 | 14 | 0 | 84.0 | 84 | 38 | 26 | 2 | 26 | 68 | 1.31 |
| 1998 | Chattanooga Lookouts | SOU | AA | 5 | 8 | 5.11 | 14 | 14 | 0 | 81.0 | 97 | 51 | 46 | 6 | 36 | 32 | 1.64 |
| 1999 | 2 Teams | | Minors | 11 | 6 | 3.17 | 25 | 25 | 0 | 162.0 | 159 | 76 | 57 | 3 | 59 | 113 | 1.35 |
| 1999 | Rockford Reds | MID | A (Full) | 9 | 5 | 2.58 | 19 | 19 | 0 | 125.2 | 117 | 54 | 36 | 2 | 40 | 98 | 1.25 |
| 1999 | Chattanooga Lookouts | SOU | AA | 2 | 1 | 5.20 | 6 | 6 | 0 | 36.1 | 42 | 22 | 21 | 1 | 19 | 15 | 1.68 |
| 2000 | 3 Teams | | Minors | 13 | 10 | 2.90 | 26 | 26 | 0 | 177.0 | 160 | 73 | 57 | 10 | 48 | 120 | 1.18 |
| 2000 | Carolina Mudcats | SOU | AA | 1 | 3 | 3.19 | 5 | 5 | 0 | 31.0 | 25 | 12 | 11 | 3 | 10 | 29 | 1.13 |
| 2000 | Chattanooga Lookouts | SOU | AA | 12 | 6 | 2.44 | 19 | 19 | 0 | 136.1 | 126 | 51 | 37 | 6 | 28 | 87 | 1.13 |
| 2000 | 2 Teams | | AA | 13 | 9 | 2.58 | 24 | 24 | 0 | 167.1 | 151 | 63 | 48 | 9 | 38 | 116 | 1.13 |
| 2000 | Louisville RiverBats | INT | AAA | 0 | 1 | 8.38 | 2 | 2 | 0 | 9.2 | 9 | 10 | 9 | 1 | 10 | 4 | 1.97 |
| 2001 | Colorado Springs Sky Sox | PCL | AAA | 6 | 14 | 6.11 | 27 | 27 | 0 | 166.1 | 204 | 131 | 113 | 29 | 48 | 125 | 1.52 |
| 2002 | 2 Teams | | Minors | 1 | 7 | 6.07 | 14 | 14 | 0 | 75.2 | 101 | 60 | 51 | 6 | 22 | 46 | 1.63 |
| 2002 | Tri-City Dust Devils | NOR | A (Short) | 0 | 1 | 1.29 | 3 | 3 | 0 | 14.0 | 11 | 2 | 2 | 0 | 0 | 13 | 0.79 |
| 2002 | Carolina Mudcats | SOU | AA | 1 | 6 | 7.15 | 11 | 11 | 0 | 61.2 | 90 | 58 | 49 | 6 | 22 | 33 | 1.82 |
| 2004 | Bowie Baysox | EAS | AA | 5 | 1 | 3.02 | 10 | 9 | 0 | 50.2 | 54 | 20 | 17 | 5 | 14 | 27 | 1.34 |
| | Billings Mustangs | PIO | ROK | 0 | 0 | 0.00 | 2 | 1 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 3 | 1.50 |
| | 2 Teams | | AAA | 6 | 15 | 6.24 | 29 | 29 | 0 | 176.0 | 213 | 141 | 122 | 30 | 58 | 129 | 1.54 |
| | 3 Teams | | AA | 26 | 25 | 4.10 | 65 | 64 | 0 | 397.0 | 434 | 214 | 181 | 27 | 129 | 223 | 1.42 |
| | 2 Teams | | A | 16 | 11 | 3.24 | 44 | 36 | 1 | 236.0 | 243 | 120 | 85 | 7 | 78 | 186 | 1.36 |
| | Tri-City Dust Devils | NWL | A(Short) | 0 | 1 | 1.29 | 3 | 3 | 0 | 14.0 | 11 | 2 | 2 | 0 | 0 | 13 | 0.79 |
| Career Minors | 9 Teams | | | 48 | 52 | 4.25 | 143 | 133 | 1 | 825.2 | 904 | 477 | 390 | 64 | 266 | 554 | 1.42 |
No Minor League Fielding Statistics