| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 25 | 23 | 3 | 3 | 0 | 0 | .130 | .200 | .304 | .504 |
| Career Minors | 2,236 | 1,987 | 302 | 503 | 62 | 27 | .253 | .329 | .420 | .749 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2009 | .130 | 0 | 0 | .504 |
| Career Minors | .253 | 62 | 27 | .749 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Vancouver Canadians | NOR | A (Short) | 43 | 195 | 164 | 26 | 49 | 14 | 1 | 4 | 36 | 28 | 43 | 1 | 2 | 0 | .299 | .395 | .470 | .865 |
| 2005 | Stockton Ports | CAL | A(Adv) | 115 | 519 | 457 | 77 | 111 | 30 | 0 | 20 | 74 | 56 | 151 | 8 | 4 | 1 | .243 | .324 | .440 | .764 |
| 2006 | 3 Teams | Minors | 79 | 337 | 292 | 51 | 77 | 10 | 2 | 12 | 40 | 39 | 80 | 4 | 3 | 4 | .264 | .356 | .435 | .791 | |
| 2006 | Stockton Ports | CAL | A(Adv) | 69 | 307 | 267 | 46 | 71 | 8 | 2 | 11 | 38 | 35 | 73 | 4 | 3 | 4 | .266 | .358 | .434 | .792 |
| 2006 | Midland RockHounds | TEX | AA | 5 | 19 | 14 | 5 | 5 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | .357 | .474 | .643 | 1.117 |
| 2006 | Sacramento River Cats | PCL | AAA | 5 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .091 | .091 | .182 | .273 |
| 2007 | 2 Teams | Minors | 130 | 570 | 523 | 79 | 136 | 39 | 2 | 18 | 75 | 38 | 146 | 4 | 3 | 4 | .260 | .313 | .446 | .759 | |
| 2007 | Midland RockHounds | TEX | AA | 120 | 531 | 490 | 73 | 131 | 39 | 2 | 18 | 74 | 34 | 130 | 4 | 3 | 3 | .267 | .316 | .465 | .781 |
| 2007 | Sacramento River Cats | PCL | AAA | 10 | 39 | 33 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 1 | .152 | .263 | .152 | .415 |
| 2008 | 3 Teams | Minors | 82 | 339 | 296 | 41 | 71 | 21 | 0 | 4 | 27 | 39 | 86 | 3 | 0 | 2 | .240 | .330 | .351 | .681 | |
| 2008 | Stockton Ports | CAL | A(Adv) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2008 | Midland RockHounds | TEX | AA | 23 | 104 | 85 | 13 | 22 | 6 | 0 | 1 | 8 | 17 | 24 | 1 | 0 | 1 | .259 | .385 | .365 | .750 |
| 2008 | Sacramento River Cats | PCL | AAA | 58 | 231 | 208 | 28 | 49 | 15 | 0 | 3 | 19 | 21 | 61 | 2 | 0 | 1 | .236 | .307 | .351 | .658 |
| 2009 | 4 Teams | Minors | 86 | 276 | 255 | 28 | 59 | 12 | 5 | 4 | 21 | 21 | 60 | 7 | 3 | 0 | .231 | .290 | .365 | .655 | |
| 2009 | Tennessee Smokies | SOU | AA | 30 | 83 | 76 | 10 | 14 | 1 | 1 | 2 | 8 | 7 | 18 | 5 | 0 | 0 | .184 | .253 | .303 | .556 |
| 2009 | Trenton Thunder | EAS | AA | 46 | 168 | 156 | 15 | 42 | 11 | 2 | 2 | 12 | 12 | 36 | 2 | 2 | 0 | .269 | .321 | .404 | .725 |
| 2009 | 2 Teams | AA | 76 | 251 | 232 | 25 | 56 | 12 | 3 | 4 | 20 | 19 | 54 | 7 | 2 | 0 | .241 | .299 | .371 | .670 | |
| 2009 | Iowa Cubs | PCL | AAA | 8 | 23 | 21 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | .143 | .217 | .333 | .550 |
| 2009 | Scranton/Wilkes-Barre Yankees | INT | AAA | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2009 | 2 Teams | AAA | 10 | 25 | 23 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | .130 | .200 | .304 | .504 | |
| 3 Teams | AAA | 83 | 306 | 275 | 37 | 58 | 16 | 2 | 3 | 21 | 27 | 86 | 2 | 1 | 2 | .211 | .285 | .316 | .601 | ||
| 3 Teams | AA | 224 | 905 | 821 | 116 | 214 | 58 | 5 | 24 | 104 | 74 | 212 | 12 | 5 | 4 | .261 | .323 | .431 | .754 | ||
| Stockton Ports | CAL | A+ | 185 | 830 | 727 | 123 | 182 | 38 | 2 | 31 | 112 | 92 | 225 | 12 | 7 | 5 | .250 | .337 | .436 | .773 | |
| Vancouver Canadians | NWL | A(Short) | 43 | 195 | 164 | 26 | 49 | 14 | 1 | 4 | 36 | 28 | 43 | 1 | 2 | 0 | .299 | .395 | .470 | .865 | |
| Career Minors | 8 Teams | 535 | 2236 | 1987 | 302 | 503 | 126 | 10 | 62 | 273 | 221 | 566 | 27 | 15 | 11 | .253 | .329 | .420 | .749 |
| Year | Team |
|---|---|
| 2007 |
|
| Week | Team |
|---|---|
| 08/13/2007 |
|
| Year | Team |
|---|---|
| 2007 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
11/09/2009 | LF Richie Robnett elected free agency. |
|
|
08/29/2009 | Trenton Thunder activated LF Richie Robnett from the 7-day disabled list. |
|
|
08/12/2009 | Trenton Thunder placed LF Richie Robnett on the 7-day disabled list. |
|
|
07/03/2009 | LF Richie Robnett assigned to Trenton Thunder from Scranton/Wilkes-Barre Yankees. |
|
|
06/29/2009 | Richie Robnett assigned to Scranton/Wilkes-Barre Yankees from Trenton Thunder. |
|
|
06/12/2009 | Trenton Thunder signed free agent Richie Robnett. |
|
|
05/29/2009 | Iowa Cubs released RF Richie Robnett. |
|
|
05/21/2009 | RF Richie Robnett assigned to Iowa Cubs from Tennessee Smokies. |