| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | 0 | 18.00 | 1 | 0 | 0 | 2 | 0 | 4.00 |
| Career Minors | 27 | 39 | 4.23 | 140 | 96 | 1 | 523.1 | 409 | 1.63 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2006 | 1 | 1-0 | 18.00 | 2 | 0 | 4.00 |
| Career Minors | 140 | 27-39 | 4.23 | 523.1 | 409 | 1.63 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Delmarva Shorebirds | SAL | A (Full) | 5 | 6 | 3.34 | 20 | 20 | 0 | 89.0 | 97 | 47 | 33 | 3 | 51 | 83 | 1.66 |
| 2001 | 3 Teams | Minors | 3 | 4 | 2.25 | 13 | 13 | 0 | 68.0 | 51 | 28 | 17 | 4 | 31 | 56 | 1.21 | |
| 2001 | GCL Orioles | GCL | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 |
| 2001 | Delmarva Shorebirds | SAL | A (Full) | 2 | 3 | 2.67 | 6 | 6 | 0 | 33.2 | 24 | 15 | 10 | 3 | 15 | 31 | 1.16 |
| 2001 | Frederick Keys | CAR | A (Adv) | 1 | 1 | 1.95 | 6 | 6 | 0 | 32.1 | 26 | 13 | 7 | 1 | 15 | 24 | 1.27 |
| 2002 | Delmarva Shorebirds | SAL | A (Full) | 1 | 1 | 5.59 | 2 | 2 | 0 | 9.2 | 10 | 8 | 6 | 3 | 5 | 9 | 1.55 |
| 2003 | Delmarva Shorebirds | SAL | A (Full) | 1 | 3 | 5.48 | 28 | 1 | 1 | 47.2 | 47 | 41 | 29 | 4 | 50 | 46 | 2.03 |
| 2004 | 2 Teams | Minors | 7 | 8 | 4.78 | 20 | 20 | 0 | 84.2 | 81 | 52 | 45 | 6 | 50 | 57 | 1.55 | |
| 2004 | Aberdeen IronBirds | NYP | A (Short) | 0 | 0 | 0.00 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| 2004 | Frederick Keys | CAR | A (Adv) | 7 | 8 | 4.96 | 19 | 19 | 0 | 81.2 | 80 | 52 | 45 | 6 | 50 | 56 | 1.59 |
| 2005 | 2 Teams | Minors | 7 | 7 | 3.57 | 27 | 26 | 0 | 141.0 | 131 | 65 | 56 | 8 | 84 | 95 | 1.52 | |
| 2005 | Frederick Keys | CAR | A(Adv) | 4 | 1 | 2.77 | 9 | 9 | 0 | 52.0 | 48 | 19 | 16 | 3 | 26 | 43 | 1.42 |
| 2005 | Bowie Baysox | EAS | AA | 3 | 6 | 4.04 | 18 | 17 | 0 | 89.0 | 83 | 46 | 40 | 5 | 58 | 52 | 1.58 |
| 2006 | 4 Teams | Minors | 3 | 10 | 6.48 | 30 | 14 | 0 | 83.1 | 95 | 70 | 60 | 7 | 69 | 63 | 1.97 | |
| 2006 | Sarasota Reds | FSL | A(Adv) | 0 | 0 | 3.00 | 2 | 0 | 0 | 3.0 | 2 | 2 | 1 | 0 | 4 | 2 | 2.00 |
| 2006 | Bowie Baysox | EAS | AA | 1 | 10 | 6.50 | 24 | 14 | 0 | 73.1 | 85 | 62 | 53 | 7 | 53 | 58 | 1.88 |
| 2006 | Chattanooga Lookouts | SOU | AA | 1 | 0 | 3.60 | 3 | 0 | 0 | 5.0 | 2 | 2 | 2 | 0 | 10 | 3 | 2.40 |
| 2006 | 2 Teams | AA | 2 | 10 | 6.32 | 27 | 14 | 0 | 78.1 | 87 | 64 | 55 | 7 | 63 | 61 | 1.91 | |
| 2006 | Louisville Bats | INT | AAA | 1 | 0 | 18.00 | 1 | 0 | 0 | 2.0 | 6 | 4 | 4 | 0 | 2 | 0 | 4.00 |
| FCL Orioles | FCL | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | |
| Louisville Bats | INT | AAA | 1 | 0 | 18.00 | 1 | 0 | 0 | 2.0 | 6 | 4 | 4 | 0 | 2 | 0 | 4.00 | |
| 2 Teams | AA | 5 | 16 | 5.11 | 45 | 31 | 0 | 167.1 | 170 | 110 | 95 | 12 | 121 | 113 | 1.74 | ||
| 2 Teams | A+ | 12 | 10 | 3.67 | 36 | 34 | 0 | 169.0 | 156 | 86 | 69 | 10 | 95 | 125 | 1.49 | ||
| Delmarva Shorebirds | CAR | A | 9 | 13 | 3.90 | 56 | 29 | 1 | 180.0 | 178 | 111 | 78 | 13 | 121 | 169 | 1.66 | |
| Aberdeen IronBirds | MLBDL | A(Short) | 0 | 0 | 0.00 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.33 | |
| Career Minors | 8 Teams | 27 | 39 | 4.23 | 140 | 96 | 1 | 523.1 | 512 | 311 | 246 | 35 | 340 | 409 | 1.63 |
| Year | Team |
|---|---|
| 2001 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
08/01/2006 | Bowie Baysox released LHP Richard Stahl. |
|
|
05/28/2005 | Bowie Baysox activated LHP Richard Stahl. |