| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1991 | Peninsula Pilots | CAR | A (Adv) | 65 | 251 | 216 | 19 | 48 | 4 | 1 | 0 | 13 | 32 | 56 | 5 | 1 | 0 | .222 | .320 | .250 | .570 |
| 1993 | Riverside Pilots | CAL | A (Adv) | 106 | 461 | 402 | 79 | 116 | 19 | 1 | 5 | 48 | 51 | 66 | 13 | 14 | 0 | .289 | .367 | .378 | .745 |
| 1994 | 2 Teams | | Minors | 73 | 278 | 247 | 42 | 72 | 9 | 5 | 7 | 50 | 23 | 46 | 7 | 4 | 3 | .291 | .358 | .453 | .811 |
| 1994 | Riverside Pilots | CAL | A (Adv) | 39 | 175 | 156 | 29 | 50 | 6 | 4 | 4 | 37 | 15 | 31 | 5 | 2 | 2 | .321 | .385 | .487 | .872 |
| 1994 | Jacksonville Suns | SOU | AA | 34 | 103 | 91 | 13 | 22 | 3 | 1 | 3 | 13 | 8 | 15 | 2 | 2 | 1 | .242 | .310 | .396 | .706 |
| 1995 | 2 Teams | | Minors | 120 | 454 | 400 | 65 | 119 | 23 | 3 | 12 | 59 | 45 | 63 | 21 | 15 | 4 | .298 | .373 | .460 | .833 |
| 1995 | Lynchburg Hillcats | CAR | A (Adv) | 104 | 388 | 346 | 57 | 99 | 18 | 2 | 12 | 48 | 35 | 49 | 19 | 13 | 4 | .286 | .358 | .454 | .812 |
| 1995 | Carolina Mudcats | SOU | AA | 16 | 66 | 54 | 8 | 20 | 5 | 1 | 0 | 11 | 10 | 14 | 2 | 2 | 0 | .370 | .469 | .500 | .969 |
| 1996 | 3 Teams | | Minors | 129 | 496 | 438 | 69 | 141 | 24 | 2 | 15 | 80 | 47 | 78 | 6 | 6 | 2 | .322 | .385 | .489 | .874 |
| 1996 | Carolina Mudcats | SOU | AA | 20 | 57 | 43 | 6 | 9 | 1 | 0 | 0 | 6 | 12 | 12 | 2 | 1 | 1 | .209 | .393 | .233 | .626 |
| 1996 | Greenville Braves | SOU | AA | 48 | 196 | 176 | 33 | 58 | 11 | 0 | 6 | 28 | 16 | 23 | 0 | 3 | 0 | .330 | .379 | .494 | .873 |
| 1996 | 2 Teams | | AA | 68 | 253 | 219 | 39 | 67 | 12 | 0 | 6 | 34 | 28 | 35 | 2 | 4 | 1 | .306 | .382 | .443 | .825 |
| 1996 | Richmond Braves | INT | AAA | 61 | 243 | 219 | 30 | 74 | 12 | 2 | 9 | 46 | 19 | 43 | 4 | 2 | 1 | .338 | .387 | .534 | .921 |
| 1997 | 2 Teams | | Minors | 96 | 307 | 267 | 42 | 61 | 12 | 1 | 7 | 32 | 36 | 52 | 12 | 8 | 3 | .228 | .327 | .360 | .687 |
| 1997 | Greenville Braves | SOU | AA | 55 | 201 | 172 | 29 | 38 | 8 | 1 | 7 | 22 | 26 | 30 | 10 | 6 | 2 | .221 | .330 | .401 | .731 |
| 1997 | Richmond Braves | INT | AAA | 41 | 106 | 95 | 13 | 23 | 4 | 0 | 0 | 10 | 10 | 22 | 2 | 2 | 1 | .242 | .321 | .284 | .605 |
| | Gwinnett Stripers | INT | AAA | 102 | 349 | 314 | 43 | 97 | 16 | 2 | 9 | 56 | 29 | 65 | 6 | 4 | 2 | .309 | .367 | .459 | .826 |
| | 3 Teams | | AA | 173 | 623 | 536 | 89 | 147 | 28 | 3 | 16 | 80 | 72 | 94 | 16 | 14 | 4 | .274 | .363 | .427 | .790 |
| | 3 Teams | | A+ | 314 | 1275 | 1120 | 184 | 313 | 47 | 8 | 21 | 146 | 133 | 202 | 42 | 30 | 6 | .279 | .357 | .392 | .749 |
| Career Minors | 7 Teams | | | 589 | 2247 | 1970 | 316 | 557 | 91 | 13 | 46 | 282 | 234 | 361 | 64 | 48 | 12 | .283 | .360 | .412 | .772 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 1997 | Richmond Braves | INT | AAA | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.00 |
| | Gwinnett Stripers | INT | AAA | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.00 |
| Career Minors | Gwinnett Stripers | INT | | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.00 |
No Minor League Fielding Statistics