| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1990 | 2 Teams | | Minors | 70 | 280 | 235 | 30 | 57 | 8 | 3 | 11 | 34 | 38 | 63 | 0 | 0 | 3 | .243 | .353 | .443 | .796 |
| 1990 | Spokane Indians | NOR | A (Short) | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| 1990 | Charleston Rainbows | SAL | A (Full) | 69 | 275 | 231 | 30 | 56 | 7 | 3 | 11 | 32 | 37 | 62 | 0 | 0 | 3 | .242 | .352 | .442 | .794 |
| 1991 | High Desert Mavericks | CAL | A (Adv) | 103 | 424 | 371 | 61 | 99 | 31 | 3 | 14 | 64 | 47 | 85 | 2 | 3 | 4 | .267 | .355 | .480 | .835 |
| 1992 | Wichita Wranglers | TEX | AA | 120 | 487 | 432 | 59 | 110 | 18 | 2 | 15 | 54 | 48 | 124 | 7 | 3 | 4 | .255 | .333 | .410 | .743 |
| 1993 | 2 Teams | | Minors | 134 | 537 | 482 | 72 | 122 | 18 | 7 | 14 | 67 | 46 | 119 | 8 | 7 | 4 | .253 | .321 | .407 | .728 |
| 1993 | Wichita Wranglers | TEX | AA | 59 | 245 | 215 | 36 | 58 | 7 | 3 | 7 | 33 | 25 | 55 | 5 | 5 | 3 | .270 | .351 | .428 | .779 |
| 1993 | Las Vegas Stars | PCL | AAA | 75 | 292 | 267 | 36 | 64 | 11 | 4 | 7 | 34 | 21 | 64 | 3 | 2 | 1 | .240 | .296 | .390 | .686 |
| 1994 | 3 Teams | | Minors | 101 | 362 | 318 | 35 | 77 | 10 | 4 | 8 | 44 | 38 | 89 | 5 | 3 | 3 | .242 | .326 | .374 | .700 |
| 1994 | Prince William Cannons | CAR | A (Adv) | 24 | 99 | 90 | 12 | 23 | 1 | 0 | 2 | 18 | 9 | 24 | 2 | 1 | 0 | .256 | .323 | .333 | .656 |
| 1994 | Wichita Wranglers | TEX | AA | 73 | 248 | 215 | 23 | 52 | 9 | 4 | 6 | 24 | 27 | 63 | 3 | 2 | 3 | .242 | .331 | .405 | .736 |
| 1994 | Las Vegas Stars | PCL | AAA | 4 | 15 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .154 | .267 | .154 | .421 |
| 1995 | 2 Teams | | Minors | 100 | 356 | 316 | 29 | 67 | 11 | 0 | 9 | 38 | 33 | 92 | 1 | 2 | 3 | .212 | .290 | .332 | .622 |
| 1995 | Prince William Cannons | CAR | A (Adv) | 92 | 328 | 290 | 25 | 60 | 10 | 0 | 7 | 34 | 31 | 85 | 1 | 1 | 3 | .207 | .287 | .314 | .601 |
| 1995 | Birmingham Barons | SOU | AA | 8 | 28 | 26 | 4 | 7 | 1 | 0 | 2 | 4 | 2 | 7 | 0 | 1 | 0 | .269 | .321 | .538 | .859 |
| | Las Vegas Aviators | PCL | AAA | 75 | 307 | 280 | 36 | 66 | 11 | 4 | 7 | 36 | 23 | 66 | 3 | 2 | 1 | .236 | .294 | .379 | .673 |
| | 2 Teams | | AA | 260 | 1008 | 888 | 122 | 227 | 35 | 9 | 30 | 115 | 102 | 249 | 15 | 11 | 10 | .256 | .336 | .417 | .753 |
| | 2 Teams | | A+ | 195 | 851 | 751 | 98 | 182 | 42 | 3 | 23 | 116 | 87 | 194 | 5 | 5 | 7 | .242 | .325 | .398 | .723 |
| | Charleston RiverDogs | CAR | A | 69 | 275 | 231 | 30 | 56 | 7 | 3 | 11 | 32 | 37 | 62 | 0 | 0 | 3 | .242 | .352 | .442 | .794 |
| | Spokane Indians | NWL | A(Short) | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| Career Minors | 7 Teams | | | 600 | 2446 | 2154 | 286 | 532 | 96 | 19 | 71 | 301 | 250 | 572 | 23 | 18 | 21 | .247 | .329 | .408 | .737 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics