W |
L |
ERA |
G |
GS |
SV |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|---|---|---|
2007 | 15 | 8 | 4.59 | 31 | 31 | 0 | 192.1 | 88 | 1.39 |
2008 | 11 | 12 | 4.60 | 30 | 30 | 0 | 180 | 82 | 1.32 |
2009 | 1 | 3 | 5.82 | 7 | 6 | 0 | 34 | 11 | 1.71 |
14 Seasons | 109 | 96 | 4.41 | 345 | 256 | 0 | 1,697 | 923 | 1.33 |
G |
W-L |
ERA |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|
2007 | 31 | 15-8 | 4.59 | 192.1 | 88 | 1.39 |
2008 | 30 | 11-12 | 4.60 | 180 | 82 | 1.32 |
2009 | 7 | 1-3 | 5.82 | 34 | 11 | 1.71 |
14 Seasons | 345 | 109-96 | 4.41 | 1,697 | 923 | 1.33 |
Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | NYM | NL | 91 | 2 | 0 | 2.05 | 17 | 0 | 0 | 22.0 | 18 | 6 | 5 | 1 | 7 | 26 | 1.14 | |
1996 | NYM | NL | 204 | 1 | 2 | 4.24 | 38 | 0 | 0 | 46.2 | 48 | 22 | 22 | 7 | 21 | 31 | 1.48 | |
1997 | ATL | NL | 236 | 4 | 4 | 5.26 | 31 | 4 | 0 | 53.0 | 47 | 34 | 31 | 6 | 28 | 37 | 1.42 | |
1998 | ATL | NL | 11 | 0 | 0 | 13.50 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 2.50 | |
1998 | PHI | NL | 222 | 5 | 2 | 2.29 | 8 | 8 | 0 | 55.0 | 41 | 16 | 14 | 6 | 17 | 38 | 1.05 | |
1998 | 2 Teams | 233 | 5 | 2 | 2.68 | 9 | 8 | 0 | 57.0 | 45 | 19 | 17 | 6 | 18 | 39 | 1.11 | ||
* | 1999 | PHI | NL | 872 | 15 | 11 | 4.60 | 32 | 32 | 0 | 199.2 | 205 | 119 | 102 | 34 | 70 | 106 | 1.38 |
2000 | PHI | NL | 371 | 2 | 9 | 6.51 | 17 | 15 | 0 | 83.0 | 89 | 67 | 60 | 17 | 35 | 53 | 1.49 | |
2001 | PHI | NL | 45 | 0 | 1 | 8.10 | 3 | 1 | 0 | 10.0 | 10 | 9 | 9 | 1 | 4 | 3 | 1.40 | |
2001 | KC | AL | 399 | 6 | 6 | 4.05 | 16 | 15 | 0 | 93.1 | 110 | 45 | 42 | 11 | 22 | 49 | 1.41 | |
2001 | 2 Teams | 444 | 6 | 7 | 4.44 | 19 | 16 | 0 | 103.1 | 120 | 54 | 51 | 12 | 26 | 52 | 1.41 | ||
2002 | KC | AL | 935 | 17 | 11 | 3.90 | 33 | 33 | 0 | 228.1 | 224 | 111 | 99 | 36 | 38 | 129 | 1.15 | |
2004 | ATL | NL | 482 | 8 | 7 | 3.94 | 19 | 19 | 0 | 114.1 | 123 | 57 | 50 | 18 | 19 | 79 | 1.24 | |
2005 | LAA | AL | 842 | 12 | 11 | 3.74 | 31 | 31 | 0 | 204.1 | 216 | 95 | 85 | 22 | 28 | 102 | 1.19 | |
2006 | CLE | AL | 805 | 10 | 9 | 4.88 | 31 | 31 | 0 | 179.0 | 232 | 120 | 97 | 26 | 38 | 88 | 1.51 | |
2007 | CLE | AL | 835 | 15 | 8 | 4.59 | 31 | 31 | 0 | 192.1 | 239 | 107 | 98 | 27 | 28 | 88 | 1.39 | |
2008 | CLE | AL | 553 | 7 | 10 | 4.53 | 22 | 22 | 0 | 131.0 | 146 | 70 | 66 | 23 | 24 | 56 | 1.30 | |
2008 | BOS | AL | 208 | 4 | 2 | 4.78 | 8 | 8 | 0 | 49.0 | 58 | 26 | 26 | 8 | 10 | 26 | 1.39 | |
2008 | 2 Teams | 761 | 11 | 12 | 4.60 | 30 | 30 | 0 | 180.0 | 204 | 96 | 92 | 31 | 34 | 82 | 1.32 | ||
2009 | BOS | AL | 155 | 1 | 3 | 5.82 | 7 | 6 | 0 | 34.0 | 47 | 22 | 22 | 4 | 11 | 11 | 1.71 | |
14 Seasons | 7 Teams | 7266 | 109 | 96 | 4.41 | 345 | 256 | 0 | 1697.0 | 1857 | 929 | 831 | 247 | 401 | 923 | 1.33 |
Year | R | Rank |
---|---|---|
2008 | 96 | 20th in |
2008 | 26 | 20th in AL |
2008 | 70 | 20th in AL |
2007 | 107 | 8th in AL |
2006 | 120 | 6th in AL |
2002 | 111 | 7th in AL |
1999 | 119 | 9th in NL |
Year | 2B | Rank |
---|---|---|
2008 | 39 | 19th in |
2008 | 15 | 19th in AL |
2008 | 24 | 19th in AL |
2007 | 47 | 5th in AL |
2005 | 47 | 6th in AL |
2002 | 46 | 10th in AL |
1999 | 43 | 15th in NL |
Year | HR | Rank |
---|---|---|
2008 | 31 | 1st in |
2008 | 8 | 1st in AL |
2008 | 23 | 1st in AL |
2007 | 27 | 5th in AL |
2006 | 26 | 15th in AL |
2002 | 36 | 2nd in AL |
1999 | 34 | 3rd in NL |
Year | HBP | Rank |
---|---|---|
1999 | 17 | 1st in NL |
Year | AB | Rank |
---|---|---|
2008 | 712 | 23rd in |
2008 | 195 | 23rd in AL |
2008 | 517 | 23rd in AL |
2007 | 793 | 14th in AL |
2005 | 793 | 18th in AL |
2002 | 875 | 5th in AL |
1999 | 774 | 25th in NL |
Year | IP | Rank |
---|---|---|
2007 | 192.1 | 25th in AL |
2005 | 204.1 | 18th in AL |
2002 | 228.1 | 6th in AL |
1999 | 199.2 | 22nd in NL |
Year | Wins | Rank |
---|---|---|
2007 | 15 | 11th in AL |
2002 | 17 | 10th in AL |
1999 | 15 | 13th in NL |
Year | Losses | Rank |
---|---|---|
2008 | 12 | 10th in |
2008 | 2 | 10th in AL |
2008 | 10 | 10th in AL |
2005 | 11 | 22nd in AL |
2002 | 11 | 15th in AL |
1999 | 11 | 22nd in NL |
Year | TB | Rank |
---|---|---|
2008 | 340 | 7th in |
2008 | 99 | 7th in AL |
2008 | 241 | 7th in AL |
2007 | 375 | 1st in AL |
2006 | 362 | 8th in AL |
2005 | 341 | 17th in AL |
2002 | 392 | 2nd in AL |
1999 | 354 | 13th in NL |
Year | 3B | Rank |
---|---|---|
2007 | 4 | 20th in AL |
2006 | 7 | 2nd in AL |
2005 | 6 | 5th in AL |
2002 | 7 | 6th in AL |
2000 | 5 | 18th in NL |
Year | SO | Rank |
---|---|---|
2002 | 129 | 24th in AL |
Year | H | Rank |
---|---|---|
2008 | 204 | 17th in |
2008 | 58 | 17th in AL |
2008 | 146 | 17th in AL |
2007 | 239 | 2nd in AL |
2006 | 232 | 8th in AL |
2005 | 216 | 14th in AL |
2002 | 224 | 7th in AL |
Year | Team |
---|---|
2006 |
Year | Team |
---|---|
1999 |
Week | Team |
---|---|
08/23/1998 |
Team |
Date |
Transaction |
---|---|---|
11/13/2009 | RHP Paul Byrd elected free agency. | |
08/30/2009 | Boston Red Sox selected the contract of RHP Paul Byrd from Pawtucket Red Sox. | |
08/19/2009 | Paul Byrd assigned to Pawtucket Red Sox from GCL Red Sox. | |
08/10/2009 | Paul Byrd assigned to GCL Red Sox. |