| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 570 | 425 | 98 | 131 | 24 | 0 | .308 | .481 | .574 | 1.055 |
| Career Minors | 2,226 | 1,788 | 288 | 495 | 67 | 6 | .277 | .411 | .466 | .877 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2005 | .308 | 24 | 0 | 1.055 |
| Career Minors | .277 | 67 | 6 | .877 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Utica Blue Sox | NYP | A (Short) | 50 | 208 | 175 | 31 | 54 | 18 | 0 | 5 | 40 | 30 | 34 | 2 | 0 | 2 | .309 | .413 | .497 | .910 |
| 2001 | 2 Teams | Minors | 103 | 420 | 344 | 36 | 90 | 21 | 0 | 7 | 55 | 69 | 69 | 2 | 1 | 4 | .262 | .388 | .384 | .772 | |
| 2001 | Kane County Cougars | MID | A (Full) | 68 | 285 | 227 | 25 | 58 | 14 | 0 | 6 | 39 | 53 | 41 | 2 | 1 | 3 | .256 | .400 | .396 | .796 |
| 2001 | Brevard County Manatees | FSL | A (Adv) | 35 | 135 | 117 | 11 | 32 | 7 | 0 | 1 | 16 | 16 | 28 | 0 | 0 | 1 | .274 | .363 | .359 | .722 |
| 2002 | Jupiter Hammerheads | FSL | A (Adv) | 111 | 481 | 390 | 73 | 114 | 26 | 1 | 16 | 73 | 79 | 86 | 2 | 1 | 5 | .292 | .413 | .487 | .900 |
| 2003 | 2 Teams | Minors | 53 | 163 | 133 | 10 | 30 | 7 | 0 | 3 | 18 | 26 | 36 | 0 | 1 | 2 | .226 | .356 | .346 | .702 | |
| 2003 | GCL Marlins | GCL | ROK | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 2003 | Carolina Mudcats | SOU | AA | 52 | 160 | 132 | 10 | 30 | 7 | 0 | 3 | 18 | 24 | 36 | 0 | 1 | 2 | .227 | .350 | .348 | .698 |
| 2004 | 2 Teams | Minors | 110 | 384 | 321 | 40 | 76 | 20 | 1 | 12 | 59 | 56 | 95 | 0 | 1 | 3 | .237 | .353 | .417 | .770 | |
| 2004 | Kinston Indians | CAR | A (Adv) | 41 | 172 | 141 | 18 | 38 | 8 | 0 | 7 | 31 | 28 | 41 | 0 | 1 | 3 | .270 | .401 | .475 | .876 |
| 2004 | Carolina Mudcats | SOU | AA | 69 | 212 | 180 | 22 | 38 | 12 | 1 | 5 | 28 | 28 | 54 | 0 | 0 | 0 | .211 | .314 | .372 | .686 |
| 2005 | Lynchburg Hillcats | CAR | A(Adv) | 133 | 570 | 425 | 98 | 131 | 39 | 1 | 24 | 92 | 141 | 114 | 0 | 1 | 2 | .308 | .481 | .574 | 1.055 |
| FCL Marlins | FCL | ROK | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | |
| Wilson Warbirds | CAR | AA | 121 | 372 | 312 | 32 | 68 | 19 | 1 | 8 | 46 | 52 | 90 | 0 | 1 | 2 | .218 | .330 | .362 | .692 | |
| 4 Teams | A+ | 320 | 1358 | 1073 | 200 | 315 | 80 | 2 | 48 | 212 | 264 | 269 | 2 | 3 | 11 | .294 | .435 | .506 | .941 | ||
| Kane County Cougars | AMA | A | 68 | 285 | 227 | 25 | 58 | 14 | 0 | 6 | 39 | 53 | 41 | 2 | 1 | 3 | .256 | .400 | .396 | .796 | |
| Utica Blue Sox | NYP | A(Short) | 50 | 208 | 175 | 31 | 54 | 18 | 0 | 5 | 40 | 30 | 34 | 2 | 0 | 2 | .309 | .413 | .497 | .910 | |
| Career Minors | 8 Teams | 560 | 2226 | 1788 | 288 | 495 | 131 | 3 | 67 | 337 | 401 | 434 | 6 | 5 | 18 | .277 | .411 | .466 | .877 |
| Year | Team |
|---|---|
| 2005 |
|