| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 17 | 8 | 4.00 | 33 | 33 | 0 | 193.2 | 119 | 1.29 |
| 1985 | 1 | 3 | 4.85 | 8 | 8 | 0 | 39 | 20 | 1.67 |
| 1986 | 0 | 8 | 5.50 | 13 | 10 | 0 | 55.2 | 26 | 1.83 |
| 16 Seasons | 119 | 113 | 4.08 | 394 | 283 | 6 | 2,016.2 | 1,137 | 1.37 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1984 | 33 | 17-8 | 4.00 | 193.2 | 119 | 1.29 |
| 1985 | 8 | 1-3 | 4.85 | 39 | 20 | 1.67 |
| 1986 | 13 | 0-8 | 5.50 | 55.2 | 26 | 1.83 |
| 16 Seasons | 394 | 119-113 | 4.08 | 2,016.2 | 1,137 | 1.37 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | NL | 92 | 3 | 1 | 2.42 | 5 | 2 | 1 | 22.1 | 19 | 6 | 6 | 2 | 7 | 13 | 1.16 | ||
| 1971 | NL | 187 | 2 | 2 | 3.32 | 18 | 3 | 1 | 43.1 | 43 | 22 | 16 | 2 | 17 | 21 | 1.38 | ||
| 1972 | AL | 669 | 7 | 14 | 3.40 | 32 | 27 | 0 | 156.0 | 145 | 67 | 59 | 18 | 72 | 90 | 1.39 | ||
| 1973 | AL | 600 | 8 | 10 | 5.83 | 26 | 19 | 0 | 134.1 | 143 | 90 | 87 | 14 | 68 | 82 | 1.57 | ||
| 1974 | AL | 309 | 2 | 2 | 4.67 | 41 | 2 | 4 | 71.1 | 74 | 42 | 37 | 10 | 24 | 33 | 1.37 | ||
| 1975 | NL | 178 | 0 | 1 | 5.63 | 25 | 0 | 0 | 38.1 | 50 | 27 | 24 | 4 | 17 | 21 | 1.75 | ||
| 1977 | AL | 441 | 6 | 2 | 3.72 | 20 | 13 | 0 | 106.1 | 96 | 46 | 44 | 13 | 37 | 82 | 1.25 | ||
| 1978 | AL | 907 | 13 | 12 | 3.76 | 29 | 27 | 0 | 215.1 | 208 | 94 | 90 | 22 | 68 | 132 | 1.28 | ||
| 1979 | AL | 854 | 12 | 10 | 4.35 | 33 | 29 | 0 | 196.1 | 201 | 105 | 95 | 18 | 73 | 109 | 1.40 | ||
| 1980 | AL | 854 | 13 | 11 | 4.48 | 32 | 31 | 0 | 198.2 | 201 | 112 | 99 | 24 | 68 | 97 | 1.35 | ||
| 1981 | AL | 686 | 12 | 9 | 3.03 | 24 | 24 | 0 | 166.1 | 152 | 61 | 56 | 10 | 52 | 79 | 1.23 | ||
| 1982 | AL | 833 | 12 | 10 | 3.62 | 29 | 29 | 0 | 193.2 | 187 | 91 | 78 | 18 | 85 | 112 | 1.40 | ||
| 1983 | AL | 775 | 11 | 10 | 3.97 | 26 | 26 | 0 | 186.0 | 164 | 89 | 82 | 19 | 74 | 101 | 1.28 | ||
| 1984 | AL | 814 | 17 | 8 | 4.00 | 33 | 33 | 0 | 193.2 | 183 | 99 | 86 | 13 | 66 | 119 | 1.29 | ||
| 1985 | AL | 177 | 1 | 3 | 4.85 | 8 | 8 | 0 | 39.0 | 51 | 24 | 21 | 6 | 14 | 20 | 1.67 | ||
| 1986 | AL | 259 | 0 | 8 | 5.50 | 13 | 10 | 0 | 55.2 | 74 | 38 | 34 | 11 | 28 | 26 | 1.83 | ||
| 16 Seasons | 8635 | 119 | 113 | 4.08 | 394 | 283 | 6 | 2016.2 | 1991 | 1013 | 914 | 204 | 770 | 1137 | 1.37 |
| Year | 3B | Rank |
|---|---|---|
| 1983 | 6 | 22nd in AL |
| 1980 | 6 | 19th in AL |
| 1978 | 6 | 24th in AL |
| 1972 | 14th in AL |
| Year | HR | Rank |
|---|---|---|
| 1980 | 24 | 10th in AL |
| 1978 | 22 | 11th in AL |
| 1972 | 18 | 16th in AL |
| Year | HBP | Rank |
|---|---|---|
| 1984 | 8 | 4th in AL |
| 1982 | 7 | 3rd in AL |
| 1981 | 6 | 4th in AL |
| 1980 | 6 | 7th in AL |
| 1979 | 11 | 2nd in AL |
| 1978 | 8 | 4th in AL |
| 1974 | 5 | 22nd in AL |
| 1973 | 8 | 4th in AL |
| 1972 | 5 | 25th in AL |
| Year | Losses | Rank |
|---|---|---|
| 1981 | 9 | 14th in AL |
| 1978 | 12 | 21st in AL |
| 1972 | 14 | 14th in AL |
| Year | BP | Rank |
|---|---|---|
| 1974 | 41 | 21st in AL |
| Year | 2B | Rank |
|---|---|---|
| 1984 | 43 | 10th in AL |
| 1980 | 37 | 18th in AL |
| 1979 | 38 | 19th in AL |
| 1978 | 39 | 16th in AL |
| Year | SO | Rank |
|---|---|---|
| 1982 | 112 | 19th in AL |
| 1981 | 79 | 19th in AL |
| 1979 | 109 | 19th in AL |
| 1978 | 132 | 13th in AL |
| Year | H | Rank |
|---|---|---|
| 1981 | 152 | 10th in AL |
| 1978 | 208 | 22nd in AL |
| Year | AB | Rank |
|---|---|---|
| 1981 | 615 | 10th in AL |
| 1978 | 816 | 23rd in AL |
| Year | IP | Rank |
|---|---|---|
| 1981 | 166.1 | 9th in AL |
| 1978 | 215.1 | 23rd in AL |
| Year | Wins | Rank |
|---|---|---|
| 1984 | 17 | 6th in AL |
| 1981 | 12 | 7th in AL |
| 1980 | 13 | 23rd in AL |
| 1978 | 13 | 25th in AL |
| Year | TB | Rank |
|---|---|---|
| 1981 | 209 | 16th in AL |
| 1978 | 325 | 19th in AL |
| Year | R | Rank |
|---|---|---|
| 1980 | 112 | 13th in AL |
| Year | Team |
|---|---|
| 1984 |
|
| Week | Team |
|---|---|
| 04/16/1983 |
|