| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1994 | GCL Blue Jays | GCL | ROK | 47 | 194 | 172 | 22 | 40 | 5 | 3 | 0 | 11 | 13 | 25 | 17 | 5 | 4 | .233 | .298 | .297 | .595 |
| 1995 | Medicine Hat Blue Jays | PIO | ROK | 72 | 330 | 285 | 55 | 89 | 14 | 4 | 3 | 50 | 35 | 46 | 27 | 5 | 5 | .312 | .393 | .421 | .814 |
| 1996 | Hagerstown Suns | SAL | A (Full) | 74 | 315 | 268 | 30 | 63 | 15 | 1 | 3 | 31 | 37 | 55 | 15 | 5 | 3 | .235 | .331 | .332 | .663 |
| 1997 | Dunedin Blue Jays | FSL | A (Adv) | 129 | 550 | 477 | 73 | 122 | 29 | 2 | 2 | 42 | 54 | 83 | 26 | 16 | 3 | .256 | .331 | .338 | .669 |
| 1998 | Knoxville Smokies | SOU | AA | 113 | 453 | 395 | 58 | 99 | 16 | 3 | 7 | 42 | 36 | 62 | 20 | 10 | 2 | .251 | .314 | .359 | .673 |
| 1999 | Dunedin Blue Jays | FSL | A (Adv) | 132 | 607 | 541 | 100 | 156 | 34 | 6 | 20 | 68 | 49 | 80 | 20 | 11 | 7 | .288 | .352 | .484 | .836 |
| 2000 | Tennessee Smokies | SOU | AA | 123 | 541 | 475 | 70 | 133 | 26 | 4 | 18 | 73 | 46 | 71 | 11 | 8 | 7 | .280 | .350 | .465 | .815 |
| 2001 | Colorado Springs Sky Sox | PCL | AAA | 115 | 462 | 424 | 71 | 127 | 23 | 4 | 19 | 69 | 27 | 63 | 9 | 9 | 6 | .300 | .346 | .507 | .853 |
| 2002 | 2 Teams | | Minors | 99 | 349 | 314 | 43 | 77 | 19 | 3 | 8 | 44 | 22 | 62 | 9 | 6 | 3 | .245 | .295 | .401 | .696 |
| 2002 | Portland Sea Dogs | EAS | AA | 24 | 96 | 83 | 11 | 17 | 5 | 1 | 1 | 8 | 10 | 21 | 1 | 2 | 0 | .205 | .281 | .325 | .606 |
| 2002 | Calgary Cannons | PCL | AAA | 75 | 253 | 231 | 32 | 60 | 14 | 2 | 7 | 36 | 12 | 41 | 8 | 4 | 3 | .260 | .300 | .429 | .729 |
| 2003 | 2 Teams | | Minors | 53 | 180 | 163 | 11 | 33 | 7 | 0 | 0 | 14 | 8 | 30 | 1 | 2 | 3 | .202 | .246 | .245 | .491 |
| 2003 | Toledo Mud Hens | INT | AAA | 23 | 87 | 79 | 4 | 15 | 4 | 0 | 0 | 11 | 5 | 14 | 0 | 1 | 0 | .190 | .230 | .241 | .471 |
| 2003 | Memphis Redbirds | PCL | AAA | 30 | 93 | 84 | 7 | 18 | 3 | 0 | 0 | 3 | 3 | 16 | 1 | 1 | 3 | .214 | .261 | .250 | .511 |
| 2003 | 2 Teams | | AAA | 53 | 180 | 163 | 11 | 33 | 7 | 0 | 0 | 14 | 8 | 30 | 1 | 2 | 3 | .202 | .246 | .245 | .491 |
| | 2 Teams | | ROK | 119 | 524 | 457 | 77 | 129 | 19 | 7 | 3 | 61 | 48 | 71 | 44 | 10 | 9 | .282 | .358 | .374 | .732 |
| | 4 Teams | | AAA | 243 | 895 | 818 | 114 | 220 | 44 | 6 | 26 | 119 | 47 | 134 | 18 | 15 | 12 | .269 | .313 | .433 | .746 |
| | 2 Teams | | AA | 260 | 1090 | 953 | 139 | 249 | 47 | 8 | 26 | 123 | 92 | 154 | 32 | 20 | 9 | .261 | .329 | .409 | .738 |
| | Dunedin Blue Jays | FSL | A+ | 261 | 1157 | 1018 | 173 | 278 | 63 | 8 | 22 | 110 | 103 | 163 | 46 | 27 | 10 | .273 | .342 | .416 | .758 |
| | Hagerstown Suns | SAL | A | 74 | 315 | 268 | 30 | 63 | 15 | 1 | 3 | 31 | 37 | 55 | 15 | 5 | 3 | .235 | .331 | .332 | .663 |
| Career Minors | 10 Teams | | | 957 | 3981 | 3514 | 533 | 939 | 188 | 30 | 80 | 444 | 327 | 577 | 155 | 77 | 43 | .267 | .333 | .406 | .739 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics