| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0.00 | 2 | 0 | 0 | 2 | 0 | 1.00 |
| Career Minors | 13 | 23 | 3.74 | 161 | 28 | 22 | 319.2 | 196 | 1.35 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2015 | 2 | 0-0 | 0.00 | 2 | 0 | 1.00 |
| Career Minors | 161 | 13-23 | 3.74 | 319.2 | 196 | 1.35 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Williamsport Crosscutters | NYP | A(Short) | 3 | 6 | 3.21 | 14 | 14 | 0 | 61.2 | 56 | 31 | 22 | 2 | 19 | 34 | 1.22 |
| 2012 | 2 Teams | Minors | 7 | 3 | 2.95 | 39 | 4 | 11 | 76.1 | 58 | 33 | 25 | 2 | 36 | 46 | 1.23 | |
| 2012 | Lakewood BlueClaws | SAL | A(Full) | 5 | 1 | 3.06 | 18 | 4 | 3 | 47.0 | 33 | 21 | 16 | 2 | 24 | 30 | 1.21 |
| 2012 | Clearwater Threshers | FSL | A(Adv) | 2 | 2 | 2.76 | 21 | 0 | 8 | 29.1 | 25 | 12 | 9 | 0 | 12 | 16 | 1.26 |
| 2013 | 3 Teams | Minors | 1 | 5 | 2.50 | 48 | 1 | 9 | 68.1 | 66 | 26 | 19 | 3 | 20 | 34 | 1.26 | |
| 2013 | Clearwater Threshers | FSL | A(Adv) | 0 | 1 | 5.71 | 10 | 0 | 0 | 17.1 | 25 | 11 | 11 | 1 | 5 | 8 | 1.73 |
| 2013 | Reading Fightin Phils | EAS | AA | 1 | 4 | 1.64 | 35 | 0 | 9 | 44.0 | 39 | 14 | 8 | 2 | 14 | 24 | 1.20 |
| 2013 | Lehigh Valley IronPigs | INT | AAA | 0 | 0 | 0.00 | 3 | 1 | 0 | 7.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0.43 |
| 2014 | 2 Teams | Minors | 2 | 7 | 5.60 | 42 | 9 | 1 | 88.1 | 112 | 64 | 55 | 11 | 27 | 64 | 1.57 | |
| 2014 | Reading Fightin Phils | EAS | AA | 2 | 5 | 5.24 | 38 | 8 | 1 | 80.2 | 99 | 53 | 47 | 9 | 23 | 59 | 1.51 |
| 2014 | Lehigh Valley IronPigs | INT | AAA | 0 | 2 | 9.39 | 4 | 1 | 0 | 7.2 | 13 | 11 | 8 | 2 | 4 | 5 | 2.22 |
| 2015 | 4 Teams | Minors | 0 | 2 | 4.32 | 18 | 0 | 1 | 25.0 | 26 | 13 | 12 | 2 | 11 | 18 | 1.48 | |
| 2015 | Carolina Mudcats | CAR | A(Adv) | 0 | 0 | 3.86 | 4 | 0 | 0 | 4.2 | 5 | 2 | 2 | 1 | 1 | 6 | 1.29 |
| 2015 | Reading Fightin Phils | EAS | AA | 0 | 2 | 5.02 | 8 | 0 | 0 | 14.1 | 17 | 9 | 8 | 1 | 7 | 10 | 1.67 |
| 2015 | Mississippi Braves | SOU | AA | 0 | 0 | 4.50 | 4 | 0 | 1 | 4.0 | 2 | 2 | 2 | 0 | 3 | 2 | 1.25 |
| 2015 | 2 Teams | AA | 0 | 2 | 4.91 | 12 | 0 | 1 | 18.1 | 19 | 11 | 10 | 1 | 10 | 12 | 1.58 | |
| 2015 | Lehigh Valley IronPigs | INT | AAA | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Lehigh Valley IronPigs | INT | AAA | 0 | 2 | 4.32 | 9 | 2 | 0 | 16.2 | 17 | 12 | 8 | 2 | 5 | 7 | 1.32 | |
| 2 Teams | AA | 3 | 11 | 4.09 | 85 | 8 | 11 | 143.0 | 157 | 78 | 65 | 12 | 47 | 95 | 1.43 | ||
| 2 Teams | A+ | 2 | 3 | 3.86 | 35 | 0 | 8 | 51.1 | 55 | 25 | 22 | 2 | 18 | 30 | 1.42 | ||
| Jersey Shore BlueClaws | SAL | A | 5 | 1 | 3.06 | 18 | 4 | 3 | 47.0 | 33 | 21 | 16 | 2 | 24 | 30 | 1.21 | |
| Williamsport Crosscutters | MLBDL | A(Short) | 3 | 6 | 3.21 | 14 | 14 | 0 | 61.2 | 56 | 31 | 22 | 2 | 19 | 34 | 1.22 | |
| Career Minors | 7 Teams | 13 | 23 | 3.74 | 161 | 28 | 22 | 319.2 | 318 | 167 | 133 | 20 | 113 | 196 | 1.35 |
| Year | Team |
|---|---|
| 2011 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
06/11/2015 | Mississippi Braves released RHP Mike Nesseth. |
|
|
05/27/2015 | RHP Mike Nesseth assigned to Mississippi Braves from Carolina Mudcats. |
|
|
05/16/2015 | RHP Mike Nesseth assigned to Carolina Mudcats. |
|
|
05/15/2015 | Atlanta Braves signed free agent RHP Mike Nesseth to a minor league contract. |
|
|
05/14/2015 | Reading Fightin Phils released RHP Mike Nesseth. |
|
|
04/15/2015 | RHP Mike Nesseth assigned to Reading Fightin Phils from Lehigh Valley IronPigs. |
|
|
04/13/2015 | RHP Mike Nesseth assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
03/01/2015 | RHP Mike Nesseth assigned to Philadelphia Phillies. |
|
|
10/09/2014 | RHP Mike Nesseth assigned to Tiburones de La Guaira. |
|
|
04/14/2014 | RHP Mike Nesseth assigned to Reading Fightin Phils from Lehigh Valley IronPigs. |
|
|
02/26/2014 | RHP Mike Nesseth assigned to Philadelphia Phillies. |
|
|
08/24/2013 | RHP Mike Nesseth assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
05/02/2013 | Mike Nesseth roster status changed by Reading Fightin Phils. |
|
|
05/02/2013 | Mike Nesseth assigned to Reading Fightin Phils from Clearwater Threshers. |
|
|
03/03/2013 | RHP Mike Nesseth assigned to Philadelphia Phillies. |
|
|
06/29/2012 | Mike Nesseth assigned to Clearwater Threshers from Reading Phillies. |
|
|
06/28/2012 | RHP Mike Nesseth assigned to Reading Phillies from Lakewood BlueClaws. |
|
|
03/31/2012 | Mike Nesseth assigned to Lakewood BlueClaws from Williamsport Crosscutters. |
|
|
06/15/2011 | Mike Nesseth assigned to Williamsport Crosscutters from GCL Phillies. |
|
|
09/27/2010 | Mike Nesseth roster status changed by GCL Phillies. |
|
|
07/05/2010 | GCL Phillies transferred RHP Mike Nesseth from the 7-day disabled list to the 60-day disabled list. |
|
|
06/21/2010 | RHP Mike Nesseth assigned to GCL Phillies from Philadelphia Phillies. |
|
|
06/14/2010 | Philadelphia Phillies signed RHP Mike Nesseth. |