| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1999 | 2 Teams | | Minors | 33 | 110 | 95 | 8 | 24 | 4 | 0 | 0 | 7 | 10 | 21 | 0 | 0 | 0 | .253 | .324 | .295 | .619 |
| 1999 | GCL Orioles | GCL | ROK | 6 | 15 | 15 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .267 | .467 |
| 1999 | Delmarva Shorebirds | SAL | A (Full) | 27 | 95 | 80 | 8 | 21 | 3 | 0 | 0 | 3 | 10 | 20 | 0 | 0 | 0 | .263 | .344 | .300 | .644 |
| 2000 | Delmarva Shorebirds | SAL | A (Full) | 59 | 177 | 158 | 19 | 35 | 6 | 0 | 3 | 19 | 16 | 29 | 2 | 0 | 1 | .222 | .297 | .316 | .613 |
| 2001 | Delmarva Shorebirds | SAL | A (Full) | 90 | 284 | 231 | 28 | 51 | 9 | 0 | 1 | 18 | 39 | 37 | 0 | 0 | 9 | .221 | .354 | .273 | .627 |
| 2002 | 3 Teams | | Minors | 63 | 206 | 166 | 18 | 32 | 6 | 0 | 0 | 13 | 31 | 18 | 1 | 2 | 2 | .193 | .325 | .229 | .554 |
| 2002 | Delmarva Shorebirds | SAL | A (Full) | 9 | 26 | 22 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | .136 | .240 | .227 | .467 |
| 2002 | Frederick Keys | CAR | A (Adv) | 53 | 176 | 141 | 16 | 29 | 4 | 0 | 0 | 11 | 28 | 16 | 1 | 2 | 2 | .206 | .343 | .234 | .577 |
| 2002 | Bowie Baysox | EAS | AA | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | 3 Teams | | Minors | 63 | 193 | 166 | 10 | 39 | 5 | 0 | 0 | 11 | 18 | 23 | 0 | 1 | 1 | .235 | .309 | .265 | .574 |
| 2003 | Frederick Keys | CAR | A (Adv) | 13 | 38 | 35 | 1 | 8 | 2 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | .229 | .289 | .286 | .575 |
| 2003 | Bowie Baysox | EAS | AA | 46 | 146 | 123 | 8 | 30 | 3 | 0 | 0 | 6 | 14 | 17 | 0 | 1 | 1 | .244 | .319 | .268 | .587 |
| 2003 | Ottawa Lynx | INT | AAA | 4 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| | FCL Orioles | FCL | ROK | 6 | 15 | 15 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .267 | .467 |
| | Ottawa Lynx | INT | AAA | 4 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| | Chesapeake Baysox | EAS | AA | 46 | 150 | 126 | 8 | 30 | 3 | 0 | 0 | 6 | 14 | 17 | 0 | 1 | 1 | .238 | .313 | .262 | .575 |
| | Frederick Keys | MLBDL | A+ | 53 | 214 | 176 | 17 | 37 | 6 | 0 | 0 | 16 | 31 | 22 | 1 | 2 | 2 | .210 | .333 | .244 | .577 |
| | Delmarva Shorebirds | CAR | A | 185 | 582 | 491 | 57 | 110 | 20 | 0 | 4 | 42 | 68 | 88 | 2 | 0 | 10 | .224 | .330 | .289 | .619 |
| Career Minors | 5 Teams | | | 294 | 970 | 816 | 83 | 181 | 30 | 0 | 4 | 68 | 114 | 128 | 3 | 3 | 13 | .222 | .325 | .273 | .598 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 2000 | Delmarva Shorebirds | SAL | A (Full) | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.50 |
| 2001 | Delmarva Shorebirds | SAL | A (Full) | 0 | 0 | 9.00 | 4 | 0 | 0 | 6.0 | 9 | 6 | 6 | 1 | 2 | 5 | 1.83 |
| 2002 | Frederick Keys | CAR | A (Adv) | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| | Frederick Keys | MLBDL | A+ | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| | Delmarva Shorebirds | CAR | A | 0 | 0 | 6.75 | 6 | 0 | 0 | 8.0 | 11 | 6 | 6 | 1 | 3 | 5 | 1.75 |
| Career Minors | 2 Teams | | | 0 | 0 | 6.00 | 7 | 0 | 0 | 9.0 | 11 | 6 | 6 | 1 | 3 | 6 | 1.56 |
No Minor League Fielding Statistics