| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 60 | 54 | 5 | 12 | 0 | 3 | .222 | .288 | .241 | .529 |
| Career Minors | 3,682 | 3,129 | 590 | 857 | 22 | 318 | .274 | .371 | .357 | .728 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2005 | .222 | 0 | 3 | .529 |
| Career Minors | .274 | 22 | 318 | .728 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Spokane Indians | NOR | A (Short) | 67 | 284 | 227 | 53 | 57 | 8 | 2 | 1 | 25 | 46 | 41 | 30 | 7 | 3 | .251 | .376 | .317 | .693 |
| 1999 | 2 Teams | Minors | 139 | 624 | 518 | 101 | 145 | 17 | 5 | 1 | 41 | 82 | 97 | 85 | 22 | 10 | .280 | .385 | .338 | .723 | |
| 1999 | Charleston AlleyCats | SAL | A (Full) | 85 | 384 | 318 | 70 | 99 | 13 | 3 | 0 | 25 | 48 | 58 | 61 | 13 | 9 | .311 | .413 | .371 | .784 |
| 1999 | Wilmington Blue Rocks | CAR | A (Adv) | 54 | 240 | 200 | 31 | 46 | 4 | 2 | 1 | 16 | 34 | 39 | 24 | 9 | 1 | .230 | .342 | .285 | .627 |
| 2000 | Wichita Wranglers | TEX | AA | 123 | 566 | 461 | 104 | 133 | 18 | 6 | 4 | 52 | 94 | 99 | 52 | 16 | 5 | .289 | .413 | .380 | .793 |
| 2001 | 2 Teams | Minors | 119 | 493 | 433 | 68 | 120 | 16 | 4 | 6 | 29 | 50 | 117 | 26 | 17 | 5 | .277 | .357 | .374 | .731 | |
| 2001 | Binghamton Mets | EAS | AA | 107 | 449 | 400 | 65 | 116 | 16 | 4 | 5 | 28 | 40 | 100 | 24 | 16 | 5 | .290 | .360 | .388 | .748 |
| 2001 | Norfolk Tides | INT | AAA | 12 | 44 | 33 | 3 | 4 | 0 | 0 | 1 | 1 | 10 | 17 | 2 | 1 | 0 | .121 | .326 | .212 | .538 |
| 2002 | 4 Teams | Minors | 111 | 437 | 369 | 64 | 103 | 15 | 5 | 2 | 28 | 59 | 76 | 17 | 10 | 1 | .279 | .377 | .363 | .740 | |
| 2002 | Stockton Ports | CAL | A (Adv) | 28 | 126 | 106 | 24 | 35 | 7 | 3 | 1 | 13 | 16 | 16 | 5 | 4 | 0 | .330 | .411 | .481 | .892 |
| 2002 | Binghamton Mets | EAS | AA | 31 | 112 | 99 | 16 | 27 | 4 | 2 | 1 | 8 | 13 | 24 | 3 | 1 | 0 | .273 | .357 | .384 | .741 |
| 2002 | Chattanooga Lookouts | SOU | AA | 26 | 90 | 72 | 12 | 14 | 0 | 0 | 0 | 3 | 15 | 18 | 5 | 1 | 0 | .194 | .333 | .194 | .527 |
| 2002 | 2 Teams | AA | 57 | 202 | 171 | 28 | 41 | 4 | 2 | 1 | 11 | 28 | 42 | 8 | 2 | 0 | .240 | .347 | .304 | .651 | |
| 2002 | Norfolk Tides | INT | AAA | 26 | 109 | 92 | 12 | 27 | 4 | 0 | 0 | 4 | 15 | 18 | 4 | 4 | 1 | .293 | .394 | .337 | .731 |
| 2003 | San Antonio Missions | TEX | AA | 134 | 600 | 518 | 89 | 143 | 30 | 10 | 3 | 52 | 67 | 116 | 58 | 11 | 6 | .276 | .361 | .390 | .751 |
| 2004 | 2 Teams | Minors | 104 | 412 | 363 | 67 | 97 | 12 | 0 | 3 | 33 | 44 | 87 | 32 | 10 | 3 | .267 | .350 | .325 | .675 | |
| 2004 | Frisco RoughRiders | TEX | AA | 54 | 220 | 199 | 38 | 54 | 7 | 0 | 3 | 17 | 20 | 44 | 20 | 6 | 1 | .271 | .341 | .352 | .693 |
| 2004 | Pawtucket Red Sox | INT | AAA | 50 | 192 | 164 | 29 | 43 | 5 | 0 | 0 | 16 | 24 | 43 | 12 | 4 | 2 | .262 | .359 | .293 | .652 |
| 2005 | 2 Teams | Minors | 61 | 266 | 240 | 44 | 59 | 11 | 1 | 2 | 17 | 22 | 57 | 18 | 6 | 3 | .246 | .317 | .325 | .642 | |
| 2005 | Montgomery Biscuits | SOU | AA | 49 | 206 | 186 | 39 | 47 | 10 | 1 | 2 | 11 | 17 | 47 | 15 | 5 | 3 | .253 | .325 | .349 | .674 |
| 2005 | Durham Bulls | INT | AAA | 12 | 60 | 54 | 5 | 12 | 1 | 0 | 0 | 6 | 5 | 10 | 3 | 1 | 0 | .222 | .288 | .241 | .529 |
| 3 Teams | AAA | 100 | 405 | 343 | 49 | 86 | 10 | 0 | 1 | 27 | 54 | 88 | 21 | 10 | 3 | .251 | .355 | .289 | .644 | ||
| 6 Teams | AA | 524 | 2243 | 1935 | 363 | 534 | 85 | 23 | 18 | 171 | 266 | 448 | 177 | 56 | 20 | .276 | .367 | .372 | .739 | ||
| 2 Teams | A+ | 82 | 366 | 306 | 55 | 81 | 11 | 5 | 2 | 29 | 50 | 55 | 29 | 13 | 1 | .265 | .366 | .353 | .719 | ||
| Charleston Dirty Birds | ALPB | A | 85 | 384 | 318 | 70 | 99 | 13 | 3 | 0 | 25 | 48 | 58 | 61 | 13 | 9 | .311 | .413 | .371 | .784 | |
| Spokane Indians | NWL | A(Short) | 67 | 284 | 227 | 53 | 57 | 8 | 2 | 1 | 25 | 46 | 41 | 30 | 7 | 3 | .251 | .376 | .317 | .693 | |
| Career Minors | 13 Teams | 858 | 3682 | 3129 | 590 | 857 | 127 | 33 | 22 | 277 | 464 | 690 | 318 | 99 | 36 | .274 | .371 | .357 | .728 |
| Year | Team |
|---|---|
| 2003 |
|