<
>
Michael Brantley
DH | Bats/Throws: L/L | 6' 2" 209LBS | Age: 37
Draft: 2005 | Rd: 7, #205, Milwaukee Brewers | Fort Pierce Central HS, FL
PA
AB
R
H
HR
SB
AVG
OBP
SLG
OPS
2021 508 469 68 146 8 1 .311 .362 .437 .799
2022 277 243 28 70 5 1 .288 .370 .416 .786
2023 57 54 7 15 2 0 .278 .298 .426 .724
15 Seasons 6,149 5,566 758 1,656 129 125 .298 .355 .439 .794
AVG
HR
SB
OPS
2021 .311 8 1 .799
2022 .288 5 1 .786
2023 .278 2 0 .724
15 Seasons .298 129 125 .794
20232023 MLB Percentile Rankings
ValuesavantPOORAVERAGEGREATBatting Run Value-1NOT QUALIFIEDBaserunning Run Value0NOT QUALIFIEDFielding Run Value1NOT QUALIFIEDBattingxwOBA.286NOT QUALIFIEDxBA.277NOT QUALIFIEDxSLG.358NOT QUALIFIEDAvg Exit Velocity90.4NOT QUALIFIEDBarrel %0.0NOT QUALIFIEDHard-Hit %37.7NOT QUALIFIEDLA Sweet-Spot %35.8NOT QUALIFIEDBat Speed68.6NOT QUALIFIEDSquared-Up %50.6NOT QUALIFIEDChase %19.1NOT QUALIFIEDWhiff %8.0NOT QUALIFIEDK %3.5NOT QUALIFIEDBB %3.5NOT QUALIFIEDFieldingRange (OAA)0NOT QUALIFIEDArm Value0NOT QUALIFIEDArm Strength--NOT QUALIFIEDRunningSprint Speed25.4NOT QUALIFIED10
20232023 Hits Spray Chart
32637340940436231590200150120250300350400450500SINGLEDOUBLEHOME RUN
AverageMax
PAABABH1B2B3BHRSOBBBAxBAHR%K%BB%BrlsHardHit%EV (MPH)LA (°)Dist (ft)EV (MPH)Dist (ft)
716 645 645 199 134 40 2 23 78 60 0.309 0.302 3% 11% 8% 30 38% 88.9 11 167 108.9 438

Game DateBat TeamFld TeamPitcherResultEV (MPH)LA (°)Dist (ft)DirectionPitch (MPH)Pitch Type
1 2019-10-30 Hudson, Daniel Strikeout 87.9 Slider
2 2019-10-30 Corbin, Patrick Field Out 100.6 20 349 Straightaway 92.4 4-Seam Fastball
3 2019-10-30 Scherzer, Max Single 97.8 2 66 Pull 93.4 4-Seam Fastball
4 2019-10-30 Scherzer, Max Field Out 78.3 22 251 Opposite 85.6 Changeup
5 2019-10-30 Scherzer, Max Walk 97.8 4-Seam Fastball
6 2019-10-29 Strasburg, Stephen Field Out 105.1 0 51 Pull 93.7 4-Seam Fastball
7 2019-10-29 Strasburg, Stephen Field Out 102.7 8 146 Straightaway 93.7 4-Seam Fastball
8 2019-10-29 Strasburg, Stephen Field Out 59.0 -23 2 Pull 82.1 Curveball
9 2019-10-29 Strasburg, Stephen Strikeout 88.5 Changeup
10 2019-10-27 Hudson, Daniel Intent Walk
11 2019-10-27 Rainey, Tanner Field Out 97.2 26 337 Opposite 99.4 4-Seam Fastball
12 2019-10-27 Ross, Joe Field Out 85.0 41 288 Straightaway 94.3 4-Seam Fastball
13 2019-10-27 Ross, Joe Field Out 103.3 -3 31 Pull 95.2 4-Seam Fastball
14 2019-10-26 Guerra, Javy Field Out 98.0 17 333 Straightaway 91.8 4-Seam Fastball
15 2019-10-26 Rodney, Fernando Single 78.7 16 210 Straightaway 91.6 Sinker
16 2019-10-26 Corbin, Patrick Field Out 102.6 15 277 Straightaway 90.3 Sinker
17 2019-10-26 Corbin, Patrick Single 93.2 16 245 Straightaway 92.9 4-Seam Fastball
18 2019-10-26 Corbin, Patrick Single 96.9 14 245 Straightaway 80.8 Slider
19 2019-10-25 Suero, Wander Field Out 95.2 19 327 Opposite 88.5 Changeup
20 2019-10-25 Rodney, Fernando Intent Walk
21 2019-10-25 Sánchez, Aníbal Single 95.8 -13 13 Pull 85.6 Split-Finger
22 2019-10-25 Sánchez, Aníbal Single 96.8 -10 18 Straightaway 90.0 4-Seam Fastball
23 2019-10-25 Sánchez, Aníbal Field Out 84.7 36 311 Straightaway 90.1 4-Seam Fastball
24 2019-10-23 Rodney, Fernando Field Out 93.4 -8 18 Pull 84.1 Changeup
25 2019-10-23 Strasburg, Stephen Field Out 98.2 34 368 Straightaway 82.6 Curveball
26 2019-10-23 Strasburg, Stephen Single 72.7 19 208 Pull 87.6 Changeup
27 2019-10-23 Strasburg, Stephen Single 94.4 14 277 Straightaway 95.9 Sinker
28 2019-10-22 Doolittle, Sean Field Out 94.0 17 266 Opposite 94.9 4-Seam Fastball
29 2019-10-22 Rainey, Tanner Walk 99.2 4-Seam Fastball
30 2019-10-22 Scherzer, Max Field Out 95.9 18 310 Straightaway 92.1 4-Seam Fastball
31 2019-10-22 Scherzer, Max Single 101.8 14 243 Pull 90.5 Cutter
32 2019-10-22 Scherzer, Max Strikeout 90.5 Cutter
33 2019-10-19 Britton, Zack Walk 94.0 Sinker
34 2019-10-19 Kahnle, Tommy Single 108.0 -3 26 Pull 96.5 4-Seam Fastball
35 2019-10-19 Happ, J.A. Field Out 65.9 -33 2 Straightaway 89.1 4-Seam Fastball
36 2019-10-19 Green, Chad Field Out 87.2 44 285 Straightaway 97.3 4-Seam Fastball
37 2019-10-18 Britton, Zack Force Out 97.6 -5 21 Pull 92.9 Sinker
38 2019-10-18 Paxton, James Strikeout 88.7 Cutter
39 2019-10-18 Paxton, James Strikeout 89.7 Cutter
40 2019-10-18 Paxton, James Walk 96.3 4-Seam Fastball
41 2019-10-17 Loáisiga, Jonathan Single 76.6 24 239 Opposite 98.1 4-Seam Fastball
42 2019-10-17 Kahnle, Tommy Field Out 77.9 14 149 Pull 91.3 Changeup
43 2019-10-17 Tanaka, Masahiro Field Out 106.8 16 323 Straightaway 92.8 4-Seam Fastball
44 2019-10-17 Tanaka, Masahiro Single 102.0 13 266 Pull 90.6 4-Seam Fastball
45 2019-10-17 Tanaka, Masahiro Walk 83.8 Slider
46 2019-10-15 Cessa, Luis Single 98.4 18 302 Opposite 94.9 Sinker
47 2019-10-15 Britton, Zack Fielders Choice Out 92.5 -12 7 Pull 94.2 Sinker
48 2019-10-15 Severino, Luis Single 89.4 16 253 Straightaway 94.5 4-Seam Fastball
49 2019-10-15 Severino, Luis Strikeout 96.5 4-Seam Fastball
50 2019-10-15 Severino, Luis Walk 85.1 Slider
51 2019-10-13 Sabathia, CC Field Out 65.1 -5 21 Straightaway 91.8 Sinker
52 2019-10-13 Kahnle, Tommy Field Out 78.0 -15 9 Pull 90.1 Changeup
53 2019-10-13 Ottavino, Adam Strikeout 82.4 Sweeper
54 2019-10-13 Paxton, James Single 69.4 27 223 Straightaway 97.3 4-Seam Fastball
55 2019-10-13 Paxton, James Grounded Into Double Play 99.1 -23 3 Pull 95.3 4-Seam Fastball
56 2019-10-12 Loáisiga, Jonathan Field Out 96.1 29 331 Opposite 97.5 4-Seam Fastball
57 2019-10-12 Ottavino, Adam Single 91.9 2 69 Opposite 95.8 Sinker
58 2019-10-12 Tanaka, Masahiro Field Out 95.7 20 302 Opposite 91.5 4-Seam Fastball
59 2019-10-12 Tanaka, Masahiro Field Out 102.0 -4 24 Pull 83.9 Split-Finger
60 2019-10-10 Pagán, Emilio Home Run 106.8 21 367 Pull 95.7 4-Seam Fastball
61 2019-10-10 Yarbrough, Ryan Walk 74.0 Sweeper
62 2019-10-10 Glasnow, Tyler Field Out 61.2 38 188 Opposite 97.7 4-Seam Fastball
63 2019-10-10 Glasnow, Tyler Single 80.7 17 213 Opposite 98.3 4-Seam Fastball
64 2019-10-08 Pagán, Emilio Field Out 96.2 28 372 Opposite 95.2 4-Seam Fastball
65 2019-10-08 Anderson, Nick Double Play 84.3 8 112 Pull 84.4 Curveball
66 2019-10-08 Yarbrough, Ryan Field Out 41.6 -23 6 Pull 88.5 4-Seam Fastball
67 2019-10-08 Castillo, Diego Strikeout 90.5 Slider
68 2019-10-07 Drake, Oliver Field Out 95.9 -10 13 Straightaway 85.6 Split-Finger
69 2019-10-07 Morton, Charlie Strikeout 79.3 Curveball
70 2019-10-07 Morton, Charlie Field Out 81.0 6 96 Straightaway 93.5 Sinker
71 2019-10-07 Morton, Charlie Strikeout 79.6 Curveball
72 2019-10-05 Anderson, Nick Field Out 88.1 77 107 Opposite 97.0 4-Seam Fastball
73 2019-10-05 Yarbrough, Ryan Field Out 80.0 69 Pull 90.2 4-Seam Fastball
74 2019-10-05 Snell, Blake Strikeout 81.5 Curveball
75 2019-10-05 Snell, Blake Field Out 99.0 -1 39 Straightaway 96.4 4-Seam Fastball
76 2019-10-04 Drake, Oliver Strikeout 86.7 Split-Finger
77 2019-10-04 McKay, Brendan Single 100.5 11 209 Pull 81.4 Curveball
78 2019-10-04 Glasnow, Tyler Single 75.0 -47 2 Pull 85.6 Curveball
79 2019-10-04 Glasnow, Tyler Field Out 103.2 22 376 Straightaway 100.2 4-Seam Fastball
80 2019-09-29 Jewell, Jake Double 105.2 19 314 Pull 94.2 4-Seam Fastball
81 2019-09-29 Peters, Dillon Field Out 82.3 41 299 Straightaway 90.1 4-Seam Fastball
82 2019-09-29 Peters, Dillon Field Out 99.1 18 331 Straightaway 89.6 4-Seam Fastball
83 2019-09-27 García, Luis Home Run 100.7 28 409 Straightaway 86.6 Split-Finger
84 2019-09-27 Ramirez, Noé Field Out 97.3 -5 19 Pull 84.3 Changeup
85 2019-09-27 Sandoval, Patrick Strikeout 89.5 Slider
86 2019-09-27 Sandoval, Patrick Field Out 84.8 11 151 Pull 86.0 Changeup
87 2019-09-26 Bard, Luke Field Out 98.9 35 368 Straightaway 94.4 4-Seam Fastball
88 2019-09-26 Del Pozo, Miguel Single 94.2 17 265 Opposite 94.5 4-Seam Fastball
89 2019-09-26 Cole, Taylor Field Out 103.9 8 133 Pull 84.0 Changeup
90 2019-09-26 Barria, Jaime Field Out 102.1 -4 25 Pull 84.1 Changeup
91 2019-09-26 Barria, Jaime Field Out 82.9 -21 Pull 84.9 Slider
92 2019-09-24 Swanson, Erik Field Out 74.8 -7 13 Pull 86.4 Changeup
93 2019-09-24 Milone, Tommy Field Out 96.0 32 367 Straightaway 87.5 4-Seam Fastball
94 2019-09-24 Milone, Tommy Field Out 56.5 14 102 Straightaway 80.2 Changeup
95 2019-09-24 Dunn, Justin Force Out 82.9 -7 8 Pull 87.5 Changeup
96 2019-09-22 Cahill, Trevor Field Out 82.0 4 61 Pull 84.9 Changeup
97 2019-09-22 Jewell, Jake Grounded Into Double Play 90.2 3 65 Straightaway 94.2 4-Seam Fastball
98 2019-09-22 Del Pozo, Miguel Single 94.3 13 241 Opposite 93.3 4-Seam Fastball
99 2019-09-22 Suarez, José Strikeout 92.3 4-Seam Fastball
100 2019-09-22 Rodríguez, José Walk 85.1 Changeup
101 2019-09-20 Ramirez, Noé Field Out 93.8 -13 8 Pull 78.9 Curveball
102 2019-09-20 Cole, Taylor Field Out 82.0 -13 9 Straightaway 78.1 Curveball
103 2019-09-20 Barria, Jaime Field Out 81.5 8 120 Pull 90.9 4-Seam Fastball
104 2019-09-20 Barria, Jaime Field Out 94.0 42 322 Straightaway 82.7 Slider
105 2019-09-18 Clase, Emmanuel Field Out 90.4 -28 5 Pull 98.5 Cutter
106 2019-09-18 Allard, Kolby Field Out 93.0 -5 24 Pull 77.0 Curveball
107 2019-09-18 Allard, Kolby Hit By Pitch 78.6 Curveball
108 2019-09-18 Allard, Kolby Walk 89.0 Cutter
109 2019-09-17 Leclerc, José Field Out 95.8 47 296 Straightaway 95.7 Sinker
110 2019-09-17 Lynn, Lance Field Out 95.5 42 322 Pull 95.1 4-Seam Fastball
111 2019-09-17 Lynn, Lance Field Out 96.4 32 369 Straightaway 94.2 4-Seam Fastball
112 2019-09-17 Lynn, Lance Strikeout 96.1 4-Seam Fastball
113 2019-09-15 Skoglund, Eric Field Out 102.1 23 383 Straightaway 90.0 4-Seam Fastball
114 2019-09-15 Skoglund, Eric Field Out 92.6 29 360 Straightaway 90.0 4-Seam Fastball
115 2019-09-15 Junis, Jakob Single 99.6 13 246 Opposite 91.9 4-Seam Fastball
116 2019-09-15 Junis, Jakob Field Out 91.8 -9 9 Pull 83.6 Changeup
117 2019-09-14 Newberry, Jake Single 80.4 13 183 Opposite 94.5 4-Seam Fastball
118 2019-09-14 McCarthy, Kevin Single 98.5 9 179 Opposite 91.3 Sinker
119 2019-09-14 Montgomery, Mike Field Out 98.2 19 317 Opposite 76.3 Curveball
120 2019-09-14 Montgomery, Mike Field Out 48.5 -53 1 Opposite 83.3 Changeup
121 2019-09-14 Montgomery, Mike Field Out 95.9 8 172 Straightaway 84.8 Changeup
122 2019-09-13 Fillmyer, Heath Walk 86.8 Changeup
123 2019-09-12 Hendriks, Liam Strikeout 98.8 4-Seam Fastball
124 2019-09-12 Petit, Yusmeiro Field Out 45.6 28 102 Straightaway 81.0 Changeup
125 2019-09-12 Bailey, Homer Walk 93.1 4-Seam Fastball
126 2019-09-12 Bailey, Homer Field Out 82.9 -21 Pull 94.6 4-Seam Fastball
127 2019-09-12 Bailey, Homer Grounded Into Double Play 93.3 5 89 Straightaway 83.9 Split-Finger
128 2019-09-11 Luzardo, Jesús Field Out 100.5 30 383 Straightaway 95.8 Sinker
129 2019-09-11 Anderson, Brett Single 100.4 -5 23 Pull 90.5 Sinker
130 2019-09-11 Anderson, Brett Strikeout 94.8 Sinker
131 2019-09-11 Anderson, Brett Field Out 104.9 17 318 Straightaway 92.0 Sinker
132 2019-09-10 Roark, Tanner Single 87.9 18 280 Straightaway 92.3 Sinker
133 2019-09-10 Roark, Tanner Field Out 80.0 69 Pull 91.7 4-Seam Fastball
134 2019-09-09 Blackburn, Paul Grounded Into Double Play 92.7 2 46 Straightaway 91.3 Sinker
135 2019-09-09 Fiers, Mike Home Run 99.8 23 369 Pull 90.3 4-Seam Fastball
136 2019-09-09 Fiers, Mike Single 88.4 -12 14 Straightaway 86.5 Slider
137 2019-09-07 Adams, Austin Strikeout 91.5 Slider
138 2019-09-07 Kikuchi, Yusei Field Out 95.4 18 287 Opposite 92.3 4-Seam Fastball
139 2019-09-07 Kikuchi, Yusei Field Out 60.8 -30 6 Opposite 93.9 4-Seam Fastball
140 2019-09-07 Kikuchi, Yusei Field Out 86.0 1 49 Straightaway 91.9 4-Seam Fastball
141 2019-09-06 Brennan, Brandon Field Out 89.2 39 Opposite 93.7 Sinker
142 2019-09-06 Altavilla, Dan Single 97.4 12 239 Straightaway 97.0 4-Seam Fastball
143 2019-09-06 Milone, Tommy Field Out 97.0 29 376 Straightaway 79.8 Slider
144 2019-09-06 Milone, Tommy Field Out 89.2 30 350 Pull 81.1 Slider
145 2019-09-06 McClain, Reggie Walk 94.1 Sinker
146 2019-09-05 Wisler, Matt Home Run 102.6 27 409 Pull 92.9 Sinker
147 2019-09-05 Grotz, Zac Strikeout 84.9 Split-Finger
148 2019-09-05 Tuivailala, Sam Sac Fly 82.8 37 265 Opposite 94.6 4-Seam Fastball
149 2019-09-05 Adams, Austin Single 81.2 12 183 Opposite 96.3 4-Seam Fastball
150 2019-09-05 Gonzales, Marco Field Out 70.2 -25 4 Pull 82.3 Changeup
151 2019-09-05 Gonzales, Marco Field Out 39.5 22 72 Straightaway 77.1 Curveball
152 2019-09-05 Gonzales, Marco Grounded Into Double Play 82.9 -21 Pull 83.5 Changeup
153 2019-09-03 Hader, Josh Strikeout 96.5 Sinker
154 2019-09-03 Lyles, Jordan Field Out 95.6 21 325 Opposite 92.7 4-Seam Fastball
155 2019-09-03 Lyles, Jordan Field Out 94.6 35 349 Straightaway 93.2 4-Seam Fastball
156 2019-09-03 Lyles, Jordan Field Out 88.2 4 73 Pull 87.0 Slider
157 2019-09-02 Guerra, Junior Strikeout 94.4 4-Seam Fastball
158 2019-09-02 Suter, Brent Field Out 104.5 5 88 Pull 87.0 Sinker
159 2019-09-02 Claudio, Alex Grounded Into Double Play 84.9 -30 4 Straightaway 86.3 Sinker
160 2019-09-02 Houser, Adrian Force Out 70.2 -7 13 Straightaway 93.8 Sinker
161 2019-09-02 Houser, Adrian Walk 81.8 Curveball
162 2019-09-01 Godley, Zack Field Out 70.8 -23 5 Straightaway 83.3 Changeup
163 2019-09-01 Godley, Zack Field Out 93.4 -17 6 Opposite 90.8 Sinker
164 2019-09-01 Gaviglio, Sam Field Out 88.9 -6 17 Straightaway 82.4 Changeup
165 2019-09-01 Font, Wilmer Strikeout 83.4 Split-Finger
166 2019-08-31 Romano, Jordan Field Out 80.0 69 Opposite 92.0 4-Seam Fastball
167 2019-08-30 Mayza, Tim Force Out 58.3 -26 6 Pull 94.8 Sinker
168 2019-08-30 Ramírez, Neil Single 78.6 17 182 Pull 92.7 4-Seam Fastball
169 2019-08-30 Thornton, Trent Field Out 85.9 37 299 Straightaway 92.4 4-Seam Fastball
170 2019-08-30 Thornton, Trent Single 95.2 15 250 Pull 90.2 Sinker
171 2019-08-30 Thornton, Trent Field Out 88.8 -7 10 Pull 81.9 Slider
172 2019-08-29 Pagán, Emilio Field Out 80.0 69 Opposite 94.0 4-Seam Fastball
173 2019-08-29 Anderson, Nick Field Out 80.0 69 Opposite 96.5 4-Seam Fastball
174 2019-08-29 Poche, Colin Walk 95.0 4-Seam Fastball
175 2019-08-29 Richards, Trevor Field Out 94.4 16 272 Opposite 79.4 Curveball
176 2019-08-29 Kittredge, Andrew Strikeout Double Play 95.2 Sinker
177 2019-08-28 Castillo, Diego Field Out 80.0 69 Pull 97.2 Sinker
178 2019-08-28 Yarbrough, Ryan Field Out 81.0 51 234 Opposite 83.9 Cutter
179 2019-08-28 Yarbrough, Ryan Field Out 90.9 -3 29 Pull 89.9 4-Seam Fastball
180 2019-08-28 Yarbrough, Ryan Strikeout 74.2 Sweeper
181 2019-08-27 Kittredge, Andrew Single 106.0 11 212 Pull 95.0 Sinker
182 2019-08-27 Morton, Charlie Strikeout 79.8 Curveball
183 2019-08-27 Morton, Charlie Field Out 97.0 18 313 Straightaway 96.7 4-Seam Fastball
184 2019-08-25 Cole, Taylor Single 84.7 14 198 Straightaway 91.8 Cutter
185 2019-08-25 Barria, Jaime Field Out 85.5 -34 4 Straightaway 85.0 Changeup
186 2019-08-25 Barria, Jaime Walk 83.7 Slider
187 2019-08-25 Barria, Jaime Walk 92.7 4-Seam Fastball
188 2019-08-24 Cahill, Trevor Field Out 72.2 -42 2 Straightaway 89.9 Sinker
189 2019-08-24 Peters, Dillon Force Out 80.0 69 Straightaway 90.8 4-Seam Fastball
190 2019-08-24 Peters, Dillon Hit By Pitch 91.0 4-Seam Fastball
191 2019-08-24 Peters, Dillon Home Run 101.0 20 363 Pull 91.7 Sinker
192 2019-08-23 Ramirez, Noé Field Out 88.5 9 128 Pull 85.6 Changeup
193 2019-08-23 Suarez, José Strikeout 80.5 Changeup
194 2019-08-23 Suarez, José Single 72.8 37 247 Straightaway 81.2 Changeup
195 2019-08-23 Suarez, José Field Out 93.5 23 322 Opposite 81.3 Changeup
196 2019-08-22 Ramirez, Nick Single 85.4 14 202 Straightaway 86.9 Cutter
197 2019-08-22 Soto, Gregory Single 96.1 -22 7 Straightaway 95.8 Sinker
198 2019-08-22 Zimmermann, Jordan Double 107.6 21 353 Pull 90.1 4-Seam Fastball
199 2019-08-22 Zimmermann, Jordan Field Out 77.8 -18 4 Straightaway 81.3 Curveball
200 2019-08-20 McKay, David Field Out 80.0 69 Straightaway 94.1 Sinker
201 2019-08-20 Cisnero, José Field Out 69.4 3 46 Straightaway 90.2 Changeup
202 2019-08-20 Hall, Matt Walk 83.6 Cutter
203 2019-08-20 Turnbull, Spencer Double 104.9 -1 43 Pull 93.3 4-Seam Fastball
204 2019-08-20 Turnbull, Spencer Field Out 82.6 -15 8 Pull 93.8 4-Seam Fastball
205 2019-08-19 Ramirez, Nick Single 101.3 0 70 Opposite 90.5 4-Seam Fastball
206 2019-08-19 Jackson, Edwin Field Out 74.2 -33 3 Pull 94.6 Sinker
207 2019-08-19 Jackson, Edwin Field Out 87.2 28 325 Straightaway 91.7 4-Seam Fastball
208 2019-08-19 Jackson, Edwin Walk 83.9 Slider
209 2019-08-18 Buchter, Ryan Single Opposite 86.5 Cutter
210 2019-08-18 Diekman, Jake Single 93.0 2 53 Straightaway 86.9 Slider
211 2019-08-18 Anderson, Brett Field Out 80.4 56 201 Straightaway 88.9 Sinker
212 2019-08-18 Anderson, Brett Grounded Into Double Play 90.6 -14 8 Pull 81.1 Slider
213 2019-08-18 Anderson, Brett Walk 88.6 Sinker
214 2019-08-17 Treinen, Blake Field Out 88.1 -25 6 Pull 94.6 Sinker
215 2019-08-17 Bassitt, Chris Field Out 93.1 41 308 Straightaway 93.3 Sinker
216 2019-08-17 Bassitt, Chris Single 91.8 17 265 Straightaway 95.5 Sinker
217 2019-08-17 Bassitt, Chris Single 105.0 16 296 Pull 90.3 Cutter
218 2019-08-16 Trivino, Lou Field Out 46.5 -19 7 Pull 96.2 4-Seam Fastball
219 2019-08-16 Soria, Joakim Field Error 96.0 -1 44 Pull 92.5 4-Seam Fastball
220 2019-08-16 Diekman, Jake Strikeout 96.5 4-Seam Fastball
221 2019-08-16 Roark, Tanner Double 99.4 28 379 Opposite 88.6 Slider
222 2019-08-16 Roark, Tanner Double 86.6 6 122 Opposite 93.0 4-Seam Fastball
223 2019-08-16 Roark, Tanner Field Out 94.3 36 326 Straightaway 92.1 Sinker
224 2019-08-15 Treinen, Blake Home Run 100.4 32 404 Pull 88.1 Slider
225 2019-08-15 Fiers, Mike Home Run 101.5 25 408 Straightaway 84.1 Changeup
226 2019-08-15 Fiers, Mike Single 104.4 8 211 Straightaway 87.0 Slider
227 2019-08-15 Fiers, Mike Field Out 99.3 -9 19 Straightaway 91.2 4-Seam Fastball
228 2019-08-14 Osich, Josh Double 103.4 19 356 Straightaway 89.3 Cutter
229 2019-08-14 Bummer, Aaron Single 99.5 0 56 Opposite 96.4 Sinker
230 2019-08-14 Detwiler, Ross Field Out 96.4 0 39 Straightaway 88.7 Cutter
231 2019-08-14 Detwiler, Ross Single 99.9 -1 43 Opposite 91.7 Sinker
232 2019-08-14 Detwiler, Ross Double 73.1 43 231 Opposite 90.9 Sinker
233 2019-08-13 Osich, Josh Strikeout 89.5 Cutter
234 2019-08-13 Herrera, Kelvin Intent Walk
235 2019-08-13 Cease, Dylan Field Out 80.6 -2 39 Pull 93.8 4-Seam Fastball
236 2019-08-13 Cease, Dylan Field Out 79.3 45 256 Pull 95.7 4-Seam Fastball
237 2019-08-13 Cease, Dylan Double 73.8 56 196 Opposite 95.0 4-Seam Fastball
238 2019-08-11 Givens, Mychal Triple 76.0 11 119 Pull 97.7 4-Seam Fastball
239 2019-08-11 Fry, Paul Strikeout 85.5 Slider
240 2019-08-11 Wojciechowski, Asher Hit By Pitch 89.5 4-Seam Fastball
241 2019-08-11 Wojciechowski, Asher Field Out 101.4 27 390 Straightaway 91.0 4-Seam Fastball
242 2019-08-11 Wojciechowski, Asher Strikeout 81.3 Slider
243 2019-08-10 Kline, Branden Field Out 104.0 -4 24 Pull 96.3 4-Seam Fastball
244 2019-08-10 Brooks, Aaron Single 82.9 17 244 Straightaway 92.7 Sinker
245 2019-08-10 Brooks, Aaron Single 100.5 8 139 Pull 92.4 4-Seam Fastball
246 2019-08-09 Fry, Paul Strikeout 92.4 4-Seam Fastball
247 2019-08-09 Bundy, Dylan Field Out 100.2 -17 10 Pull 90.2 4-Seam Fastball
248 2019-08-09 Bundy, Dylan Double 94.7 18 275 Opposite 82.7 Changeup
249 2019-08-09 Bundy, Dylan Field Out 87.8 43 295 Opposite 91.0 Sinker
250 2019-08-07 Howard, Sam Field Out 64.9 -11 9 Pull 84.3 Slider
251 2019-08-07 Tinoco, Jesus Walk 93.5 Sinker
252 2019-08-07 Lambert, Peter Single 103.6 14 262 Pull 91.6 4-Seam Fastball
253 2019-08-07 Lambert, Peter Field Out 93.6 23 315 Opposite 92.0 4-Seam Fastball
254 2019-08-07 Lambert, Peter Single 99.1 2 60 Pull 77.9 Curveball
255 2019-08-06 Bettis, Chad Field Out 97.4 22 376 Straightaway 94.4 4-Seam Fastball
256 2019-08-06 Shaw, Bryan Single 103.5 8 148 Straightaway 92.6 Cutter
257 2019-08-06 Márquez, Germán Force Out 82.1 -26 5 Pull 94.7 Sinker
258 2019-08-06 Márquez, Germán Single 108.5 8 139 Pull 97.6 Sinker
259 2019-08-06 Márquez, Germán Field Out 97.3 -27 3 Straightaway 96.4 Sinker
260 2019-08-03 Bautista, Gerson Single 102.4 -6 19 Pull 97.7 4-Seam Fastball
261 2019-08-03 Wisler, Matt Double 92.6 30 320 Opposite 85.2 Slider
262 2019-08-03 Gonzales, Marco Field Out 80.3 21 257 Opposite 76.1 Curveball
263 2019-08-03 Gonzales, Marco Force Out 75.2 -34 2 Opposite 77.1 Curveball
264 2019-08-03 Gonzales, Marco Double 93.9 22 321 Opposite 86.4 Cutter
265 2019-08-02 Grotz, Zac Field Out 97.4 -1 29 Pull 82.2 Split-Finger
266 2019-08-02 Gearrin, Cory Force Out 83.6 -5 12 Pull 86.2 Changeup
267 2019-08-02 Kikuchi, Yusei Field Out 102.8 -3 34 Pull 89.4 4-Seam Fastball
268 2019-08-02 Kikuchi, Yusei Field Out 65.7 -13 9 Pull 83.0 Slider
269 2019-08-02 Kikuchi, Yusei Field Out 87.2 -20 7 Straightaway 93.0 4-Seam Fastball
270 2019-08-01 Olson, Tyler Sac Fly 103.2 18 311 Pull 72.7 Curveball
271 2019-08-01 Cole, A.J. Double 71.4 36 235 Opposite 94.8 4-Seam Fastball
272 2019-08-01 Clippard, Tyler Field Out 80.3 48 250 Opposite 88.9 4-Seam Fastball
273 2019-08-01 Salazar, Danny Field Out 74.5 8 108 Opposite 87.4 4-Seam Fastball
274 2019-08-01 Salazar, Danny Field Out 100.0 22 373 Straightaway 78.9 Changeup
275 2019-07-31 Hand, Brad Force Out 83.4 -3 15 Straightaway 91.4 4-Seam Fastball
276 2019-07-31 Pérez, Oliver Walk 91.2 Sinker
277 2019-07-31 Plesac, Zach Field Out 86.0 -5 19 Pull 79.8 Curveball
278 2019-07-31 Plesac, Zach Field Out 84.0 31 305 Opposite 92.6 4-Seam Fastball
279 2019-07-31 Plesac, Zach Field Out 94.7 16 271 Opposite 84.8 Changeup
280 2019-07-30 Clippard, Tyler Field Out Opposite
281 2019-07-30 Bieber, Shane Single Pull
282 2019-07-30 Bieber, Shane Field Out Opposite
283 2019-07-30 Bieber, Shane Strikeout
284 2019-07-28 Gant, John Double 99.6 23 390 Pull 94.2 4-Seam Fastball
285 2019-07-28 Brebbia, John Field Out 85.3 50 266 Opposite 93.0 4-Seam Fastball
286 2019-07-28 Hudson, Dakota Single 97.4 -4 28 Opposite 94.3 Sinker
287 2019-07-28 Hudson, Dakota Strikeout 89.1 Slider
288 2019-07-28 Hudson, Dakota Field Out 82.9 -21 Pull 95.0 Sinker
289 2019-07-27 Wacha, Michael Strikeout 87.2 Changeup
290 2019-07-27 Wacha, Michael Field Out 63.3 55 166 Straightaway 92.5 4-Seam Fastball
291 2019-07-27 Ponce de Leon, Daniel Walk 93.3 4-Seam Fastball
292 2019-07-27 Ponce de Leon, Daniel Field Out 42.3 37 108 Straightaway 89.7 Cutter
293 2019-07-26 Miller, Andrew Walk 93.5 4-Seam Fastball
294 2019-07-26 Flaherty, Jack Field Out 100.1 5 94 Pull 85.3 Slider
