| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1997 | GCL Tigers | GCL | ROK | 48 | 170 | 152 | 13 | 31 | 11 | 0 | 0 | 15 | 13 | 37 | 2 | 1 | 3 | .204 | .276 | .276 | .552 |
| 1998 | 2 Teams | | Minors | 58 | 237 | 224 | 36 | 66 | 13 | 6 | 6 | 40 | 11 | 45 | 3 | 2 | 1 | .295 | .329 | .487 | .816 |
| 1998 | GCL Tigers | GCL | ROK | 49 | 202 | 191 | 28 | 56 | 11 | 4 | 5 | 29 | 9 | 42 | 3 | 2 | 1 | .293 | .327 | .471 | .798 |
| 1998 | Jamestown Jammers | NYP | A (Short) | 9 | 35 | 33 | 8 | 10 | 2 | 2 | 1 | 11 | 2 | 3 | 0 | 0 | 0 | .303 | .343 | .576 | .919 |
| 1999 | West Michigan Whitecaps | MID | A (Full) | 116 | 459 | 421 | 46 | 102 | 24 | 1 | 9 | 56 | 29 | 119 | 8 | 7 | 3 | .242 | .293 | .368 | .661 |
| 2000 | Lakeland Tigers | FSL | A (Adv) | 119 | 478 | 441 | 47 | 110 | 21 | 3 | 6 | 48 | 35 | 112 | 5 | 6 | 1 | .249 | .306 | .351 | .657 |
| 2001 | Lakeland Tigers | FSL | A (Adv) | 104 | 411 | 375 | 47 | 96 | 16 | 5 | 4 | 33 | 29 | 95 | 8 | 3 | 1 | .256 | .309 | .357 | .666 |
| 2002 | 3 Teams | | Minors | 88 | 360 | 331 | 38 | 76 | 12 | 1 | 6 | 41 | 21 | 93 | 4 | 4 | 6 | .230 | .287 | .326 | .613 |
| 2002 | GCL Tigers | GCL | ROK | 4 | 16 | 15 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | .333 | .375 | .400 | .775 |
| 2002 | Dayton Dragons | MID | A (Full) | 33 | 135 | 121 | 13 | 23 | 6 | 0 | 3 | 19 | 9 | 37 | 1 | 1 | 4 | .190 | .267 | .314 | .581 |
| 2002 | Lakeland Tigers | FSL | A (Adv) | 51 | 209 | 195 | 24 | 48 | 5 | 1 | 3 | 19 | 11 | 51 | 3 | 3 | 2 | .246 | .293 | .328 | .621 |
| 2003 | 2 Teams | | Minors | 60 | 253 | 231 | 23 | 47 | 11 | 0 | 2 | 18 | 17 | 76 | 2 | 0 | 2 | .203 | .262 | .277 | .539 |
| 2003 | GCL Reds | GCL | ROK | 5 | 22 | 21 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | .286 | .273 | .381 | .654 |
| 2003 | Dayton Dragons | MID | A (Full) | 55 | 231 | 210 | 21 | 41 | 9 | 0 | 2 | 16 | 17 | 70 | 2 | 0 | 2 | .195 | .261 | .267 | .528 |
| | 2 Teams | | ROK | 9 | 410 | 379 | 44 | 98 | 25 | 4 | 5 | 49 | 23 | 90 | 5 | 3 | 4 | .259 | .305 | .385 | .690 |
| | Lakeland Flying Tigers | FSL | A+ | 274 | 1098 | 1011 | 118 | 254 | 42 | 9 | 13 | 100 | 75 | 258 | 16 | 12 | 4 | .251 | .305 | .349 | .654 |
| | 2 Teams | | A | 204 | 825 | 752 | 80 | 166 | 39 | 1 | 14 | 91 | 55 | 226 | 11 | 8 | 9 | .221 | .279 | .331 | .610 |
| | Jamestown Jammers | NYP | A(Short) | 9 | 35 | 33 | 8 | 10 | 2 | 2 | 1 | 11 | 2 | 3 | 0 | 0 | 0 | .303 | .343 | .576 | .919 |
| Career Minors | 6 Teams | | | 496 | 2368 | 2175 | 250 | 528 | 108 | 16 | 33 | 251 | 155 | 577 | 32 | 23 | 17 | .243 | .296 | .353 | .649 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics