| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 9 | 14 | 4.84 | 33 | 33 | 0 | 213.2 | 161 | 1.33 |
| 1999 | 3 | 7 | 8.60 | 15 | 15 | 0 | 74.1 | 44 | 1.84 |
| 2000 | 3 | 5 | 7.98 | 12 | 8 | 0 | 44 | 16 | 2.05 |
| 10 Seasons | 74 | 71 | 4.61 | 219 | 197 | 0 | 1,246.1 | 728 | 1.39 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1998 | 33 | 9-14 | 4.84 | 213.2 | 161 | 1.33 |
| 1999 | 15 | 3-7 | 8.60 | 74.1 | 44 | 1.84 |
| 2000 | 12 | 3-5 | 7.98 | 44 | 16 | 2.05 |
| 10 Seasons | 219 | 74-71 | 4.61 | 1,246.1 | 728 | 1.39 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | 93 | 1 | 1 | 4.03 | 7 | 2 | 0 | 22.1 | 17 | 10 | 10 | 3 | 11 | 13 | 1.25 | ||
| 1992 | NL | 488 | 3 | 10 | 4.45 | 20 | 20 | 0 | 113.1 | 117 | 59 | 56 | 12 | 36 | 44 | 1.35 | ||
| 1993 | AL | 454 | 7 | 5 | 4.28 | 26 | 15 | 0 | 109.1 | 119 | 55 | 52 | 18 | 25 | 57 | 1.32 | ||
| 1994 | AL | 540 | 11 | 3 | 3.82 | 20 | 20 | 0 | 127.1 | 133 | 61 | 54 | 14 | 40 | 60 | 1.36 | ||
| 1995 | AL | 552 | 9 | 7 | 5.27 | 22 | 21 | 0 | 124.2 | 143 | 77 | 73 | 13 | 42 | 68 | 1.48 | ||
| 1996 | NL | 883 | 14 | 11 | 3.43 | 32 | 32 | 0 | 212.1 | 217 | 98 | 81 | 20 | 48 | 142 | 1.25 | ||
| 1997 | NL | 608 | 8 | 7 | 4.25 | 23 | 22 | 0 | 142.0 | 158 | 74 | 67 | 18 | 47 | 72 | 1.44 | ||
| 1997 | NL | 258 | 6 | 1 | 2.86 | 9 | 9 | 0 | 63.0 | 55 | 22 | 20 | 6 | 12 | 51 | 1.06 | ||
| 1997 | 866 | 14 | 8 | 3.82 | 32 | 31 | 0 | 205.0 | 213 | 96 | 87 | 24 | 59 | 123 | 1.33 | |||
| 1998 | NL | 918 | 9 | 14 | 4.84 | 33 | 33 | 0 | 213.2 | 236 | 116 | 115 | 23 | 48 | 161 | 1.33 | ||
| 1999 | AL | 353 | 3 | 7 | 8.60 | 15 | 15 | 0 | 74.1 | 103 | 73 | 71 | 17 | 34 | 44 | 1.84 | ||
| 2000 | AL | 220 | 3 | 5 | 7.98 | 12 | 8 | 0 | 44.0 | 66 | 42 | 39 | 10 | 24 | 16 | 2.05 | ||
| 10 Seasons | 5367 | 74 | 71 | 4.61 | 219 | 197 | 0 | 1246.1 | 1364 | 687 | 638 | 154 | 367 | 728 | 1.39 |
| Year | Losses | Rank |
|---|---|---|
| 1998 | 14 | 5th in NL |
| 1996 | 11 | 15th in NL |
| 1992 | 10 | 24th in NL |
| Year | HBP | Rank |
|---|---|---|
| 1994 | 4 | 25th in AL |
| Year | Wins | Rank |
|---|---|---|
| 1997 | 14 | 12th in |
| 1997 | 6 | 12th in NL |
| 1997 | 8 | 12th in NL |
| 1996 | 14 | 16th in NL |
| 1994 | 11 | 10th in AL |
| Year | 2B | Rank |
|---|---|---|
| 1998 | 49 | 5th in NL |
| 1997 | 43 | 9th in |
| 1997 | 10 | 9th in NL |
| 1997 | 33 | 9th in NL |
| 1996 | 41 | 11th in NL |
| 1995 | 35 | 20th in AL |
| Year | 3B | Rank |
|---|---|---|
| 1997 | 11 | 1st in |
| 1997 | 6 | 1st in NL |
| 1997 | 5 | 1st in NL |
| 1996 | 4 | 21st in NL |
| 1995 | 4 | 24th in AL |
| Year | HR | Rank |
|---|---|---|
| 1998 | 23 | 22nd in NL |
| 1997 | 24 | 10th in |
| 1997 | 6 | 10th in NL |
| 1997 | 18 | 10th in NL |
| 1996 | 20 | 21st in NL |
| Year | SO | Rank |
|---|---|---|
| 1998 | 161 | 18th in NL |
| 1996 | 142 | 23rd in NL |
| Year | H | Rank |
|---|---|---|
| 1998 | 236 | 7th in NL |
| 1997 | 213 | 8th in |
| 1997 | 55 | 8th in NL |
| 1997 | 158 | 8th in NL |
| 1996 | 217 | 12th in NL |
| Year | AB | Rank |
|---|---|---|
| 1998 | 848 | 13th in NL |
| 1997 | 790 | 15th in |
| 1997 | 243 | 15th in NL |
| 1997 | 547 | 15th in NL |
| 1996 | 820 | 15th in NL |
| Year | IP | Rank |
|---|---|---|
| 1998 | 213.2 | 17th in NL |
| 1997 | 205.0 | 16th in |
| 1997 | 63.0 | 16th in NL |
| 1997 | 142.0 | 16th in NL |
| 1996 | 212.1 | 18th in NL |
| Year | TB | Rank |
|---|---|---|
| 1998 | 360 | 12th in NL |
| 1997 | 350 | 4th in |
| 1997 | 95 | 4th in NL |
| 1997 | 255 | 4th in NL |
| 1996 | 326 | 12th in NL |
| Year | R | Rank |
|---|---|---|
| 1998 | 116 | 7th in NL |
| 1997 | 96 | 20th in |
| 1997 | 22 | 20th in NL |
| 1997 | 74 | 20th in NL |
| Week | Team |
|---|---|
| 09/14/1997 |
|