| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1994 | 2 Teams | | Minors | 58 | 249 | 229 | 35 | 70 | 14 | 2 | 4 | 37 | 13 | 23 | 16 | 4 | 1 | .306 | .340 | .437 | .777 |
| 1994 | GCL Red Sox | GCL | ROK | 50 | 214 | 197 | 32 | 64 | 13 | 2 | 3 | 32 | 10 | 19 | 16 | 2 | 1 | .325 | .354 | .457 | .811 |
| 1994 | Lynchburg Red Sox | CAR | A (Adv) | 8 | 35 | 32 | 3 | 6 | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 2 | 0 | .188 | .257 | .313 | .570 |
| 1995 | 2 Teams | | Minors | 105 | 397 | 364 | 61 | 96 | 17 | 6 | 6 | 44 | 26 | 48 | 34 | 12 | 0 | .264 | .310 | .393 | .703 |
| 1995 | Utica Blue Sox | NYP | A (Short) | 69 | 294 | 272 | 47 | 82 | 15 | 5 | 5 | 39 | 17 | 32 | 24 | 9 | 0 | .301 | .339 | .449 | .788 |
| 1995 | Michigan Battle Cats | MID | A (Full) | 36 | 103 | 92 | 14 | 14 | 2 | 1 | 1 | 5 | 9 | 16 | 10 | 3 | 0 | .152 | .228 | .228 | .456 |
| 1996 | 2 Teams | | Minors | 134 | 562 | 503 | 79 | 154 | 26 | 5 | 11 | 54 | 45 | 68 | 50 | 17 | 3 | .306 | .362 | .443 | .805 |
| 1996 | Macon Braves | SAL | A (Full) | 66 | 270 | 241 | 36 | 76 | 14 | 3 | 5 | 28 | 21 | 31 | 25 | 8 | 1 | .315 | .364 | .461 | .825 |
| 1996 | Durham Bulls | CAR | A (Adv) | 68 | 292 | 262 | 43 | 78 | 12 | 2 | 6 | 26 | 24 | 37 | 25 | 9 | 2 | .298 | .360 | .427 | .787 |
| 1997 | Greenville Braves | SOU | AA | 135 | 551 | 512 | 64 | 140 | 17 | 3 | 17 | 67 | 25 | 84 | 21 | 14 | 8 | .273 | .316 | .418 | .734 |
| 1998 | Salt Lake City Buzz | PCL | AAA | 119 | 473 | 444 | 61 | 130 | 31 | 1 | 14 | 68 | 23 | 64 | 10 | 11 | 1 | .293 | .328 | .462 | .790 |
| 1999 | New Britain Rock Cats | EAS | AA | 101 | 428 | 384 | 38 | 100 | 27 | 0 | 9 | 52 | 38 | 79 | 6 | 4 | 4 | .260 | .332 | .401 | .733 |
| 2000 | Trenton Thunder | EAS | AA | 63 | 220 | 207 | 26 | 58 | 14 | 3 | 5 | 30 | 10 | 44 | 4 | 2 | 1 | .280 | .315 | .449 | .764 |
| | FCL Red Sox | FCL | ROK | 50 | 214 | 197 | 32 | 64 | 13 | 2 | 3 | 32 | 10 | 19 | 16 | 2 | 1 | .325 | .354 | .457 | .811 |
| | Salt Lake Bees | PCL | AAA | 119 | 473 | 444 | 61 | 130 | 31 | 1 | 14 | 68 | 23 | 64 | 10 | 11 | 1 | .293 | .328 | .462 | .790 |
| | 3 Teams | | AA | 299 | 1199 | 1103 | 128 | 298 | 58 | 6 | 31 | 149 | 73 | 207 | 31 | 20 | 13 | .270 | .322 | .418 | .740 |
| | 2 Teams | | A+ | 76 | 327 | 294 | 46 | 84 | 13 | 2 | 7 | 31 | 27 | 41 | 25 | 11 | 2 | .286 | .349 | .415 | .764 |
| | 2 Teams | | A | 102 | 373 | 333 | 50 | 90 | 16 | 4 | 6 | 33 | 30 | 47 | 35 | 11 | 1 | .270 | .327 | .396 | .723 |
| | Utica Blue Sox | NYP | A(Short) | 69 | 294 | 272 | 47 | 82 | 15 | 5 | 5 | 39 | 17 | 32 | 24 | 9 | 0 | .301 | .339 | .449 | .788 |
| Career Minors | 10 Teams | | | 715 | 2880 | 2643 | 364 | 748 | 146 | 20 | 66 | 352 | 180 | 410 | 141 | 64 | 18 | .283 | .331 | .428 | .759 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 2000 | Trenton Thunder | EAS | AA | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 4.00 |
| | Trenton Thunder | MLBDL | AA | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 4.00 |
| Career Minors | Trenton Thunder | MLBDL | | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 4.00 |
No Minor League Fielding Statistics