LF | Bats/Throws: L/L | 5' 8" 155 lbs | Age: 62
PA AB R H HR SB AVG OBP SLG OPS
1996 220 206 28 55 2 9 .267 .306 .325 .631
1999 355 333 46 108 10 17 .324 .357 .526 .883
2000 383 344 48 95 7 12 .276 .329 .407 .736
12 Seasons 5,296 4,840 728 1,417 36 321 .293 .342 .383 .725
AVG HR SB OPS
1996 .267 2 9 .631
1999 .324 10 17 .883
2000 .276 7 12 .736
12 Seasons .293 36 321 .725

Standard MLB Batting Statistics

SeasonTmLGGPAABRH2B3BHRRBIBBSOSBCSHBPAVGOBPSLGOPS
1987 OAK AL 125 469 435 78 125 16 10 4 49 32 64 29 7 0 .287 .335 .398 .733
1988 OAK AL 84 313 288 51 84 11 4 2 27 21 40 24 9 0 .292 .338 .378 .716
1989 OAK AL 59 218 206 31 59 6 4 1 17 9 15 13 4 0 .286 .315 .369 .684
1989 NYY AL 66 248 227 39 71 11 2 2 29 16 29 9 4 2 .313 .359 .405 .764
1989 2 Teams 125 466 433 70 130 17 6 3 46 25 44 22 8 2 .300 .338 .388 .726
1990 NYY AL 11 23 22 2 7 0 0 0 3 0 1 1 0 0 .318 .304 .318 .622
1990 CAL AL 109 413 381 50 128 7 9 2 32 25 42 20 14 1 .336 .376 .417 .793
1990 2 Teams 120 436 403 52 135 7 9 2 35 25 43 21 14 1 .335 .372 .412 .784
1991 CAL AL 150 662 604 92 179 28 8 2 50 52 74 48 23 1 .296 .352 .379 .731
1992 CAL AL 149 635 577 83 165 17 4 0 35 45 64 51 21 1 .286 .337 .329 .666
1993 CAL AL 152 637 576 75 156 17 6 1 32 48 53 55 24 2 .271 .328 .326 .654
1994 NYY AL 95 394 350 62 109 21 6 1 36 37 36 20 12 4 .311 .383 .414 .797
1995 NYY AL 67 269 238 37 62 9 3 2 15 25 29 10 4 0 .261 .326 .349 .675
1995 ATL NL 28 57 53 6 14 7 0 0 2 3 9 3 0 0 .264 .304 .396 .700
1995 2 Teams 95 326 291 43 76 16 3 2 17 28 38 13 4 0 .261 .322 .357 .679
1996 BAL AL 58 187 175 25 42 4 1 2 14 10 20 8 6 1 .240 .285 .309 .594
1996 ATL NL 22 33 31 3 13 0 0 0 2 1 3 1 1 0 .419 .424 .419 .843
1996 2 Teams 80 220 206 28 55 4 1 2 16 11 23 9 7 1 .267 .306 .325 .631
1999 DET AL 87 355 333 46 108 21 8 10 32 16 32 17 9 2 .324 .357 .526 .883
2000 DET AL 80 298 267 37 73 10 5 6 25 22 25 8 5 1 .273 .325 .416 .741
2000 NYY AL 37 85 77 11 22 4 0 1 5 7 7 4 2 0 .286 .341 .377 .718
2000 2 Teams 117 383 344 48 95 14 5 7 30 29 32 12 7 1 .276 .329 .407 .736
*: All Star Season, Rankings AL/NL: Top 5 10 15 20      Click for Chart.

Advanced MLB Batting Statistics

SeasonTmLGPATBLOBSACSFBABIPXBHGIDPGIDPONPP/PAK/PAHR/PABB/KISOROEWO
1987 OAK AL 469 173 157 1 1 .329 30 4 77 693 1.478 .136 .009 .500 .110 8 0
1988 OAK AL 313 109 103 2 2 .331 17 3 37 1127 3.601 .128 .006 .525 .087 2 0
1989 OAK AL 218 76 77 2 1 .304 11 5 32 717 3.289 .069 .005 .600 .083 6 0
1989 NYY AL 248 92 99 0 3 .347 15 8 35 856 3.452 .117 .008 .552 .093 4 0
1989 2 Teams 466 168 176 2 4 .326 26 13 67 1573 3.376 .094 .006 .568 .088 10 0
1990 NYY AL 23 7 8 0 1 .318 0 1 5 74 3.217 .043 .000 .--- .000 0 0
1990 CAL AL 413 159 124 3 3 .371 18 8 47 1357 3.286 .102 .005 .595 .081 2 0
1990 2 Teams 436 166 132 3 4 .367 18 9 52 1431 3.282 .099 .005 .581 .077 2 0
1991 CAL AL 662 229 209 2 3 .333 38 11 90 2495 3.769 .112 .003 .703 .083 10 0
1992 CAL AL 635 190 163 8 4 .319 21 18 86 2150 3.386 .101 .000 .703 .043 7 0
1993 CAL AL 637 188 172 8 3 .295 24 7 69 2199 3.452 .083 .002 .906 .056 8 1
1994 NYY AL 394 145 105 2 1 .344 28 7 54 1377 3.495 .091 .003 1.028 .103 9 0
1995 NYY AL 269 83 98 2 4 .284 14 3 37 958 3.561 .108 .007 .862 .088 0 0
1995 ATL NL 57 21 20 1 0 .318 7 0 4 194 3.404 .158 .000 .333 .132 0 0
1995 2 Teams 326 104 118 3 4 .290 21 3 41 1152 3.534 .117 .006 .737 .096 0 0
1996 BAL AL 187 54 80 1 0 .261 7 10 38 586 3.134 .107 .011 .500 .069 3 0
1996 ATL NL 33 13 6 0 1 .448 0 0 6 121 3.667 .091 .000 .333 .000 1 1
1996 2 Teams 220 67 86 1 1 .291 7 10 44 707 3.214 .105 .009 .478 .058 4 1
1999 DET AL 355 175 77 2 2 .334 39 2 30 1246 3.510 .090 .028 .500 .201 2 0
2000 DET AL 298 111 93 3 5 .278 21 2 31 1023 3.433 .084 .020 .880 .142 2 0
2000 NYY AL 85 29 33 0 1 .300 5 2 8 273 3.212 .082 .012 1.000 .091 1 0
2000 2 Teams 383 140 126 3 6 .283 26 4 39 1296 3.384 .084 .018 .906 .131 3 0

Rankings

+ View More Rankings


Awards




Transactions

Team Date Transaction
10/16/2009 OF Luis Polonia assigned to Aguilas Cibaenas.