| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 7 | 10 | 4.78 | 27 | 24 | 0 | 139.1 | 97 | 1.46 |
| Career Minors | 97 | 63 | 3.64 | 279 | 221 | 4 | 1,384 | 1,285 | 1.36 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2009 | 27 | 7-10 | 4.78 | 139.1 | 97 | 1.46 |
| Career Minors | 279 | 97-63 | 3.64 | 1,384 | 1,285 | 1.36 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 2 Teams | Minors | 7 | 0 | 1.99 | 11 | 5 | 0 | 54.1 | 40 | 15 | 12 | 5 | 16 | 51 | 1.03 | |
| 1995 | GCL Mets | GCL | ROK | 6 | 0 | 1.71 | 10 | 4 | 0 | 47.1 | 36 | 11 | 9 | 4 | 13 | 48 | 1.04 |
| 1995 | Pittsfield Mets | NYP | A (Short) | 1 | 0 | 3.86 | 1 | 1 | 0 | 7.0 | 4 | 4 | 3 | 1 | 3 | 3 | 1.00 |
| 1996 | Capital City Bombers | SAL | A (Full) | 7 | 7 | 2.64 | 19 | 19 | 0 | 112.1 | 88 | 40 | 33 | 6 | 57 | 134 | 1.29 |
| 1997 | 2 Teams | Minors | 8 | 4 | 4.24 | 26 | 21 | 0 | 125.1 | 113 | 68 | 59 | 4 | 81 | 129 | 1.55 | |
| 1997 | Capital City Bombers | SAL | A (Full) | 8 | 1 | 2.91 | 17 | 15 | 0 | 99.0 | 77 | 37 | 32 | 2 | 60 | 118 | 1.38 |
| 1997 | St. Lucie Mets | FSL | A (Adv) | 0 | 3 | 9.23 | 9 | 6 | 0 | 26.1 | 36 | 31 | 27 | 2 | 21 | 11 | 2.16 |
| 1998 | 3 Teams | Minors | 4 | 6 | 3.87 | 28 | 15 | 1 | 100.0 | 95 | 50 | 43 | 10 | 46 | 88 | 1.41 | |
| 1998 | Wisconsin Timber Rattlers | MID | A (Full) | 1 | 3 | 3.72 | 13 | 8 | 1 | 48.1 | 47 | 24 | 20 | 5 | 20 | 51 | 1.39 |
| 1998 | Lancaster Jethawks | CAL | A (Adv) | 2 | 2 | 5.84 | 9 | 3 | 0 | 24.2 | 32 | 17 | 16 | 3 | 15 | 18 | 1.91 |
| 1998 | St. Lucie Mets | FSL | A (Adv) | 1 | 1 | 2.33 | 6 | 4 | 0 | 27.0 | 16 | 9 | 7 | 2 | 11 | 19 | 1.00 |
| 1998 | 2 Teams | A (Adv) | 3 | 3 | 4.01 | 15 | 7 | 0 | 51.2 | 48 | 26 | 23 | 5 | 26 | 37 | 1.43 | |
| 1999 | Daytona Cubs | FSL | A (Adv) | 2 | 0 | 0.00 | 3 | 1 | 0 | 13.2 | 7 | 0 | 0 | 0 | 7 | 19 | 1.02 |
| 2000 | 2 Teams | Minors | 16 | 4 | 3.28 | 28 | 26 | 0 | 162.0 | 142 | 67 | 59 | 12 | 73 | 151 | 1.33 | |
| 2000 | Daytona Cubs | FSL | A (Adv) | 11 | 2 | 2.46 | 19 | 17 | 0 | 109.2 | 93 | 34 | 30 | 8 | 43 | 97 | 1.24 |
| 2000 | West Tennessee Diamond Jaxx | SOU | AA | 5 | 2 | 4.99 | 9 | 9 | 0 | 52.1 | 49 | 33 | 29 | 4 | 30 | 54 | 1.51 |
| 2001 | Jacksonville Suns | SOU | AA | 7 | 5 | 2.64 | 26 | 21 | 0 | 126.1 | 128 | 46 | 37 | 10 | 46 | 111 | 1.38 |
| 2002 | 2 Teams | Minors | 10 | 4 | 3.88 | 33 | 17 | 3 | 130.0 | 134 | 63 | 56 | 14 | 43 | 137 | 1.36 | |
| 2002 | Jacksonville Suns | SOU | AA | 5 | 2 | 2.64 | 19 | 3 | 3 | 61.1 | 54 | 21 | 18 | 5 | 17 | 67 | 1.16 |
| 2002 | Las Vegas 51s | PCL | AAA | 5 | 2 | 4.98 | 14 | 14 | 0 | 68.2 | 80 | 42 | 38 | 9 | 26 | 70 | 1.54 |
| 2003 | Las Vegas 51s | PCL | AAA | 10 | 10 | 4.85 | 28 | 27 | 0 | 154.0 | 153 | 97 | 83 | 16 | 63 | 127 | 1.40 |
| 2007 | 2 Teams | Minors | 12 | 6 | 3.41 | 24 | 22 | 0 | 129.1 | 111 | 53 | 49 | 16 | 47 | 121 | 1.22 | |
| 2007 | Huntsville Stars | SOU | AA | 12 | 6 | 3.29 | 21 | 21 | 0 | 123.0 | 102 | 49 | 45 | 15 | 44 | 117 | 1.19 |
| 2007 | Nashville Sounds | PCL | AAA | 0 | 0 | 5.68 | 3 | 1 | 0 | 6.1 | 9 | 4 | 4 | 1 | 3 | 4 | 1.89 |
| 2008 | Nashville Sounds | PCL | AAA | 7 | 7 | 3.54 | 26 | 23 | 0 | 137.1 | 111 | 59 | 54 | 16 | 73 | 120 | 1.34 |
| 2009 | Nashville Sounds | PCL | AAA | 7 | 10 | 4.78 | 27 | 24 | 0 | 139.1 | 127 | 80 | 74 | 9 | 77 | 97 | 1.46 |
| FCL Mets | FCL | ROK | 6 | 0 | 1.71 | 10 | 4 | 0 | 47.1 | 36 | 11 | 9 | 4 | 13 | 48 | 1.04 | |
| 2 Teams | AAA | 29 | 29 | 4.50 | 98 | 89 | 0 | 505.2 | 480 | 282 | 253 | 51 | 242 | 418 | 1.43 | ||
| 3 Teams | AA | 29 | 15 | 3.20 | 75 | 54 | 3 | 363.0 | 333 | 149 | 129 | 34 | 137 | 349 | 1.29 | ||
| 3 Teams | A+ | 16 | 8 | 3.58 | 46 | 31 | 0 | 201.1 | 184 | 91 | 80 | 15 | 97 | 164 | 1.40 | ||
| 2 Teams | A | 16 | 11 | 2.95 | 49 | 42 | 1 | 259.2 | 212 | 101 | 85 | 13 | 137 | 303 | 1.34 | ||
| Pittsfield Astros | NYP | A(Short) | 1 | 0 | 3.86 | 1 | 1 | 0 | 7.0 | 4 | 4 | 3 | 1 | 3 | 3 | 1.00 | |
| Career Minors | 12 Teams | 97 | 63 | 3.64 | 279 | 221 | 4 | 1384.0 | 1249 | 638 | 559 | 118 | 629 | 1285 | 1.36 |
| Week | Team |
|---|---|
| 06/08/2009 |
|
| 08/25/2008 |
|
| 05/19/2008 |
|
| Year | Team |
|---|---|
| 2008 |
|
| Year | Team |
|---|---|
| 2007 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
11/20/2009 | LHP Lindsay Gulin assigned to Estrellas de Oriente. |
|
|
11/09/2009 | LHP Lindsay Gulin elected free agency. |