| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 123 | 116 | 11 | 25 | 0 | 2 | .216 | .252 | .310 | .562 |
| Career Minors | 3,656 | 3,168 | 399 | 788 | 87 | 25 | .249 | .336 | .406 | .742 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2010 | .216 | 0 | 2 | .562 |
| Career Minors | .249 | 87 | 25 | .742 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2 Teams | Minors | 69 | 277 | 248 | 28 | 70 | 9 | 2 | 4 | 26 | 22 | 56 | 4 | 1 | 2 | .282 | .339 | .383 | .722 | |
| 2003 | Jamestown Jammers | NYP | A (Short) | 46 | 192 | 169 | 21 | 52 | 5 | 2 | 2 | 19 | 16 | 39 | 3 | 0 | 2 | .308 | .365 | .396 | .761 |
| 2003 | Greensboro Bats | SAL | A (Full) | 23 | 85 | 79 | 7 | 18 | 4 | 0 | 2 | 7 | 6 | 17 | 1 | 1 | 0 | .228 | .282 | .354 | .636 |
| 2004 | Jupiter Hammerheads | FSL | A (Adv) | 119 | 477 | 426 | 48 | 92 | 14 | 6 | 12 | 58 | 34 | 135 | 1 | 2 | 5 | .216 | .278 | .362 | .640 |
| 2005 | Jupiter Hammerheads | FSL | A(Adv) | 126 | 532 | 468 | 65 | 106 | 27 | 1 | 14 | 60 | 51 | 142 | 4 | 1 | 8 | .226 | .311 | .378 | .689 |
| 2006 | Carolina Mudcats | SOU | AA | 131 | 520 | 462 | 56 | 117 | 37 | 1 | 11 | 56 | 46 | 139 | 2 | 6 | 8 | .253 | .329 | .409 | .738 |
| 2007 | Carolina Mudcats | SOU | AA | 135 | 539 | 451 | 73 | 127 | 29 | 2 | 20 | 73 | 72 | 153 | 2 | 1 | 13 | .282 | .393 | .488 | .881 |
| 2008 | 2 Teams | Minors | 105 | 402 | 324 | 36 | 77 | 23 | 2 | 6 | 52 | 64 | 87 | 4 | 3 | 4 | .238 | .363 | .377 | .740 | |
| 2008 | Carolina Mudcats | SOU | AA | 93 | 377 | 303 | 32 | 72 | 21 | 2 | 6 | 51 | 60 | 81 | 4 | 3 | 4 | .238 | .363 | .380 | .743 |
| 2008 | Albuquerque Isotopes | PCL | AAA | 12 | 25 | 21 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | .238 | .360 | .333 | .693 |
| 2009 | 2 Teams | Minors | 131 | 515 | 431 | 53 | 99 | 24 | 3 | 12 | 62 | 70 | 155 | 1 | 0 | 5 | .230 | .338 | .383 | .721 | |
| 2009 | Jacksonville Suns | SOU | AA | 110 | 436 | 362 | 43 | 82 | 20 | 1 | 11 | 54 | 62 | 129 | 1 | 0 | 4 | .227 | .339 | .378 | .717 |
| 2009 | New Orleans Zephyrs | PCL | AAA | 21 | 79 | 69 | 10 | 17 | 4 | 2 | 1 | 8 | 8 | 26 | 0 | 0 | 1 | .246 | .329 | .406 | .735 |
| 2010 | 2 Teams | Minors | 102 | 394 | 358 | 40 | 100 | 25 | 7 | 8 | 61 | 28 | 97 | 7 | 1 | 4 | .279 | .336 | .455 | .791 | |
| 2010 | Jacksonville Suns | SOU | AA | 67 | 271 | 242 | 29 | 75 | 16 | 6 | 8 | 53 | 23 | 68 | 5 | 1 | 3 | .310 | .374 | .525 | .899 |
| 2010 | New Orleans Zephyrs | PCL | AAA | 35 | 123 | 116 | 11 | 25 | 9 | 1 | 0 | 8 | 5 | 29 | 2 | 0 | 1 | .216 | .252 | .310 | .562 |
| 2 Teams | AAA | 68 | 227 | 206 | 25 | 47 | 15 | 3 | 1 | 17 | 17 | 61 | 2 | 0 | 2 | .228 | .291 | .345 | .636 | ||
| 2 Teams | AA | 536 | 2143 | 1820 | 233 | 473 | 123 | 12 | 56 | 287 | 263 | 570 | 14 | 11 | 32 | .260 | .359 | .433 | .792 | ||
| Jupiter Hammerheads | FSL | A+ | 245 | 1009 | 894 | 113 | 198 | 41 | 7 | 26 | 118 | 85 | 277 | 5 | 3 | 13 | .221 | .295 | .370 | .665 | |
| Greensboro Grasshoppers | SAL | A | 23 | 85 | 79 | 7 | 18 | 4 | 0 | 2 | 7 | 6 | 17 | 1 | 1 | 0 | .228 | .282 | .354 | .636 | |
| Jamestown Jammers | NYP | A(Short) | 46 | 192 | 169 | 21 | 52 | 5 | 2 | 2 | 19 | 16 | 39 | 3 | 0 | 2 | .308 | .365 | .396 | .761 | |
| Career Minors | 7 Teams | 918 | 3656 | 3168 | 399 | 788 | 188 | 24 | 87 | 448 | 387 | 964 | 25 | 15 | 49 | .249 | .336 | .406 | .742 |
| Year | Team |
|---|---|
| 2007 |
|
| Year | Team |
|---|---|
| 2007 |
|
| Year | Team |
|---|---|
| 2007 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
05/28/2011 | New Orleans Zephyrs signed free agent Lee Mitchell. |
|
|
11/06/2010 | OF Lee Mitchell elected free agency. |
|
|
09/03/2010 | Jacksonville Suns activated OF Lee Mitchell from the 7-day disabled list. |
|
|
08/19/2010 | Jacksonville Suns placed OF Lee Mitchell on the 7-day disabled list. Staph infection |
|
|
06/10/2010 | OF Lee Mitchell assigned to Jacksonville Suns from New Orleans Zephyrs. |
|
|
04/24/2010 | Lee Mitchell assigned to New Orleans Zephyrs from Jacksonville Suns. |
|
|
04/01/2010 | Jacksonville Suns signed free agent Lee Mitchell. |
|
|
11/09/2009 | 3B Lee Mitchell elected free agency. |
|
|
08/23/2009 | 3B Lee Mitchell assigned to New Orleans Zephyrs from Jacksonville Suns. |
|
|
08/13/2009 | Lee Mitchell assigned to Jacksonville Suns from New Orleans Zephyrs. |
|
|
08/07/2009 | Lee Mitchell assigned to New Orleans Zephyrs from Jacksonville Suns. |