| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1997 | Vermont Expos | NYP | A (Short) | 38 | 161 | 143 | 15 | 24 | 6 | 1 | 0 | 12 | 17 | 40 | 3 | 3 | 1 | .168 | .261 | .224 | .485 |
| 1998 | 2 Teams | | Minors | 33 | 130 | 94 | 23 | 25 | 7 | 2 | 1 | 16 | 29 | 30 | 1 | 3 | 3 | .266 | .445 | .415 | .860 |
| 1998 | Vermont Expos | NYP | A (Short) | 16 | 60 | 44 | 13 | 13 | 4 | 1 | 0 | 5 | 13 | 13 | 0 | 0 | 1 | .295 | .458 | .432 | .890 |
| 1998 | Cape Fear Crocs | SAL | A (Full) | 17 | 70 | 50 | 10 | 12 | 3 | 1 | 1 | 11 | 16 | 17 | 1 | 3 | 2 | .240 | .435 | .400 | .835 |
| 1999 | 3 Teams | | Minors | 49 | 164 | 145 | 22 | 30 | 9 | 0 | 5 | 21 | 15 | 44 | 1 | 1 | 2 | .207 | .287 | .372 | .659 |
| 1999 | Cape Fear Crocs | SAL | A (Full) | 2 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .167 | .375 | .333 | .708 |
| 1999 | Jupiter Hammerheads | FSL | A (Adv) | 45 | 148 | 131 | 19 | 28 | 8 | 0 | 5 | 21 | 13 | 35 | 1 | 1 | 2 | .214 | .291 | .389 | .680 |
| 1999 | Ottawa Lynx | INT | AAA | 2 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| 2000 | 2 Teams | | Minors | 109 | 424 | 357 | 59 | 87 | 24 | 1 | 23 | 83 | 53 | 85 | 0 | 2 | 5 | .244 | .345 | .510 | .855 |
| 2000 | Beloit Snappers | MID | A (Full) | 58 | 245 | 202 | 42 | 57 | 18 | 0 | 17 | 64 | 34 | 42 | 0 | 2 | 4 | .282 | .388 | .624 | 1.012 |
| 2000 | Huntsville Stars | SOU | AA | 51 | 179 | 155 | 17 | 30 | 6 | 1 | 6 | 19 | 19 | 43 | 0 | 0 | 1 | .194 | .286 | .361 | .647 |
| 2001 | 2 Teams | | Minors | 117 | 486 | 403 | 91 | 113 | 33 | 1 | 32 | 93 | 65 | 112 | 4 | 3 | 11 | .280 | .390 | .605 | .995 |
| 2001 | High Desert Mavericks | CAL | A (Adv) | 65 | 289 | 233 | 57 | 73 | 23 | 1 | 20 | 55 | 44 | 58 | 4 | 2 | 8 | .313 | .434 | .678 | 1.112 |
| 2001 | Huntsville Stars | SOU | AA | 52 | 197 | 170 | 34 | 40 | 10 | 0 | 12 | 38 | 21 | 54 | 0 | 1 | 3 | .235 | .327 | .506 | .833 |
| 2002 | 2 Teams | | Minors | 55 | 192 | 154 | 19 | 31 | 11 | 0 | 4 | 17 | 32 | 56 | 2 | 3 | 4 | .201 | .351 | .351 | .702 |
| 2002 | Huntsville Stars | SOU | AA | 28 | 111 | 85 | 16 | 21 | 9 | 0 | 3 | 15 | 22 | 33 | 2 | 3 | 3 | .247 | .414 | .459 | .873 |
| 2002 | Indianapolis Indians | INT | AAA | 27 | 81 | 69 | 3 | 10 | 2 | 0 | 1 | 2 | 10 | 23 | 0 | 0 | 1 | .145 | .263 | .217 | .480 |
| 2003 | 3 Teams | | Minors | 46 | 151 | 125 | 13 | 25 | 6 | 1 | 4 | 13 | 20 | 50 | 0 | 1 | 4 | .200 | .325 | .360 | .685 |
| 2003 | Clinton Lumber Kings | MID | A (Full) | 3 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | .222 | .333 | .222 | .555 |
| 2003 | Frisco RoughRiders | TEX | AA | 40 | 130 | 109 | 12 | 22 | 6 | 1 | 4 | 12 | 17 | 42 | 0 | 1 | 3 | .202 | .323 | .385 | .708 |
| 2003 | Oklahoma RedHawks | PCL | AAA | 3 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
| 2004 | 2 Teams | | Minors | 49 | 180 | 154 | 25 | 39 | 8 | 1 | 12 | 33 | 19 | 39 | 0 | 0 | 4 | .253 | .348 | .552 | .900 |
| 2004 | Aberdeen IronBirds | NYP | A (Short) | 2 | 7 | 6 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .714 | 1.667 | 2.381 |
| 2004 | Bowie Baysox | EAS | AA | 47 | 173 | 148 | 23 | 35 | 7 | 0 | 11 | 31 | 18 | 39 | 0 | 0 | 4 | .236 | .333 | .507 | .840 |
| | 3 Teams | | AAA | 32 | 98 | 84 | 5 | 12 | 2 | 0 | 1 | 2 | 12 | 32 | 0 | 0 | 1 | .143 | .258 | .202 | .460 |
| | 3 Teams | | AA | 218 | 790 | 667 | 102 | 148 | 38 | 2 | 36 | 115 | 97 | 211 | 2 | 5 | 14 | .222 | .331 | .447 | .778 |
| | 2 Teams | | A+ | 110 | 437 | 364 | 76 | 101 | 31 | 1 | 25 | 76 | 57 | 93 | 5 | 3 | 10 | .277 | .385 | .574 | .959 |
| | 3 Teams | | A | 78 | 335 | 267 | 54 | 72 | 22 | 1 | 18 | 76 | 53 | 67 | 1 | 5 | 7 | .270 | .395 | .562 | .957 |
| | 2 Teams | | A(Short) | 56 | 228 | 193 | 30 | 41 | 11 | 3 | 1 | 19 | 31 | 53 | 3 | 3 | 2 | .212 | .326 | .316 | .642 |
| Career Minors | 13 Teams | | | 494 | 1888 | 1575 | 267 | 374 | 104 | 7 | 81 | 288 | 250 | 456 | 11 | 16 | 34 | .237 | .351 | .467 | .818 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics