| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1990 | Utica Blue Sox | NYP | A (Short) | 68 | 247 | 215 | 37 | 59 | 6 | 3 | 0 | 16 | 27 | 41 | 17 | 8 | 0 | .274 | .352 | .330 | .682 |
| 1991 | South Bend White Sox | MID | A (Full) | 131 | 517 | 431 | 60 | 131 | 12 | 2 | 0 | 38 | 62 | 67 | 19 | 17 | 2 | .304 | .392 | .341 | .733 |
| 1992 | GCL White Sox | GCL | ROK | 4 | 17 | 15 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .333 | .412 | .333 | .745 |
| 1993 | 2 Teams | | Minors | 114 | 470 | 422 | 53 | 132 | 20 | 2 | 2 | 35 | 42 | 52 | 4 | 4 | 0 | .313 | .373 | .384 | .757 |
| 1993 | Sarasota White Sox | FSL | A (Adv) | 112 | 463 | 415 | 53 | 128 | 19 | 2 | 2 | 32 | 42 | 51 | 4 | 4 | 0 | .308 | .370 | .378 | .748 |
| 1993 | Nashville Sounds | AA (2) | AAA | 2 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .571 | .571 | .714 | 1.285 |
| 1994 | Birmingham Barons | SOU | AA | 112 | 420 | 369 | 51 | 95 | 10 | 0 | 0 | 26 | 40 | 42 | 5 | 8 | 3 | .257 | .332 | .285 | .617 |
| 1995 | 2 Teams | | Minors | 106 | 402 | 349 | 56 | 130 | 30 | 2 | 3 | 49 | 38 | 46 | 5 | 3 | 5 | .372 | .439 | .496 | .935 |
| 1995 | Birmingham Barons | SOU | AA | 96 | 376 | 327 | 56 | 126 | 29 | 2 | 3 | 49 | 34 | 43 | 5 | 2 | 5 | .385 | .448 | .514 | .962 |
| 1995 | Nashville Sounds | AA (2) | AAA | 10 | 26 | 22 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | .182 | .308 | .227 | .535 |
| 1996 | Trenton Thunder | EAS | AA | 52 | 203 | 170 | 24 | 46 | 2 | 1 | 0 | 18 | 22 | 24 | 5 | 4 | 3 | .271 | .359 | .294 | .653 |
| 1997 | 3 Teams | | Minors | 92 | 323 | 293 | 39 | 85 | 14 | 1 | 4 | 25 | 25 | 39 | 0 | 3 | 2 | .290 | .348 | .386 | .734 |
| 1997 | Arkansas Travelers | TEX | AA | 26 | 101 | 90 | 15 | 27 | 6 | 1 | 1 | 8 | 9 | 12 | 0 | 0 | 1 | .300 | .366 | .422 | .788 |
| 1997 | Chattanooga Lookouts | SOU | AA | 54 | 186 | 168 | 22 | 49 | 7 | 0 | 3 | 15 | 15 | 20 | 0 | 2 | 1 | .292 | .351 | .387 | .738 |
| 1997 | 2 Teams | | AA | 80 | 287 | 258 | 37 | 76 | 13 | 1 | 4 | 23 | 24 | 32 | 0 | 2 | 2 | .295 | .357 | .399 | .756 |
| 1997 | Louisville Redbirds | AA (2) | AAA | 12 | 36 | 35 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | .257 | .278 | .286 | .564 |
| | GCL White Sox | GCL | ROK | 4 | 17 | 15 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .333 | .412 | .333 | .745 |
| | 2 Teams | | AAA | 22 | 69 | 64 | 2 | 17 | 3 | 0 | 0 | 5 | 5 | 11 | 0 | 2 | 0 | .266 | .319 | .313 | .632 |
| | 4 Teams | | AA | 340 | 1286 | 1124 | 168 | 343 | 54 | 4 | 7 | 116 | 120 | 141 | 15 | 16 | 13 | .305 | .375 | .379 | .754 |
| | Sarasota Reds | FSL | A+ | 112 | 463 | 415 | 53 | 128 | 19 | 2 | 2 | 32 | 42 | 51 | 4 | 4 | 0 | .308 | .370 | .378 | .748 |
| | South Bend Cubs | MID | A | 131 | 517 | 431 | 60 | 131 | 12 | 2 | 0 | 38 | 62 | 67 | 19 | 17 | 2 | .304 | .392 | .341 | .733 |
| | Utica Blue Sox | NYP | A(Short) | 68 | 247 | 215 | 37 | 59 | 6 | 3 | 0 | 16 | 27 | 41 | 17 | 8 | 0 | .274 | .352 | .330 | .682 |
| Career Minors | 10 Teams | | | 677 | 2599 | 2264 | 321 | 683 | 94 | 11 | 9 | 209 | 258 | 312 | 55 | 47 | 15 | .302 | .374 | .365 | .739 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics