| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1990 | Utica Blue Sox | NYP | A (Short) | 68 | 262 | 206 | 28 | 57 | 8 | 2 | 4 | 34 | 52 | 49 | 5 | 2 | 3 | .277 | .429 | .393 | .822 |
| 1991 | 2 Teams | | Minors | 100 | 388 | 320 | 32 | 74 | 15 | 0 | 2 | 33 | 54 | 70 | 7 | 4 | 4 | .231 | .346 | .297 | .643 |
| 1991 | GCL White Sox | GCL | ROK | 5 | 23 | 18 | 3 | 4 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | .222 | .348 | .389 | .737 |
| 1991 | South Bend White Sox | MID | A (Full) | 95 | 365 | 302 | 29 | 70 | 15 | 0 | 1 | 29 | 50 | 66 | 7 | 4 | 4 | .232 | .345 | .291 | .636 |
| 1993 | Birmingham Barons | SOU | AA | 6 | 17 | 17 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | .235 | .235 | .235 | .470 |
| | GCL White Sox | GCL | ROK | 5 | 23 | 18 | 3 | 4 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | .222 | .348 | .389 | .737 |
| | Birmingham Barons | SOU | AA | 6 | 17 | 17 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | .235 | .235 | .235 | .470 |
| | South Bend Cubs | MID | A | 95 | 365 | 302 | 29 | 70 | 15 | 0 | 1 | 29 | 50 | 66 | 7 | 4 | 4 | .232 | .345 | .291 | .636 |
| | Utica Blue Sox | NYP | A(Short) | 68 | 262 | 206 | 28 | 57 | 8 | 2 | 4 | 34 | 52 | 49 | 5 | 2 | 3 | .277 | .429 | .393 | .822 |
| Career Minors | 4 Teams | | | 174 | 667 | 543 | 61 | 135 | 23 | 2 | 6 | 70 | 106 | 124 | 12 | 6 | 7 | .249 | .376 | .331 | .707 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics